# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NdT_ | BMW M3 E30 Drift |
00:27.262 Tyre: SM |
00:35.025 | 30 laps / 42 cuts | 6 - 4421 |
2 | JeanMimirr | BMW M3 E30 Drift |
01:03.923 Tyre: SM |
01:03.923 | 6 laps / 17 cuts | 5 - 5043 |
3 | nexon | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 37 cuts | 7 - 13001 |
4 | jayce | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 8 - 681 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.453 | 00:51.999 | 00:13.454 | 0 | SM |
2 | 01:00.779 | 00:22.088 | 00:38.691 | 1 | SM |
3 | 04:05.388 | 01:20.976 | 02:44.412 | 10 | SM |
4 | 00:31.968 | 00:16.771 | 00:15.197 | 0 | SM |
5 | 00:37.062 | 00:22.256 | 00:14.806 | 0 | SM |
6 | 01:10.861 | 00:56.834 | 00:14.027 | 1 | SM |
7 | 00:42.004 | 00:17.763 | 00:24.241 | 0 | SM |
8 | 00:41.306 | 00:24.746 | 00:16.560 | 1 | SM |
9 | 00:48.242 | 00:23.483 | 00:24.759 | 1 | SM |
10 | 00:39.040 | 00:23.051 | 00:15.989 | 1 | SM |
11 | 02:02.617 | 01:45.287 | 00:17.330 | 5 | SM |
12 |
00:27.262
L
L
|
00:14.163
S
S
|
00:13.099
S
S
|
0 | SM |
13 | 00:59.702 | 00:15.297 | 00:44.405 | 3 | SM |
14 | 01:13.955 | 00:53.453 | 00:20.502 | 2 | SM |
15 |
00:33.977
C
|
00:14.816 | 00:19.161 | 1 | SM |
16 | 00:29.149 | 00:15.131 | 00:14.018 | 0 | SM |
17 |
00:34.871
C
|
00:15.256 | 00:19.615 | 1 | SM |
18 | 00:43.589 | 00:18.723 | 00:24.866 | 2 | SM |
19 | 01:21.975 | 00:51.654 | 00:30.321 | 2 | SM |
20 | 00:53.595 | 00:31.297 | 00:22.298 | 2 | SM |
21 | 00:38.546 | 00:17.428 | 00:21.118 | 1 | SM |
22 | 00:32.735 | 00:16.545 | 00:16.190 | 0 | SM |
23 | 00:33.910 | 00:18.911 | 00:14.999 | 0 | SM |
24 | 00:41.478 | 00:25.912 | 00:15.566 | 0 | SM |
25 | 01:07.567 | 00:24.929 | 00:42.638 | 2 | SM |
26 | 00:38.930 | 00:23.261 | 00:15.669 | 2 | SM |
27 | 00:57.238 | 00:34.787 | 00:22.451 | 2 | SM |
28 | 00:39.660 | 00:22.991 | 00:16.669 | 0 | SM |
29 | 00:57.352 | 00:32.935 | 00:24.417 | 1 | SM |
30 | 00:59.153 | 00:19.878 | 00:39.275 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:38.795
C
|
00:24.963 | 00:13.832 | 1 | SM |
2 | 05:00.112 | 04:21.529 | 00:38.583 | 6 | SM |
3 |
01:03.923
L
|
00:36.613
S
|
00:27.310
S
|
0 | SM |
4 |
00:58.062
C
|
00:24.073 | 00:33.989 | 1 | SM |
5 | 01:47.217 | 00:29.006 | 01:18.211 | 7 | SM |
6 |
00:54.539
C
|
00:24.128 | 00:30.411 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.894 | 02:22.992 | 00:42.902 | 9 | SM |
2 | 09:11.487 | 08:20.897 | 00:50.590 | 26 | SM |
3 | 00:54.630 | 00:39.762 | 00:14.868 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.080 | 00:39.875 | 00:29.205 | 1 | SM |