Drift

29 Dec 23 23:10 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 00:31.839
Tyre: SM
00:43.018 13 laps / 32 cuts 6 - 1078
2 BMW M3 E30 Drift 00:32.656
Tyre: ST
00:39.707 8 laps / 8 cuts 12 - 4916
3 BMW M3 E30 Drift 00:34.248
Tyre: SM
00:34.248 4 laps / 2 cuts 7 - 4487
4 BMW M3 E30 Drift 00:40.637
Tyre: SM
01:02.180 9 laps / 9 cuts 5 - 5043
5 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 5 laps / 16 cuts 6 - 4421
6 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 3 laps / 24 cuts 7 - 4487
7 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 23 cuts 8 - 681
8 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 11 cuts 7 - 13001
9 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 13 - 200
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.3 X: 0.2 Y: -0.1 Z: 2.0 X: -52.1 Y: 0.4 Z: 175.0 22:37:42 (UTC)
2 Collision with car 20.9 X: 0.7 Y: -0.1 Z: 1.8 X: -40.0 Y: 0.4 Z: 167.1 22:38:11 (UTC)
3 Collision with car 20.5 X: -0.3 Y: -0.1 Z: -2.4 X: -40.0 Y: 0.4 Z: 167.2 22:38:13 (UTC)
4 Collision with environment 26.1 X: 0.7 Y: -0.1 Z: 1.9 X: 182.3 Y: 0.4 Z: 55.8 22:39:57 (UTC)
5 Collision with environment 21.8 X: 0.7 Y: -0.4 Z: 1.8 X: -100.1 Y: 0.1 Z: -138.9 22:40:28 (UTC)
6 Collision with environment 11.1 X: 0.7 Y: -0.1 Z: -2.3 X: 28.9 Y: 0.3 Z: 116.5 22:41:13 (UTC)
7 Collision with car 139.1 X: 0.0 Y: -0.1 Z: 2.0 X: -36.5 Y: 0.4 Z: -54.3 22:41:14 (UTC)
8 Collision with car 136.1 X: 0.0 Y: -0.1 Z: 2.0 X: -36.5 Y: 0.4 Z: -54.5 22:41:18 (UTC)
9 Collision with car 18.7 X: 0.7 Y: 0.2 Z: 1.8 X: -35.7 Y: 0.8 Z: -54.4 22:41:19 (UTC)
10 Collision with environment 35.4 X: 0.7 Y: -0.4 Z: 1.8 X: 24.7 Y: 0.1 Z: 65.8 22:41:32 (UTC)
11 Collision with environment 6.7 X: -0.8 Y: 0.2 Z: -1.9 X: -94.9 Y: 0.7 Z: 163.7 22:41:54 (UTC)
12 Collision with car 22.4 X: 0.7 Y: -0.1 Z: -2.2 X: -53.0 Y: 0.4 Z: 78.3 22:42:31 (UTC)
13 Collision with car 22.0 X: 0.0 Y: -0.1 Z: 2.0 X: -53.0 Y: 0.4 Z: 78.3 22:42:32 (UTC)
14 Collision with car 8.2 X: 0.0 Y: -0.1 Z: 2.0 X: -75.6 Y: 0.4 Z: -3.9 22:42:46 (UTC)
15 Collision with car 7.9 X: 0.3 Y: -0.1 Z: -2.4 X: -75.6 Y: 0.4 Z: -3.9 22:42:48 (UTC)
16 Collision with car 22.9 X: 0.8 Y: 0.2 Z: -1.4 X: -144.1 Y: 0.6 Z: -62.7 22:42:56 (UTC)
17 Collision with car 22.8 X: -0.7 Y: 0.1 Z: 1.8 X: -144.1 Y: 0.6 Z: -62.8 22:42:58 (UTC)
18 Collision with car 28.1 X: 0.4 Y: -0.1 Z: 1.9 X: -162.0 Y: 0.4 Z: -71.2 22:43:03 (UTC)
19 Collision with car 25.2 X: -0.7 Y: -0.1 Z: 1.9 X: -161.9 Y: 0.4 Z: -71.3 22:43:06 (UTC)
20 Collision with environment 38.9 X: 0.1 Y: -0.1 Z: 2.0 X: 48.3 Y: 0.4 Z: 50.2 22:43:43 (UTC)
21 Collision with environment 8.4 X: 0.2 Y: -0.1 Z: 2.0 X: 48.2 Y: 0.4 Z: 50.2 22:43:48 (UTC)
22 Collision with car 91.7 X: 0.8 Y: -0.0 Z: 1.7 X: -130.1 Y: 0.4 Z: -56.8 22:44:19 (UTC)
23 Collision with car 99.6 X: 0.7 Y: 0.0 Z: 1.8 X: -130.2 Y: 0.5 Z: -56.6 22:44:21 (UTC)
24 Collision with car 42.1 X: -0.8 Y: -0.0 Z: 1.8 X: -142.8 Y: 0.4 Z: -56.7 22:44:23 (UTC)
25 Collision with car 54.8 X: -0.6 Y: -0.0 Z: 1.9 X: -142.8 Y: 0.5 Z: -56.7 22:44:24 (UTC)
26 Collision with environment 25.0 X: -0.7 Y: -0.1 Z: 1.9 X: 178.6 Y: 0.3 Z: 22.0 22:44:38 (UTC)
27 Collision with car 92.5 X: -0.7 Y: 0.1 Z: 1.8 X: -149.6 Y: 0.5 Z: -119.3 22:44:48 (UTC)
28 Collision with car 113.9 X: -0.9 Y: 0.1 Z: -1.1 X: -149.6 Y: 0.5 Z: -119.3 22:44:48 (UTC)
29 Collision with car 73.1 X: -0.7 Y: -0.1 Z: 1.9 X: -158.0 Y: 0.4 Z: -92.1 22:45:43 (UTC)
30 Collision with environment 66.9 X: -0.7 Y: -0.4 Z: 1.8 X: 23.8 Y: 0.1 Z: 119.4 22:45:44 (UTC)
31 Collision with car 88.5 X: -0.9 Y: 0.1 Z: -1.1 X: -158.4 Y: 0.5 Z: -92.4 22:45:46 (UTC)
32 Collision with car 90.8 X: -0.7 Y: -0.3 Z: 1.8 X: -160.3 Y: 0.2 Z: -100.3 22:45:48 (UTC)
33 Collision with car 71.6 X: 0.8 Y: 0.0 Z: 1.5 X: -160.3 Y: 0.5 Z: -100.2 22:45:48 (UTC)
34 Collision with car 25.2 X: 0.1 Y: -0.1 Z: 2.0 X: -156.4 Y: 0.4 Z: -70.7 22:45:51 (UTC)
35 Collision with car 25.4 X: -0.7 Y: -0.1 Z: 1.8 X: -156.4 Y: 0.4 Z: -70.7 22:45:53 (UTC)
36 Collision with environment 17.0 X: -0.7 Y: -0.1 Z: -2.3 X: 47.0 Y: 0.3 Z: 106.8 22:46:18 (UTC)
37 Collision with car 20.1 X: 0.7 Y: -0.1 Z: 1.9 X: 104.5 Y: 0.4 Z: 61.7 22:46:31 (UTC)
38 Collision with environment 22.1 X: -0.7 Y: -0.1 Z: 1.9 X: -37.6 Y: 0.4 Z: 157.9 22:46:42 (UTC)
39 Collision with environment 42.2 X: 0.7 Y: 0.2 Z: 1.8 X: -118.0 Y: 0.6 Z: -146.0 22:47:12 (UTC)
40 Collision with car 12.8 X: -0.7 Y: -0.3 Z: 1.5 X: 110.5 Y: 0.1 Z: 56.6 22:47:18 (UTC)
41 Collision with car 10.3 X: 0.8 Y: -0.1 Z: 0.9 X: 110.8 Y: 0.4 Z: 56.4 22:47:21 (UTC)
42 Collision with car 15.2 X: -0.8 Y: -0.1 Z: 0.5 X: 109.9 Y: 0.4 Z: 57.4 22:47:38 (UTC)
43 Collision with car 6.7 X: -0.7 Y: -0.1 Z: 1.9 X: 109.8 Y: 0.4 Z: 57.6 22:47:41 (UTC)
44 Collision with environment 15.3 X: -0.7 Y: -0.1 Z: -2.3 X: -171.0 Y: 0.3 Z: -66.1 22:47:42 (UTC)
45 Collision with environment 8.9 X: 0.7 Y: -0.1 Z: -2.3 X: -156.7 Y: 0.3 Z: -41.8 22:47:47 (UTC)
46 Collision with car 16.3 X: 0.7 Y: -0.1 Z: 1.9 X: 105.5 Y: 0.4 Z: 58.6 22:47:58 (UTC)
47 Collision with car 22.1 X: -0.7 Y: -0.0 Z: 1.9 X: 105.4 Y: 0.4 Z: 58.7 22:48:01 (UTC)
48 Collision with car 1.4 X: 0.8 Y: -0.1 Z: -1.5 X: 105.6 Y: 0.4 Z: 59.4 22:48:03 (UTC)
49 Collision with car 10.8 X: 0.5 Y: -0.1 Z: 1.9 X: 105.5 Y: 0.4 Z: 59.2 22:48:23 (UTC)
50 Collision with car 13.0 X: -0.9 Y: -0.1 Z: 1.5 X: 105.7 Y: 0.4 Z: 59.0 22:48:26 (UTC)
51 Collision with car 13.6 X: 0.3 Y: -0.1 Z: 1.9 X: 105.7 Y: 0.4 Z: 59.0 22:48:28 (UTC)
52 Collision with car 0.9 X: -0.5 Y: -0.0 Z: 1.7 X: 105.8 Y: 0.4 Z: 59.4 22:48:31 (UTC)
53 Collision with environment 23.2 X: -0.8 Y: 0.2 Z: -1.9 X: -126.6 Y: 0.7 Z: -147.2 22:49:12 (UTC)
54 Collision with environment 1.2 X: -0.7 Y: -0.1 Z: -2.3 X: -124.3 Y: 0.4 Z: -147.0 22:49:17 (UTC)
55 Collision with environment 15.6 X: -0.7 Y: -0.1 Z: 1.9 X: -29.8 Y: 0.4 Z: 153.1 22:49:42 (UTC)
56 Collision with environment 20.2 X: 0.7 Y: -0.1 Z: -2.3 X: -21.9 Y: 0.4 Z: 160.4 22:49:47 (UTC)
57 Collision with environment 14.2 X: 0.7 Y: -0.3 Z: -2.3 X: -21.9 Y: 0.2 Z: 160.4 22:49:52 (UTC)
58 Collision with car 10.4 X: 0.1 Y: -0.1 Z: 2.0 X: 107.4 Y: 0.4 Z: 62.3 22:50:26 (UTC)
59 Collision with car 11.7 X: 0.7 Y: -0.1 Z: 1.8 X: 107.4 Y: 0.4 Z: 62.3 22:50:28 (UTC)
60 Collision with car 1.1 X: 0.2 Y: -0.1 Z: 2.0 X: 107.3 Y: 0.4 Z: 62.3 22:50:31 (UTC)
61 Collision with car 30.3 X: -0.0 Y: -0.1 Z: 2.0 X: -37.8 Y: 0.4 Z: 84.0 22:50:59 (UTC)
62 Collision with car 30.9 X: -0.7 Y: -0.1 Z: 1.9 X: -37.9 Y: 0.4 Z: 84.0 22:50:59 (UTC)
63 Collision with environment 23.8 X: 0.0 Y: -0.1 Z: 2.0 X: 4.0 Y: 0.4 Z: 130.8 22:51:28 (UTC)
64 Collision with environment 8.5 X: 0.0 Y: -0.1 Z: 2.0 X: 3.9 Y: 0.4 Z: 130.8 22:51:33 (UTC)
65 Collision with environment 49.3 X: -0.7 Y: -0.1 Z: 1.9 X: -79.7 Y: 0.4 Z: 162.8 22:52:03 (UTC)
66 Collision with environment 38.8 X: -0.7 Y: 0.2 Z: 1.8 X: -17.3 Y: 0.7 Z: 143.1 22:52:15 (UTC)
67 Collision with car 19.3 X: 0.7 Y: 0.0 Z: 1.8 X: -85.3 Y: 0.5 Z: 38.4 22:52:18 (UTC)
68 Collision with car 3.6 X: -0.8 Y: -0.0 Z: 1.7 X: -83.2 Y: 0.4 Z: 44.4 22:52:19 (UTC)
69 Collision with car 46.2 X: -0.9 Y: 0.0 Z: 1.5 X: 108.1 Y: 0.5 Z: 61.7 22:52:23 (UTC)
70 Collision with car 49.8 X: -0.4 Y: 0.0 Z: -2.3 X: 107.8 Y: 0.5 Z: 61.6 22:52:26 (UTC)
71 Collision with car 2.1 X: -0.7 Y: 0.1 Z: -2.3 X: 109.0 Y: 0.7 Z: 55.8 22:52:28 (UTC)
72 Collision with car 16.5 X: -0.8 Y: 0.1 Z: -1.9 X: 167.3 Y: 0.5 Z: 49.8 22:52:38 (UTC)
73 Collision with car 13.1 X: 0.8 Y: 0.0 Z: 1.3 X: 167.4 Y: 0.5 Z: 49.4 22:52:39 (UTC)
74 Collision with car 2.3 X: 0.9 Y: 0.2 Z: -1.4 X: 110.1 Y: 0.6 Z: 23.4 22:52:49 (UTC)
75 Collision with car 7.1 X: -0.7 Y: 0.2 Z: -2.3 X: 110.4 Y: 0.6 Z: 24.0 22:52:50 (UTC)
76 Collision with environment 6.3 X: 0.7 Y: -0.3 Z: -2.3 X: 41.0 Y: 0.1 Z: -14.9 22:52:59 (UTC)
77 Collision with environment 1.9 X: -0.7 Y: -0.1 Z: 1.9 X: -28.0 Y: 0.4 Z: 152.0 22:53:04 (UTC)
78 Collision with environment 22.2 X: -0.7 Y: -0.1 Z: 1.9 X: -169.1 Y: 0.4 Z: -125.8 22:53:08 (UTC)
79 Collision with environment 28.5 X: 0.9 Y: 0.0 Z: 1.5 X: 16.7 Y: 0.5 Z: 123.4 22:53:50 (UTC)
80 Collision with car 5.6 X: -0.2 Y: -0.1 Z: 1.9 X: 107.1 Y: 0.4 Z: 60.1 22:54:21 (UTC)
81 Collision with car 6.9 X: -0.7 Y: -0.2 Z: 1.9 X: 107.1 Y: 0.4 Z: 60.1 22:54:23 (UTC)
82 Collision with car 1.8 X: -0.7 Y: -0.1 Z: 1.9 X: 107.3 Y: 0.4 Z: 60.5 22:54:26 (UTC)
83 Collision with car 1.9 X: -0.5 Y: -0.1 Z: 1.9 X: 107.3 Y: 0.4 Z: 60.5 22:54:28 (UTC)
84 Collision with car 74.7 X: 0.7 Y: -0.4 Z: 1.8 X: -141.3 Y: 0.1 Z: -122.5 22:54:28 (UTC)
85 Collision with car 76.0 X: 0.8 Y: 0.2 Z: -1.8 X: -141.2 Y: 0.7 Z: -122.5 22:54:29 (UTC)
86 Collision with environment 41.8 X: 0.9 Y: 0.0 Z: 1.5 X: 22.9 Y: 0.5 Z: 119.9 22:54:30 (UTC)
87 Collision with car 0.2 X: -0.7 Y: -0.1 Z: 1.9 X: 107.3 Y: 0.4 Z: 60.5 22:54:31 (UTC)
88 Collision with car 0.2 X: -0.6 Y: -0.1 Z: 1.9 X: 107.3 Y: 0.4 Z: 60.5 22:54:33 (UTC)
89 Collision with car 0.1 X: -0.7 Y: -0.1 Z: 1.9 X: 107.2 Y: 0.4 Z: 60.6 22:54:36 (UTC)
90 Collision with environment 35.1 X: 0.4 Y: -0.1 Z: 1.9 X: 23.5 Y: 0.3 Z: 45.4 22:54:38 (UTC)
91 Collision with car 0.0 X: -0.7 Y: -0.1 Z: 1.9 X: 107.2 Y: 0.4 Z: 60.6 22:54:41 (UTC)
92 Collision with environment 23.5 X: -0.7 Y: 0.2 Z: -2.3 X: 101.6 Y: 0.6 Z: 93.5 22:55:04 (UTC)
93 Collision with car 5.6 X: -0.0 Y: -0.1 Z: 2.0 X: -141.3 Y: 0.4 Z: -122.1 22:55:05 (UTC)
94 Collision with car 18.0 X: -0.8 Y: -0.1 Z: 1.5 X: -141.3 Y: 0.4 Z: -122.1 22:55:09 (UTC)
95 Collision with environment 1.7 X: -0.7 Y: -0.1 Z: -2.3 X: 99.7 Y: 0.4 Z: 93.9 22:55:09 (UTC)
96 Collision with environment 61.2 X: -0.9 Y: 0.0 Z: 1.5 X: 57.1 Y: 0.5 Z: 103.8 22:55:24 (UTC)
97 Collision with environment 36.9 X: 0.7 Y: -0.1 Z: -2.3 X: 27.4 Y: 0.3 Z: 117.4 22:55:25 (UTC)
98 Collision with environment 25.0 X: 0.7 Y: 0.2 Z: -2.3 X: -88.5 Y: 0.6 Z: 151.7 22:55:29 (UTC)
99 Collision with environment 1.5 X: 0.9 Y: 0.0 Z: 1.5 X: 18.2 Y: 0.5 Z: 122.5 22:55:30 (UTC)
100 Collision with car 17.0 X: 0.7 Y: -0.1 Z: 1.9 X: -72.8 Y: 0.4 Z: 103.9 22:55:35 (UTC)
101 Collision with car 18.8 X: -0.8 Y: -0.1 Z: 0.5 X: -72.8 Y: 0.4 Z: 104.0 22:55:39 (UTC)
102 Collision with environment 18.2 X: 0.7 Y: -0.1 Z: -2.3 X: 25.1 Y: 0.3 Z: 118.6 22:56:14 (UTC)
103 Collision with environment 30.2 X: 0.7 Y: -0.1 Z: -2.3 X: 23.3 Y: 0.3 Z: 119.7 22:56:15 (UTC)
104 Collision with environment 31.8 X: 0.7 Y: -0.2 Z: -2.2 X: 17.8 Y: 0.3 Z: 122.8 22:56:45 (UTC)
105 Collision with environment 12.2 X: -0.8 Y: 0.2 Z: -1.9 X: -16.1 Y: 0.7 Z: 142.4 22:56:50 (UTC)
106 Collision with car 32.2 X: 0.7 Y: -0.1 Z: 1.9 X: -162.0 Y: 0.4 Z: -89.1 22:57:05 (UTC)
107 Collision with car 33.4 X: -0.6 Y: -0.1 Z: -2.3 X: -162.2 Y: 0.3 Z: -89.1 22:57:09 (UTC)
108 Collision with car 7.1 X: 0.7 Y: 0.2 Z: 1.8 X: -162.0 Y: 0.6 Z: -89.3 22:57:10 (UTC)
109 Collision with environment 15.6 X: 0.9 Y: 0.0 Z: 1.5 X: -142.4 Y: 0.4 Z: -146.1 22:57:14 (UTC)
110 Collision with environment 56.5 X: 0.7 Y: -0.1 Z: -2.3 X: 48.4 Y: 0.3 Z: 106.3 22:57:30 (UTC)
111 Collision with car 27.8 X: 0.7 Y: 0.1 Z: -2.3 X: -33.4 Y: 0.5 Z: -6.9 22:57:38 (UTC)
112 Collision with environment 15.4 X: 0.7 Y: -0.1 Z: 1.8 X: -88.7 Y: 0.4 Z: 122.3 22:57:39 (UTC)
113 Collision with car 29.5 X: 0.8 Y: 0.1 Z: 0.8 X: -33.3 Y: 0.5 Z: -6.9 22:57:39 (UTC)
114 Collision with car 9.5 X: -0.7 Y: -0.2 Z: 1.8 X: 13.2 Y: 0.3 Z: 61.4 22:57:58 (UTC)
115 Collision with car 10.5 X: 0.8 Y: 0.0 Z: -0.1 X: 13.3 Y: 0.5 Z: 61.7 22:57:59 (UTC)
116 Collision with environment 20.6 X: 0.8 Y: 0.2 Z: -1.9 X: -103.9 Y: 0.7 Z: 100.3 22:59:36 (UTC)
117 Collision with car 14.5 X: 0.8 Y: -0.0 Z: 1.6 X: -110.3 Y: 0.5 Z: -13.2 22:59:39 (UTC)
118 Collision with car 28.7 X: 0.8 Y: -0.1 Z: -2.0 X: -110.3 Y: 0.4 Z: -13.0 22:59:39 (UTC)
119 Collision with car 0.8 X: 0.8 Y: -0.3 Z: -1.2 X: -112.2 Y: 0.2 Z: -19.2 22:59:44 (UTC)
120 Collision with environment 9.5 X: 0.7 Y: -0.1 Z: -2.3 X: 5.0 Y: 0.3 Z: 130.2 23:00:34 (UTC)
121 Collision with car 12.6 X: -0.8 Y: -0.1 Z: 1.4 X: -41.6 Y: 0.4 Z: -1.9 23:00:58 (UTC)
122 Collision with car 11.8 X: -0.0 Y: -0.1 Z: 2.0 X: -41.6 Y: 0.4 Z: -2.0 23:00:59 (UTC)
123 Collision with car 82.6 X: 0.7 Y: -0.1 Z: 1.9 X: -17.8 Y: 0.4 Z: 99.9 23:01:46 (UTC)
124 Collision with car 78.3 X: -0.7 Y: 0.2 Z: 0.0 X: -17.8 Y: 0.6 Z: 100.1 23:01:48 (UTC)
125 Collision with car 39.2 X: 0.6 Y: -0.3 Z: 0.1 X: -18.0 Y: 0.2 Z: 100.9 23:01:51 (UTC)
126 Collision with car 28.3 X: 0.8 Y: -0.4 Z: 1.5 X: -65.5 Y: 0.1 Z: 28.3 23:02:26 (UTC)
127 Collision with car 35.4 X: -0.9 Y: -0.1 Z: 1.5 X: -65.3 Y: 0.4 Z: 28.8 23:02:26 (UTC)
128 Collision with car 18.7 X: -0.8 Y: 0.1 Z: 0.9 X: -13.4 Y: 0.6 Z: 7.7 23:02:31 (UTC)
129 Collision with environment 9.7 X: 0.7 Y: -0.1 Z: 1.9 X: -170.9 Y: 0.4 Z: -66.0 23:02:33 (UTC)
130 Collision with car 10.0 X: 0.7 Y: -0.1 Z: 1.9 X: -12.9 Y: 0.4 Z: 8.1 23:02:34 (UTC)
131 Collision with environment 0.6 X: 0.7 Y: -0.1 Z: 1.9 X: -171.3 Y: 0.4 Z: -66.7 23:02:53 (UTC)
132 Collision with environment 37.7 X: 0.7 Y: -0.1 Z: 1.9 X: -109.2 Y: 0.4 Z: 43.8 23:03:08 (UTC)
133 Collision with environment 3.7 X: -0.8 Y: 0.2 Z: -2.0 X: -108.6 Y: 0.7 Z: 43.9 23:03:13 (UTC)
134 Collision with car 7.0 X: 0.5 Y: -0.1 Z: 1.9 X: 15.7 Y: 0.4 Z: 74.2 23:04:14 (UTC)
135 Collision with car 8.4 X: -0.7 Y: -0.1 Z: -2.3 X: 15.7 Y: 0.4 Z: 74.1 23:04:19 (UTC)
136 Collision with environment 9.5 X: 0.7 Y: 0.2 Z: -2.3 X: -136.2 Y: 0.6 Z: -3.5 23:04:29 (UTC)
137 Collision with car 16.1 X: 0.7 Y: -0.0 Z: -2.3 X: -2.3 Y: 0.4 Z: 10.8 23:05:56 (UTC)
138 Collision with car 32.6 X: -0.8 Y: -0.1 Z: -2.1 X: 1.0 Y: 0.4 Z: 93.3 23:06:08 (UTC)
139 Collision with car 27.3 X: 0.7 Y: -0.1 Z: 1.9 X: 0.8 Y: 0.4 Z: 93.4 23:06:11 (UTC)
140 Collision with environment 26.8 X: -0.7 Y: -0.0 Z: -2.3 X: 24.2 Y: 0.4 Z: 60.1 23:06:29 (UTC)
141 Collision with car after session end 50.8 X: 0.1 Y: -0.4 Z: 1.9 X: -60.9 Y: 0.1 Z: 53.6 23:08:09 (UTC)
142 Collision with car 51.1 X: -0.7 Y: -0.0 Z: 1.8 X: -61.0 Y: 0.4 Z: 53.7 23:08:11 (UTC)
143 Collision with car after session end 66.4 X: 0.8 Y: -0.1 Z: 1.4 X: -61.0 Y: 0.4 Z: 50.2 23:08:14 (UTC)
144 Collision with car 63.7 X: -0.6 Y: 0.0 Z: 1.8 X: -61.2 Y: 0.5 Z: 50.3 23:08:14 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st sensei_splinter1 in BMW M3 E30 Drift
Best: 00:31.839, Potential: 00:31.839
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:36.892 03:21.102 00:15.790 0 SM
2 01:03.582 00:42.018 00:21.564 0 SM
3 06:20.101 03:28.232 02:51.869 7 SM
4 00:31.839
L
L
00:16.084
S
00:15.755
S
0 SM
5 00:33.749
C
00:17.100 00:16.649 1 SM
6 00:33.635 00:16.283 00:17.352 0 SM
7 00:43.481 00:18.547 00:24.934 1 SM
8 00:45.641 00:31.462 00:14.179 1 SM
9 01:14.644 00:54.727 00:19.917 3 SM
10 00:40.883
C
00:25.529 00:15.354 1 SM
11 01:12.975 00:58.192 00:14.783 3 SM
12 05:25.889 05:12.669 00:13.220 8 SM
13 03:05.159 02:50.076 00:15.083 7 SM
2nd titkor in BMW M3 E30 Drift
Best: 00:32.656, Potential: 00:30.541
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:25.588 03:12.070 00:13.518 3 ST
2 00:58.478 00:36.586 00:21.892 2 ST
3 00:46.137 00:31.966 00:14.171
S
S
0 ST
4 00:32.724
C
00:18.715 00:14.009 1 ST
5 00:54.396 00:29.501 00:24.895 1 ST
6 00:32.656
L
00:16.370
S
00:16.286 0 ST
7 00:35.574
C
00:18.874 00:16.700 1 ST
8 00:40.328 00:25.973 00:14.355 0 ST
3rd Ismail117 in BMW M3 E30 Drift
Best: 00:34.248, Potential: 00:30.930
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:30.293 01:14.863 00:15.430
S
0 SM
2 00:34.248
L
00:15.500
S
S
00:18.748 0 SM
3 00:36.017 00:19.035 00:16.982 1 SM
4 01:07.404 00:54.583 00:12.821 1 SM
4th Filantrop in BMW M3 E30 Drift
Best: 00:40.637, Potential: 00:37.978
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 00:59.478 00:26.367 00:33.111 0 SM
2 00:52.271
C
00:20.065 00:32.206 3 SM
3 00:40.637
L
00:19.681
S
00:20.956 0 SM
4 01:04.209 00:28.326 00:35.883 0 SM
5 00:57.132 00:38.835 00:18.297
S
0 SM
6 01:08.116 00:26.892 00:41.224 1 SM
7 01:26.743 00:48.156 00:38.587 0 SM
8 02:11.837 00:37.139 01:34.698 2 SM
9 09:36.025 09:00.488 00:35.537 3 SM
5th franek jelly k. in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 07:54.648 07:20.429 00:34.219 6 SV
2 03:11.636 02:34.421 00:37.215 3 SV
3 01:57.597 01:40.020 00:17.577 1 SV
4 06:02.961 05:06.216 00:56.745 2 SV
5 07:19.812 00:28.242 06:51.570 4 SV
6th giggi in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:37.513 00:35.566 01:01.947 3 ST
2 00:55.369 00:22.335 00:33.034 3 ST
3 04:49.009 03:04.069 01:44.940 18 ST
7th Provethem in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:41.127 02:14.123 01:27.004 5 SM
2 09:37.259 04:44.696 04:52.563 18 SM
8th Ruari in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:42.133 02:11.422 01:30.711 3 SM
2 08:06.582 04:46.080 03:20.502 8 SM
9th goROTOgo in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:19.506 01:55.521 00:23.985 2 SM
2 01:28.339 00:19.493 01:08.846 2 SM