# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | titkor | BMW M3 E30 Drift |
00:29.602 Tyre: ST |
00:39.087 | 18 laps / 24 cuts | 12 - 4916 |
2 | sensei_splinter1 | BMW M3 E30 Drift |
00:30.280 Tyre: SM |
00:40.649 | 19 laps / 19 cuts | 6 - 1078 |
3 | Ismail117 | BMW M3 E30 Drift |
00:30.381 Tyre: SM |
00:40.025 | 21 laps / 26 cuts | 7 - 4487 |
4 | unknow5654 | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 6 - 4421 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:53.380 | 03:39.043 | 00:14.337 | 3 | ST |
2 | 00:43.386 | 00:19.895 | 00:23.491 | 0 | ST |
3 | 00:32.526 | 00:16.524 | 00:16.002 | 0 | ST |
4 | 00:40.045 | 00:25.600 | 00:14.445 | 0 | ST |
5 |
00:29.602
L
L
|
00:15.917
S
S
|
00:13.685 | 0 | ST |
6 | 00:38.161 | 00:23.577 | 00:14.584 | 0 | ST |
7 | 00:30.736 | 00:17.173 |
00:13.563
S
|
0 | ST |
8 | 01:13.670 | 00:58.587 | 00:15.083 | 1 | ST |
9 | 01:19.806 | 01:04.937 | 00:14.869 | 1 | ST |
10 | 00:42.093 | 00:27.472 | 00:14.621 | 0 | ST |
11 |
00:38.043
C
|
00:16.875 | 00:21.168 | 1 | ST |
12 | 00:35.648 | 00:19.651 | 00:15.997 | 0 | ST |
13 | 00:49.484 | 00:33.712 | 00:15.772 | 1 | ST |
14 | 00:51.235 | 00:35.733 | 00:15.502 | 0 | ST |
15 | 04:46.196 | 00:21.461 | 04:24.735 | 14 | ST |
16 | 00:47.446 | 00:27.601 | 00:19.845 | 0 | ST |
17 | 01:43.069 | 01:28.093 | 00:14.976 | 2 | ST |
18 | 00:41.774 | 00:26.169 | 00:15.605 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:15.288 | 03:02.067 | 00:13.221 | 3 | SM |
2 | 00:49.914 | 00:16.847 | 00:33.067 | 1 | SM |
3 |
00:30.280
L
|
00:15.929
S
|
00:14.351 | 0 | SM |
4 | 00:31.982 | 00:17.029 | 00:14.953 | 0 | SM |
5 | 00:36.957 | 00:22.201 | 00:14.756 | 0 | SM |
6 | 00:33.502 | 00:18.463 | 00:15.039 | 0 | SM |
7 | 00:40.766 | 00:23.946 | 00:16.820 | 0 | SM |
8 | 00:32.852 | 00:18.358 | 00:14.494 | 0 | SM |
9 | 00:38.833 | 00:24.725 | 00:14.108 | 0 | SM |
10 | 00:32.203 | 00:17.006 | 00:15.197 | 0 | SM |
11 | 00:39.799 | 00:23.657 | 00:16.142 | 0 | SM |
12 | 00:44.785 | 00:30.281 | 00:14.504 | 0 | SM |
13 | 03:32.361 | 03:17.182 | 00:15.179 | 8 | SM |
14 | 04:48.616 | 00:17.235 | 04:31.381 | 2 | SM |
15 | 01:34.686 | 01:19.116 | 00:15.570 | 0 | SM |
16 | 00:52.231 | 00:38.254 | 00:13.977 | 1 | SM |
17 | 00:41.869 | 00:26.213 | 00:15.656 | 1 | SM |
18 | 00:31.146 | 00:17.528 |
00:13.618
S
|
0 | SM |
19 | 04:02.153 | 00:15.948 | 03:46.205 | 3 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:02.179 | 03:32.574 | 00:29.605 | 5 | SM |
2 |
00:37.063
C
|
00:22.780 | 00:14.283 | 1 | SM |
3 | 00:30.529 | 00:16.642 | 00:13.887 | 0 | SM |
4 | 00:46.221 | 00:28.297 | 00:17.924 | 1 | SM |
5 | 00:57.339 | 00:44.495 | 00:12.844 | 2 | SM |
6 | 00:48.226 | 00:19.066 | 00:29.160 | 3 | SM |
7 |
00:30.381
L
|
00:17.204 |
00:13.177
S
S
|
0 | SM |
8 |
00:32.561
C
|
00:17.986 | 00:14.575 | 1 | SM |
9 | 00:40.008 | 00:24.582 | 00:15.426 | 0 | SM |
10 | 00:43.677 | 00:29.592 | 00:14.085 | 1 | SM |
11 | 00:42.930 | 00:19.440 | 00:23.490 | 2 | SM |
12 | 00:30.500 |
00:16.375
S
|
00:14.125 | 0 | SM |
13 | 00:43.558 | 00:23.763 | 00:19.795 | 2 | SM |
14 | 00:47.130 | 00:29.881 | 00:17.249 | 1 | SM |
15 | 00:50.926 | 00:30.393 | 00:20.533 | 0 | SM |
16 |
00:37.108
C
|
00:23.104 | 00:14.004 | 1 | SM |
17 | 04:04.968 | 00:17.942 | 03:47.026 | 4 | SM |
18 | 00:48.514 | 00:32.980 | 00:15.534 | 0 | SM |
19 | 00:50.972 | 00:34.313 | 00:16.659 | 2 | SM |
20 | 00:46.771 | 00:33.118 | 00:13.653 | 0 | SM |
21 | 00:42.576 | 00:26.232 | 00:16.344 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:17.104 | 00:53.024 | 00:24.080 | 1 | ST |
2 | 01:08.603 | 00:37.581 | 00:31.022 | 1 | ST |
3 | 07:10.706 | 02:56.533 | 04:14.173 | 5 | ST |