# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shalia | BMW M3 E30 Drift |
00:36.582 Tyre: SV |
00:54.101 | 13 laps / 22 cuts | 17 - 372 |
2 | Teru | BMW M3 E30 Drift |
00:39.160 Tyre: SM |
00:46.457 | 17 laps / 25 cuts | 7 - 1224 |
3 | Nachi | BMW M3 E30 Drift |
00:40.524 Tyre: SM |
00:42.884 | 13 laps / 27 cuts | 15 - 235 |
4 | velniava | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 7 - 4421 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.134 | 01:12.483 | 00:14.651 | 1 | SV |
2 | 00:38.311 | 00:20.122 | 00:18.189 | 0 | SV |
3 | 03:05.518 | 02:11.837 | 00:53.681 | 7 | SV |
4 | 00:51.107 | 00:23.518 | 00:27.589 | 0 | SV |
5 | 00:48.080 |
00:18.318
S
|
00:29.762 | 0 | SV |
6 | 01:58.483 | 01:09.757 | 00:48.726 | 6 | SV |
7 |
00:36.582
L
L
|
00:20.274 |
00:16.308
S
S
|
0 | SV |
8 | 00:56.726 | 00:30.550 | 00:26.176 | 1 | SV |
9 | 00:47.972 | 00:31.363 | 00:16.609 | 0 | SV |
10 | 01:11.485 | 00:39.558 | 00:31.927 | 0 | SV |
11 | 01:25.172 | 00:58.339 | 00:26.833 | 0 | SV |
12 | 01:07.732 | 00:39.008 | 00:28.724 | 2 | SV |
13 | 02:59.024 | 02:07.122 | 00:51.902 | 5 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:04.507 | 01:37.246 | 00:27.261 | 1 | SM |
2 | 00:45.204 | 00:18.375 | 00:26.829 | 0 | SM |
3 | 01:37.964 | 01:05.722 | 00:32.242 | 3 | SM |
4 | 00:48.355 | 00:19.271 | 00:29.084 | 1 | SM |
5 | 04:30.518 | 03:45.127 | 00:45.391 | 9 | SM |
6 | 00:51.334 | 00:20.185 | 00:31.149 | 0 | SM |
7 | 00:57.219 | 00:20.755 | 00:36.464 | 0 | SM |
8 | 00:44.514 | 00:19.052 | 00:25.462 | 0 | SM |
9 | 01:03.305 | 00:25.541 | 00:37.764 | 2 | SM |
10 | 00:53.980 | 00:26.953 | 00:27.027 | 1 | SM |
11 | 00:53.812 | 00:19.090 | 00:34.722 | 1 | SM |
12 | 00:55.535 | 00:25.232 | 00:30.303 | 2 | SM |
13 | 00:52.684 | 00:16.747 | 00:35.937 | 1 | SM |
14 | 02:05.110 | 01:27.557 | 00:37.553 | 3 | SM |
15 |
00:39.160
L
|
00:15.486 |
00:23.674
S
|
0 | SM |
16 | 00:41.311 |
00:15.135
S
S
|
00:26.176 | 0 | SM |
17 | 01:46.471 | 01:15.187 | 00:31.284 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.000 | 01:56.983 | 00:23.017 | 6 | SM |
2 | 00:46.352 | 00:17.768 | 00:28.584 | 1 | SM |
3 | 00:57.598 | 00:22.759 | 00:34.839 | 2 | SM |
4 |
00:40.524
L
|
00:17.506 |
00:23.018
S
|
0 | SM |
5 | 03:50.764 | 03:02.875 | 00:47.889 | 7 | SM |
6 | 00:45.748 | 00:19.643 | 00:26.105 | 0 | SM |
7 | 01:01.359 | 00:23.946 | 00:37.413 | 2 | SM |
8 | 00:43.298 | 00:18.396 | 00:24.902 | 0 | SM |
9 | 01:03.502 | 00:16.158 | 00:47.344 | 1 | SM |
10 | 00:58.087 | 00:16.475 | 00:41.612 | 5 | SM |
11 | 01:45.130 | 01:14.265 | 00:30.865 | 1 | SM |
12 | 00:41.968 |
00:15.985
S
|
00:25.983 | 0 | SM |
13 | 05:21.809 | 04:52.343 | 00:29.466 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:42.795 | 06:48.723 | 00:54.072 | 5 | SM |