# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gimbi | BMW M3 E30 Drift |
00:29.604 Tyre: SM |
00:35.500 | 10 laps / 15 cuts | 8 - 681 |
2 | Gimbaś | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts | 7 - 13001 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:25.093 | 06:26.175 | 00:58.918 | 6 | SM |
2 | 00:42.778 | 00:14.869 | 00:27.909 | 1 | SM |
3 | 01:31.585 | 00:16.003 | 01:15.582 | 2 | SM |
4 | 00:47.076 | 00:17.245 | 00:29.831 | 1 | SM |
5 | 00:50.890 | 00:19.052 | 00:31.838 | 1 | SM |
6 | 00:41.396 | 00:17.735 | 00:23.661 | 0 | SM |
7 |
00:29.604
L
L
|
00:15.834
S
S
|
00:13.770
S
S
|
0 | SM |
8 | 06:15.344 | 05:39.736 | 00:35.608 | 2 | SM |
9 | 01:23.892 | 00:39.440 | 00:44.452 | 1 | SM |
10 | 00:44.091 | 00:16.830 | 00:27.261 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:50.959
L
|
00:27.915
S
|
00:23.044
S
|
0 | SM |
2 | 06:22.217 | 05:56.127 | 00:26.090 | 3 | SM |
3 | 00:53.517 | 00:16.126 | 00:37.391 | 2 | SM |
4 | 01:04.871 | 00:16.371 | 00:48.500 | 1 | SM |
5 | 00:49.498 | 00:17.841 | 00:31.657 | 1 | SM |