# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pierranski | BMW M3 E30 Drift |
00:41.630 Tyre: SM |
00:48.554 | 6 laps / 4 cuts | 7 - 4421 |
2 | jsp quoi m. | BMW M3 E30 Drift |
00:43.941 Tyre: SM |
00:46.513 | 12 laps / 17 cuts | 7 - 5043 |
3 | YouthInAsia | BMW M3 E30 Drift |
00:58.478 Tyre: SM |
00:58.478 | 2 laps / 0 cuts | 7 - 1224 |
4 | kippyy | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 15 - 235 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.883 | 00:56.111 | 00:25.772 | 0 | SM |
2 | 00:58.659 | 00:26.317 | 00:32.342 | 0 | SM |
3 | 00:45.373 | 00:17.671 | 00:27.702 | 0 | SM |
4 | 02:59.470 | 00:34.899 | 02:24.571 | 2 | SM |
5 | 02:13.867 | 00:33.684 | 01:40.183 | 2 | SM |
6 |
00:41.630
L
L
|
00:15.917
S
S
|
00:25.713
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.899 | 01:46.817 | 00:36.082 | 2 | SM |
2 | 00:58.904 | 00:16.776 | 00:42.128 | 3 | SM |
3 | 01:04.110 | 00:21.337 | 00:42.773 | 2 | SM |
4 | 01:42.874 | 01:07.216 | 00:35.658 | 1 | SM |
5 | 01:15.912 | 00:29.674 | 00:46.238 | 2 | SM |
6 | 00:53.603 | 00:18.261 | 00:35.342 | 2 | SM |
7 |
00:43.941
L
|
00:17.818
S
|
00:26.123
S
|
0 | SM |
8 | 00:57.613 | 00:19.223 | 00:38.390 | 2 | SM |
9 | 01:05.454 | 00:18.887 | 00:46.567 | 1 | SM |
10 | 00:57.294 | 00:19.318 | 00:37.976 | 1 | SM |
11 | 00:56.016 | 00:19.039 | 00:36.977 | 1 | SM |
12 | 00:49.085 | 00:17.932 | 00:31.153 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.666 | 00:42.531 |
00:31.135
S
|
0 | SM |
2 |
00:58.478
L
|
00:16.548
S
|
00:41.930 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:08.279 | 00:29.444 | 00:38.835 | 1 | SM |
2 | 01:23.711 | 00:15.415 | 01:08.296 | 3 | SM |