# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Foxypeur68 | BMW M3 E30 Drift |
00:38.637 Tyre: SM |
00:42.615 | 18 laps / 31 cuts | 7 - 5043 |
2 | trxgrou2 | BMW M3 E30 Drift |
00:43.148 Tyre: SM |
00:59.477 | 12 laps / 21 cuts | 7 - 4421 |
3 | Pierrodrift971 | BMW M3 E30 Drift |
00:44.356 Tyre: SM |
00:45.776 | 7 laps / 8 cuts | 7 - 1224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.435 | 00:42.499 | 00:45.936 | 3 | SM |
2 | 01:03.122 | 00:27.307 | 00:35.815 | 4 | SM |
3 | 01:20.031 | 00:22.251 | 00:57.780 | 4 | SM |
4 | 00:51.101 | 00:20.695 | 00:30.406 | 1 | SM |
5 | 00:48.179 | 00:15.401 | 00:32.778 | 1 | SM |
6 | 00:44.940 | 00:14.812 | 00:30.128 | 1 | SM |
7 |
00:40.540
C
|
00:15.335 | 00:25.205 | 1 | SM |
8 | 00:46.594 | 00:17.114 | 00:29.480 | 0 | SM |
9 | 00:44.641 | 00:16.642 | 00:27.999 | 1 | SM |
10 | 00:53.340 | 00:17.466 | 00:35.874 | 2 | SM |
11 | 01:13.647 | 00:41.930 | 00:31.717 | 1 | SM |
12 | 00:48.865 | 00:15.466 | 00:33.399 | 2 | SM |
13 | 01:06.065 | 00:25.431 | 00:40.634 | 2 | SM |
14 | 00:57.800 | 00:16.148 | 00:41.652 | 3 | SM |
15 | 00:48.179 | 00:16.895 | 00:31.284 | 1 | SM |
16 | 00:44.868 | 00:15.784 | 00:29.084 | 1 | SM |
17 | 00:53.847 | 00:27.162 | 00:26.685 | 3 | SM |
18 |
00:38.637
L
L
|
00:15.183
S
S
|
00:23.454
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.609 | 01:26.979 | 00:26.630 | 0 | SM |
2 | 07:04.326 | 00:45.362 | 06:18.964 | 1 | SM |
3 | 03:10.390 | 02:16.754 | 00:53.636 | 4 | SM |
4 |
00:53.960
C
|
00:29.229 | 00:24.731 | 2 | SM |
5 |
00:43.148
L
|
00:27.488
S
|
00:15.660
S
|
0 | SM |
6 | 01:19.274 | 00:48.081 | 00:31.193 | 0 | SM |
7 |
00:33.460
C
|
00:19.087 | 00:14.373 | 1 | SM |
8 | 05:05.884 | 04:47.682 | 00:18.202 | 8 | SM |
9 |
00:34.646
C
|
00:19.914 | 00:14.732 | 1 | SM |
10 | 00:56.009 | 00:33.375 | 00:22.634 | 0 | SM |
11 | 01:09.879 | 00:31.327 | 00:38.552 | 2 | SM |
12 | 01:16.693 | 00:26.316 | 00:50.377 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.006 | 01:59.818 | 00:15.188 | 6 | SM |
2 | 00:44.928 | 00:30.649 | 00:14.279 | 0 | SM |
3 |
00:44.356
L
|
00:30.253 |
00:14.103
S
S
|
0 | SM |
4 | 00:44.560 | 00:30.056 | 00:14.504 | 0 | SM |
5 | 00:44.763 |
00:28.509
S
|
00:16.254 | 0 | SM |
6 | 00:50.274 | 00:33.237 | 00:17.037 | 0 | SM |
7 | 00:57.082 | 00:40.292 | 00:16.790 | 2 | SM |