Laguna Seca

28 Jan 23 22:56 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 01:38.855
Tyre: H
01:55.111 5 laps / 0 cuts 41 - 42
2 Mazda MX5 Cup 01:47.393
Tyre: H
01:57.784 4 laps / 0 cuts 57 - 71
3 Mazda MX5 Cup 01:55.191
Tyre: H
02:01.054 5 laps / 3 cuts 42 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.0 X: -0.5 Y: 0.1 Z: 1.8 X: 321.4 Y: 32.7 Z: -74.8 22:47:06 (UTC)
2 Collision with car 6.0 X: 0.8 Y: 0.1 Z: 1.4 X: -340.2 Y: -13.8 Z: 242.4 22:53:27 (UTC)
3 Collision with car after session end 3.7 X: 0.0 Y: 0.1 Z: 1.8 X: -341.3 Y: -13.8 Z: 241.7 22:53:27 (UTC)
4 Collision with car after session end 12.5 X: -0.0 Y: 0.1 Z: 1.8 X: -337.0 Y: -13.9 Z: 245.2 22:53:32 (UTC)
5 Collision with car 13.7 X: -0.9 Y: 0.1 Z: 1.4 X: -337.2 Y: -13.9 Z: 245.4 22:53:32 (UTC)
6 Collision with car 8.5 X: -0.3 Y: 0.0 Z: 1.8 X: -336.2 Y: -14.1 Z: 235.7 22:53:37 (UTC)
7 Collision with car after session end 7.3 X: -0.4 Y: 0.1 Z: 1.8 X: -335.2 Y: -14.1 Z: 234.5 22:53:37 (UTC)
8 Collision with car 7.3 X: -0.2 Y: 0.1 Z: 1.8 X: -332.0 Y: -14.3 Z: 228.9 22:53:42 (UTC)
9 Collision with car after session end 7.9 X: -0.5 Y: 0.0 Z: 1.8 X: -333.9 Y: -14.2 Z: 231.9 22:53:42 (UTC)
10 Collision with car after session end 8.6 X: 0.4 Y: -0.3 Z: 1.7 X: -324.2 Y: -14.9 Z: 222.4 22:53:47 (UTC)
11 Collision with car 7.7 X: -0.9 Y: 0.1 Z: 1.4 X: -328.5 Y: -14.4 Z: 224.8 22:53:47 (UTC)
12 Collision with car after session end 5.5 X: -0.5 Y: 0.1 Z: 1.8 X: -326.0 Y: -14.5 Z: 220.6 22:53:52 (UTC)
13 Collision with car 4.7 X: 0.8 Y: 0.1 Z: 0.4 X: -325.8 Y: -14.5 Z: 220.5 22:53:52 (UTC)
14 Collision with car after session end 0.0 X: -0.9 Y: 0.1 Z: 1.4 X: -325.2 Y: -14.5 Z: 220.3 22:53:57 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Mark in Mazda MX5 Cup
Best: 01:38.855, Potential: 01:38.855
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.932 01:43.523 00:34.574 00:29.835 0 H
2 01:41.602 00:39.380 00:32.959 00:29.263 0 H
3 01:40.396 00:38.818 00:32.693 00:28.885 0 H
4 02:39.594 01:36.301 00:34.065 00:29.228 0 H
5 01:38.855
L
L
00:38.376
S
S
00:31.913
S
S
00:28.566
S
S
0 H
2nd mikyasc23 in Mazda MX5 Cup
Best: 01:47.393, Potential: 01:46.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.550 01:28.098 00:43.704 00:30.748 0 H
2 01:47.393
L
00:42.891
S
00:34.083 00:30.419 0 H
3 01:48.210 00:43.643 00:34.164 00:30.403 0 H
4 02:17.749 01:13.917 00:33.867
S
00:29.965
S
0 H
3rd Dome04 in Mazda MX5 Cup
Best: 01:55.191, Potential: 01:55.191
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.043 01:06.686 00:41.652 00:34.705 1 H
2 02:06.918 00:48.343 00:45.878 00:32.697 0 H
3 01:51.924
C
00:41.886 00:37.728 00:32.310 1 H
4 01:55.191
L
00:44.324
S
00:39.043
S
00:31.824
S
0 H
5 01:56.194
C
00:42.812 00:39.034 00:34.348 1 H