# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Darkwedge | Mazda MX5 Cup | 00:15:05.320 | 9 laps / 0 cuts |
01:38.062 Tyre: H |
01:38.649 | 6 | 21 - 24 |
2 | mikyasc23 | Mazda MX5 Cup | 00:16:51.711 | 8 laps / 0 cuts |
01:49.282 Tyre: H |
02:07.083 | 21 | 57 - 71 |
3 | Mark | Mazda MX5 Cup | 00:16:54.915 | 8 laps / 0 cuts |
01:50.557 Tyre: H |
02:07.571 | 14 | 41 - 42 |
4 | Dome04 | Mazda MX5 Cup | 00:15:07.918 | 7 laps / 2 cuts |
01:49.024 Tyre: H |
02:11.462 | 6 | 42 - 55 |
5 | MinimoxHD | Mazda MX5 Cup | 00:14:52.386 | 5 laps / 0 cuts |
01:41.711 Tyre: H |
01:45.737 | 1 | 17 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.140 | 00:47.344 | 00:38.741 | 00:30.055 | 0 | H |
2 | 1 | 01:39.091 | 00:38.462 | 00:31.806 | 00:28.823 | 0 | H |
3 | 1 | 01:39.105 | 00:38.278 | 00:32.234 | 00:28.593 | 0 | H |
4 | 1 | 01:38.828 | 00:38.105 | 00:32.261 | 00:28.462 | 0 | H |
5 | 1 | 01:38.260 | 00:38.126 | 00:31.712 | 00:28.422 | 0 | H |
6 | 1 | 01:39.096 | 00:38.674 | 00:32.072 | 00:28.350 | 0 | H |
7 | 1 | 01:38.541 | 00:38.259 | 00:31.716 | 00:28.566 | 0 | H |
8 | 1 | 01:38.216 |
00:37.872
S
S
|
00:32.040 |
00:28.304
S
S
|
0 | H |
9 | 1 |
01:38.062
L
L
|
00:38.090 |
00:31.550
S
S
|
00:28.422 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:02.169 | 00:48.503 | 00:39.772 | 00:33.894 | 0 | H |
2 | 4 | 02:23.158 | 00:47.340 | 00:48.653 | 00:47.165 | 0 | H |
3 | 4 | 02:41.070 | 01:07.820 | 01:01.412 | 00:31.838 | 0 | H |
4 | 3 |
01:49.282
L
|
00:41.400 | 00:36.791 | 00:31.091 | 0 | H |
5 | 3 | 01:57.860 |
00:39.331
S
|
00:36.554 | 00:41.975 | 0 | H |
6 | 3 | 02:09.090 | 01:01.086 | 00:37.975 | 00:30.029 | 0 | H |
7 | 3 | 01:50.880 | 00:46.777 |
00:34.137
S
|
00:29.966
S
|
0 | H |
8 | 2 | 01:58.242 | 00:39.627 | 00:34.150 | 00:44.465 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.942 | 00:46.742 | 00:32.909 | 00:42.291 | 0 | H |
2 | 3 | 02:20.747 | 00:49.906 | 00:46.147 | 00:44.694 | 0 | H |
3 | 3 | 02:43.474 | 01:07.404 | 01:02.189 | 00:33.881 | 0 | H |
4 | 4 |
01:50.557
L
|
00:42.049 |
00:32.364
S
|
00:36.144 | 0 | H |
5 | 4 | 02:05.924 |
00:38.440
S
|
00:33.561 | 00:53.923 | 0 | H |
6 | 2 | 01:59.118 | 00:51.491 | 00:38.566 |
00:29.061
S
|
0 | H |
7 | 2 | 01:51.415 | 00:49.679 | 00:32.661 | 00:29.075 | 0 | H |
8 | 3 | 02:01.762 | 00:40.064 | 00:34.061 | 00:47.637 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:03.951 | 00:50.366 | 00:38.354 | 00:35.231 | 0 | H |
2 | 2 | 02:18.262 | 00:46.646 | 00:54.383 | 00:37.233 | 1 | H |
3 | 2 | 02:42.068 | 01:11.906 | 00:57.987 | 00:32.175 | 0 | H |
4 | 2 |
01:49.024
L
|
00:42.141
S
|
00:36.117
S
|
00:30.766
S
|
0 | H |
5 | 2 |
01:59.890
C
|
00:41.640 | 00:38.416 | 00:39.834 | 1 | H |
6 | 4 | 02:13.224 | 01:00.152 | 00:41.522 | 00:31.550 | 0 | H |
7 | 4 | 02:01.535 | 00:49.373 | 00:37.166 | 00:34.996 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:02.424 | 00:55.923 | 00:34.753 | 00:31.748 | 0 | H |
2 | 5 | 01:53.796 | 00:50.471 | 00:33.894 | 00:29.431 | 0 | H |
3 | 5 | 01:43.850 | 00:39.860 | 00:34.804 | 00:29.186 | 0 | H |
4 | 5 |
01:41.711
L
|
00:39.414
S
|
00:33.169
S
|
00:29.128
S
|
0 | H |
5 | 5 | 01:43.592 | 00:40.745 | 00:33.517 | 00:29.330 | 0 | H |