# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Francesco G. | Mazda MX5 Cup | 00:15:50.576 | 7 laps / 0 cuts |
02:08.484 Tyre: H |
02:15.015 | 0 | 39 - 58 |
2 | Lorenzo | Mazda MX5 Cup | 00:16:31.204 | 7 laps / 0 cuts |
02:12.168 Tyre: H |
02:21.419 | 1 (+1 after session) | 31 - 38 |
3 | Littlepiggy11 | Mazda MX5 Cup | 00:17:25.965 | 2 laps / 0 cuts |
02:14.222 Tyre: H |
02:14.222 | 0 | 49 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.563 | 00:40.613 | 00:38.917 | 01:01.033 | 0 | H |
2 | 1 | 02:15.167 | 00:34.340 | 00:39.452 | 01:01.375 | 0 | H |
3 | 1 | 02:33.155 | 00:52.144 | 00:41.548 | 00:59.463 | 0 | H |
4 | 1 | 02:12.744 | 00:35.377 | 00:37.832 | 00:59.535 | 0 | H |
5 | 1 | 02:11.894 | 00:34.434 | 00:38.907 | 00:58.553 | 0 | H |
6 | 1 | 02:08.649 |
00:32.195
S
S
|
00:37.801 | 00:58.653 | 0 | H |
7 | 1 |
02:08.484
L
L
|
00:32.264 |
00:37.733
S
S
|
00:58.487
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:22.710 | 00:41.626 | 00:39.514 | 01:01.570 | 0 | H |
2 | 2 | 02:14.347 | 00:33.471 | 00:38.947 | 01:01.929 | 0 | H |
3 | 2 | 02:35.093 | 00:53.717 | 00:40.104 | 01:01.272 | 0 | H |
4 | 2 | 02:12.977 | 00:33.275 | 00:38.710 | 01:00.992 | 0 | H |
5 | 2 |
02:12.168
L
|
00:32.960
S
|
00:38.646
S
|
01:00.562
S
|
0 | H |
6 | 2 | 02:22.829 | 00:34.127 | 00:45.847 | 01:02.855 | 0 | H |
7 | 2 | 02:31.103 | 00:36.390 | 00:47.700 | 01:07.013 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 06:57.772 | 05:14.384 | 00:41.918 | 01:01.470 | 0 | H |
2 | 3 |
02:14.222
L
|
00:33.404
S
|
00:40.212
S
|
01:00.606
S
|
0 | H |