# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Autr0 | Mazda MX5 Cup | 00:16:02.138 | 9 laps / 1 cuts |
01:42.480 Tyre: H |
01:45.167 | 1 | 26 - 424 |
2 | Bluky | Mazda MX5 Cup | 00:17:11.784 | 9 laps / 2 cuts |
01:46.728 Tyre: H |
01:50.665 | 5 (+2 after session) | 9 - 11 |
3 | sloppy | Mazda MX5 Cup | 00:17:12.623 | 9 laps / 0 cuts |
01:47.336 Tyre: H |
01:53.989 | 1 | 18 - 27 |
4 | Universe_Pickle b. | Mazda MX5 Cup | 00:17:16.370 | 9 laps / 0 cuts |
01:42.519 Tyre: H |
01:52.792 | 2 | 24 - 28 |
5 | BABY SHARK N. | Mazda MX5 Cup | 00:17:22.131 | 8 laps / 0 cuts |
02:05.478 Tyre: H |
02:10.794 | 3 | 36 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.018 | 00:49.478 | 00:33.778 | 00:29.762 | 0 | H |
2 | 1 | 01:52.061 | 00:39.504 |
00:33.417
S
S
|
00:39.140 | 0 | H |
3 | 1 | 01:43.237 | 00:40.394 | 00:33.804 |
00:29.039
S
S
|
0 | H |
4 | 1 |
01:42.480
L
L
|
00:39.075 | 00:34.123 | 00:29.282 | 0 | H |
5 | 1 | 01:46.978 |
00:39.032
S
S
|
00:33.777 | 00:34.169 | 0 | H |
6 | 1 | 01:52.978 | 00:39.498 | 00:42.812 | 00:30.668 | 1 | H |
7 | 1 | 01:43.353 | 00:39.205 | 00:34.007 | 00:30.141 | 0 | H |
8 | 1 | 01:44.953 | 00:40.958 | 00:34.326 | 00:29.669 | 0 | H |
9 | 1 | 01:43.110 | 00:39.057 | 00:34.668 | 00:29.385 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.873 | 00:58.338 | 00:38.038 | 00:30.497 | 0 | H |
2 | 3 | 02:03.268 | 00:43.649 | 00:42.341 | 00:37.278 | 1 | H |
3 | 4 | 01:57.672 | 00:42.809 | 00:36.117 | 00:38.746 | 1 | H |
4 | 3 | 01:48.836 | 00:41.310 | 00:36.841 | 00:30.685 | 0 | H |
5 | 4 | 01:54.780 | 00:40.759 |
00:35.690
S
|
00:38.331 | 0 | H |
6 | 4 | 01:49.098 | 00:41.841 | 00:36.045 | 00:31.212 | 0 | H |
7 | 4 | 01:47.005 | 00:40.621 | 00:35.694 | 00:30.690 | 0 | H |
8 | 2 |
01:46.728
L
|
00:40.415
S
|
00:36.082 |
00:30.231
S
|
0 | H |
9 | 2 | 01:57.544 | 00:41.489 | 00:45.307 | 00:30.748 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.720 | 00:52.346 | 00:36.640 | 00:31.734 | 0 | H |
2 | 2 | 01:49.485 | 00:42.309 | 00:36.031 |
00:31.145
S
|
0 | H |
3 | 2 | 01:55.789 | 00:41.575 | 00:37.476 | 00:36.738 | 0 | H |
4 | 2 | 01:58.801 | 00:41.396 | 00:36.815 | 00:40.590 | 0 | H |
5 | 2 | 01:59.611 | 00:41.838 | 00:36.980 | 00:40.793 | 0 | H |
6 | 2 | 01:48.959 | 00:41.608 | 00:35.100 | 00:32.251 | 0 | H |
7 | 3 |
01:47.336
L
|
00:41.268 |
00:34.776
S
|
00:31.292 | 0 | H |
8 | 3 | 01:59.172 |
00:41.123
S
|
00:46.517 | 00:31.532 | 0 | H |
9 | 3 | 01:52.765 | 00:44.311 | 00:35.676 | 00:32.778 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:14.051 | 00:50.955 | 00:51.750 | 00:31.346 | 0 | H |
2 | 4 | 01:57.398 | 00:51.834 | 00:35.257 | 00:30.307 | 0 | H |
3 | 3 | 01:46.112 | 00:41.218 | 00:34.798 | 00:30.096 | 0 | H |
4 | 4 | 02:01.539 | 00:49.629 | 00:41.867 | 00:30.043 | 0 | H |
5 | 3 | 01:47.919 | 00:39.680 | 00:34.781 | 00:33.458 | 0 | H |
6 | 3 | 01:48.414 | 00:39.437 | 00:39.096 | 00:29.881 | 0 | H |
7 | 2 |
01:42.519
L
|
00:39.087
S
|
00:33.830
S
|
00:29.602
S
|
0 | H |
8 | 4 | 02:03.376 | 00:40.446 | 00:42.124 | 00:40.806 | 0 | H |
9 | 4 | 01:55.062 | 00:39.470 | 00:45.478 | 00:30.114 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:06.581 | 00:53.542 | 00:40.005 | 00:33.034 | 0 | H |
2 | 5 | 02:11.394 | 00:49.849 | 00:42.169 | 00:39.376 | 0 | H |
3 | 5 |
02:05.478
L
|
00:43.974 | 00:39.721 | 00:41.783 | 0 | H |
4 | 5 | 02:10.949 | 00:45.400 | 00:51.588 | 00:33.961 | 0 | H |
5 | 5 | 02:13.607 | 00:55.325 | 00:45.658 |
00:32.624
S
|
0 | H |
6 | 5 | 02:07.182 |
00:42.527
S
|
00:51.616 | 00:33.039 | 0 | H |
7 | 5 | 02:11.719 | 00:42.988 |
00:37.426
S
|
00:51.305 | 0 | H |
8 | 5 | 02:15.231 | 00:47.345 | 00:42.242 | 00:45.644 | 0 | H |