Laguna Seca

08 Feb 23 20:21 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:15:11.472 8 laps / 0 cuts 01:41.604
Tyre: H
01:52.774 2 39 - 45
2 Mazda MX5 Cup 00:15:13.579 8 laps / 1 cuts 01:41.383
Tyre: H
01:49.529 3 32 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.6 X: -0.5 Y: 0.1 Z: 1.8 X: -14.8 Y: -9.9 Z: -356.5 20:06:54 (UTC)
2 Collision with car 10.1 X: -0.8 Y: 0.1 Z: -1.5 X: -66.9 Y: -15.0 Z: -4.4 20:11:26 (UTC)
3 Collision with car 6.6 X: 0.9 Y: 0.1 Z: 1.4 X: -40.2 Y: -14.7 Z: 51.0 20:11:29 (UTC)
4 Collision with car 11.4 X: -0.8 Y: 0.1 Z: 1.2 X: -40.2 Y: -14.7 Z: 50.5 20:11:31 (UTC)
5 Collision with environment 6.3 X: 1.0 Y: 0.4 Z: -0.1 X: -280.0 Y: -11.1 Z: -254.5 20:13:09 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Helvur in Mazda MX5 Cup
Best: 01:41.604, Potential: 01:41.604
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:02.098 00:48.618 00:33.236 00:40.244 0 H
2 1 01:44.293 00:41.045 00:33.436 00:29.812 0 H
3 2 01:56.524 00:39.241 00:46.206 00:31.077 0 H
4 1 01:57.604 00:48.957 00:35.181 00:33.466 0 H
5 1 01:57.005 00:53.790 00:33.538 00:29.677 0 H
6 1 01:48.957 00:45.524 00:33.728 00:29.705 0 H
7 1 02:03.434 00:44.365 00:33.511 00:45.558 0 H
8 1 01:41.604
L
00:39.108
S
S
00:32.854
S
S
00:29.642
S
0 H
2nd Albin in Mazda MX5 Cup
Best: 01:41.383, Potential: 01:41.383
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:04.554 00:49.151 00:33.395 00:42.008 0 H
2 2 01:42.824 00:39.608 00:33.584 00:29.632 0 H
3 1 01:54.838 00:41.924 00:42.174 00:30.740 0 H
4 2 02:11.873 00:51.675 00:36.161 00:44.037 1 H
5 2 01:51.657 00:46.663 00:34.403 00:30.591 0 H
6 2 01:46.650 00:40.828 00:33.039 00:32.783 0 H
7 2 01:59.825 00:39.964 00:33.003 00:46.858 0 H
8 2 01:41.383
L
L
00:39.441
S
00:32.890
S
00:29.052
S
S
0 H