Laguna Seca

29 Mar 23 05:55 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 01:44.217
Tyre: H
01:44.217 2 laps / 1 cuts 155 - 156
2 Mazda MX5 Cup 01:45.249
Tyre: H
01:45.249 2 laps / 1 cuts 154 - 157
3 Mazda MX5 Cup 01:47.073
Tyre: H
01:47.073 2 laps / 1 cuts 156 - 161
4 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 84 - 85
5 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 169 - 176
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.2 X: -0.9 Y: 0.1 Z: -0.8 X: -340.7 Y: -15.2 Z: 181.3 05:47:57 (UTC)
2 Collision with car 16.6 X: -0.9 Y: 0.1 Z: 1.4 X: -311.7 Y: -15.1 Z: -55.5 05:48:07 (UTC)
3 Collision with car 14.4 X: -0.8 Y: 0.1 Z: 0.3 X: 327.6 Y: 24.8 Z: -128.0 05:49:02 (UTC)
4 Collision with car 15.1 X: 0.9 Y: 0.1 Z: -0.2 X: 331.8 Y: 20.3 Z: -169.8 05:49:03 (UTC)
5 Collision with car 13.0 X: -0.8 Y: -0.0 Z: 1.5 X: 331.8 Y: 20.2 Z: -169.9 05:49:07 (UTC)
6 Collision with car 37.7 X: -0.8 Y: 0.2 Z: -1.6 X: -15.2 Y: -8.6 Z: -296.2 05:49:18 (UTC)
7 Collision with car 14.3 X: 0.9 Y: 0.2 Z: 1.1 X: -15.4 Y: -8.6 Z: -297.5 05:49:22 (UTC)
8 Collision with car after session end 48.3 X: 0.8 Y: 0.0 Z: -0.5 X: -68.8 Y: -9.9 Z: 479.6 05:52:04 (UTC)
9 Collision with car after session end 33.1 X: -0.8 Y: -0.3 Z: 1.5 X: -68.3 Y: -10.3 Z: 479.7 05:52:07 (UTC)
10 Collision with car after session end 13.9 X: -0.9 Y: 0.4 Z: 0.0 X: 310.6 Y: 6.3 Z: 423.4 05:52:27 (UTC)
11 Collision with car after session end 9.6 X: 0.9 Y: 0.1 Z: 1.4 X: 329.8 Y: 6.5 Z: 389.9 05:52:27 (UTC)
12 Collision with car after session end 12.7 X: -0.6 Y: 0.1 Z: -2.0 X: 329.0 Y: 6.5 Z: 390.9 05:52:28 (UTC)
13 Collision with car after session end 20.0 X: 0.9 Y: 0.2 Z: 0.2 X: 312.0 Y: 6.3 Z: 421.7 05:52:29 (UTC)
14 Collision with car after session end 7.3 X: 0.9 Y: 0.4 Z: -0.4 X: 348.8 Y: 8.6 Z: 353.7 05:52:32 (UTC)
15 Collision with car after session end 13.1 X: -0.9 Y: 0.1 Z: 1.4 X: 353.2 Y: 9.0 Z: 347.0 05:52:32 (UTC)
16 Collision with car after session end 24.9 X: -0.4 Y: 0.0 Z: 1.8 X: 366.9 Y: 26.1 Z: 199.8 05:52:33 (UTC)
17 Collision with car after session end 10.5 X: 0.5 Y: 0.4 Z: 1.0 X: 361.6 Y: 11.5 Z: 324.8 05:52:34 (UTC)
18 Collision with car after session end 26.2 X: 0.7 Y: 0.0 Z: -1.8 X: 367.3 Y: 26.1 Z: 199.8 05:52:37 (UTC)
19 Collision with environment after session end 13.5 X: 0.5 Y: 0.1 Z: 1.8 X: 347.9 Y: 29.5 Z: 151.6 05:52:37 (UTC)
20 Collision with car after session end 13.2 X: -0.8 Y: 0.0 Z: 1.4 X: 325.2 Y: 16.8 Z: -203.3 05:52:54 (UTC)
21 Collision with car after session end 18.8 X: 0.8 Y: 0.1 Z: -1.4 X: 325.1 Y: 16.9 Z: -203.7 05:52:58 (UTC)
22 Collision with car after session end 18.5 X: 0.9 Y: 0.1 Z: 1.4 X: -38.8 Y: -9.5 Z: -344.0 05:53:08 (UTC)
23 Collision with car after session end 23.9 X: -0.9 Y: 0.1 Z: 1.4 X: -38.6 Y: -9.5 Z: -343.9 05:53:09 (UTC)
24 Collision with car after session end 23.0 X: 0.1 Y: 0.1 Z: 1.8 X: -70.9 Y: -9.8 Z: -406.6 05:53:13 (UTC)
25 Collision with car after session end 23.4 X: -0.3 Y: 0.1 Z: -2.0 X: -71.1 Y: -9.8 Z: -406.9 05:53:14 (UTC)
26 Collision with car after session end 118.7 X: 0.7 Y: 0.1 Z: -1.2 X: -112.6 Y: -9.6 Z: -479.2 05:53:19 (UTC)
27 Collision with car after session end 106.1 X: -0.4 Y: 0.1 Z: 1.7 X: -112.8 Y: -9.6 Z: -479.0 05:53:22 (UTC)
28 Collision with car after session end 15.8 X: 0.9 Y: 0.1 Z: 1.4 X: -188.2 Y: -10.9 Z: -398.5 05:53:32 (UTC)
29 Collision with car after session end 7.8 X: -0.9 Y: 0.1 Z: 0.1 X: -189.1 Y: -10.9 Z: -397.1 05:53:34 (UTC)
30 Collision with car after session end 9.0 X: 0.9 Y: 0.4 Z: -0.2 X: -370.9 Y: -2.0 Z: -84.4 05:53:42 (UTC)
31 Collision with car after session end 9.2 X: -1.0 Y: 0.4 Z: -0.1 X: -370.4 Y: -2.0 Z: -85.6 05:53:44 (UTC)
32 Collision with car after session end 14.3 X: -0.5 Y: 0.1 Z: 1.8 X: -326.6 Y: -15.1 Z: 191.3 05:53:47 (UTC)
33 Collision with car after session end 17.1 X: -0.2 Y: 0.0 Z: -2.1 X: -326.7 Y: -15.1 Z: 191.3 05:53:48 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Sonicmike01 in Mazda MX5 Cup
Best: 01:44.217, Potential: 01:44.217
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.174 01:30.154 00:39.595 00:30.425 1 H
2 01:44.217
L
L
00:39.479
S
S
00:34.646
S
00:30.092
S
0 H
2nd noah in Mazda MX5 Cup
Best: 01:45.249, Potential: 01:45.249
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.605 01:53.347 00:36.801 00:33.457 1 H
2 01:45.249
L
00:40.412
S
00:34.192
S
S
00:30.645
S
0 H
3rd ELIT3 in Mazda MX5 Cup
Best: 01:47.073, Potential: 01:47.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.034 01:10.863 00:37.471 00:34.700 1 H
2 01:47.073
L
00:41.229
S
00:34.749
S
00:31.095
S
0 H
4th Brian_Dc2 in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:08.451 03:06.121 00:33.381 00:28.949 1 H
5th AlphaCactus in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 02:25.806
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.806
L
01:19.210
S
00:37.580
S
00:29.016
S
S
0 H