# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | DivineHelios | Mazda MX5 Cup | 00:15:41.556 | 8 laps / 3 cuts |
01:45.088 Tyre: H |
01:46.418 | 0 | 103 - 108 |
2 | bigtank | Mazda MX5 Cup | 00:15:54.848 | 8 laps / 1 cuts |
01:45.735 Tyre: H |
01:51.977 | 6 | 120 - 200 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:21.014 | 01:09.203 | 00:40.091 | 00:31.720 | 0 | H |
2 | 1 | 01:48.601 | 00:40.556 | 00:37.008 | 00:31.037 | 0 | H |
3 | 1 | 01:46.395 | 00:40.208 | 00:35.762 | 00:30.425 | 0 | H |
4 | 1 |
01:45.088
L
L
|
00:40.211 |
00:34.308
S
|
00:30.569 | 0 | H |
5 | 1 | 01:53.721 | 00:39.385 | 00:35.253 | 00:39.083 | 1 | H |
6 | 1 | 01:57.958 | 00:40.576 | 00:46.751 | 00:30.631 | 1 | H |
7 | 1 | 02:23.286 | 01:17.811 | 00:34.744 | 00:30.731 | 1 | H |
8 | 1 | 01:45.588 |
00:39.753
S
S
|
00:35.711 |
00:30.124
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:35.456 | 01:09.767 | 00:36.140 | 00:49.549 | 0 | H |
2 | 2 |
01:45.735
L
|
00:40.606 | 00:35.352 |
00:29.777
S
S
|
0 | H |
3 | 2 | 02:06.148 | 00:46.714 | 00:38.174 | 00:41.260 | 0 | H |
4 | 2 | 01:58.535 | 00:40.173 | 00:34.888 | 00:43.474 | 0 | H |
5 | 2 | 01:45.806 | 00:41.290 | 00:34.618 | 00:29.898 | 0 | H |
6 | 2 | 02:07.605 | 00:43.302 | 00:51.966 | 00:32.337 | 1 | H |
7 | 2 | 01:49.439 |
00:40.095
S
|
00:37.201 | 00:32.143 | 0 | H |
8 | 2 | 01:46.202 | 00:40.286 |
00:33.598
S
S
|
00:32.318 | 0 | H |