# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | CurlyyDrummer | Mazda MX5 Cup | 00:16:38.998 | 9 laps / 0 cuts |
01:47.934 Tyre: H |
01:50.077 | 0 | 16 - 24 |
2 | BigMoneyBigMoot | Mazda MX5 Cup | 00:16:58.713 | 9 laps / 0 cuts |
01:44.217 Tyre: H |
01:53.012 | 1 | 19 - 28 |
3 | Jim-Jimuffin the C. | Mazda MX5 Cup | 00:03:59.418 | 2 laps / 1 cuts |
01:51.940 Tyre: H |
01:51.940 | 3 | 31 - 35 |
4 | DunnoTmind | Mazda MX5 Cup | 00:17:11.038 | 1 laps / 0 cuts |
02:39.126 Tyre: H |
00:00.000 | 0 | 40 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:58.401 | 00:50.027 | 00:37.405 | 00:30.969 | 0 | H |
2 | 1 | 01:48.881 | 00:40.958 | 00:36.604 | 00:31.319 | 0 | H |
3 | 1 | 01:48.705 | 00:41.308 | 00:36.544 | 00:30.853 | 0 | H |
4 | 1 | 02:01.491 | 00:41.490 | 00:48.325 | 00:31.676 | 0 | H |
5 | 1 | 01:48.683 | 00:41.035 | 00:36.535 | 00:31.113 | 0 | H |
6 | 1 | 01:48.164 | 00:41.484 |
00:35.846
S
|
00:30.834 | 0 | H |
7 | 1 | 01:48.295 |
00:40.521
S
|
00:37.327 |
00:30.447
S
|
0 | H |
8 | 1 |
01:47.934
L
|
00:40.794 | 00:36.530 | 00:30.610 | 0 | H |
9 | 1 | 01:48.467 | 00:41.867 | 00:36.145 | 00:30.455 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:54.627 | 00:46.771 | 00:36.869 | 00:30.987 | 0 | H |
2 | 3 | 02:30.885 | 00:40.085 | 00:48.978 | 01:01.822 | 0 | H |
3 | 2 | 01:51.861 | 00:44.365 | 00:35.271 | 00:32.225 | 0 | H |
4 | 2 | 01:46.384 | 00:40.221 | 00:35.253 | 00:30.910 | 0 | H |
5 | 2 |
01:44.217
L
L
|
00:39.443
S
S
|
00:33.877
S
S
|
00:30.897 | 0 | H |
6 | 2 | 01:44.499 | 00:39.757 | 00:34.501 | 00:30.241 | 0 | H |
7 | 2 | 01:45.002 | 00:40.306 | 00:34.425 | 00:30.271 | 0 | H |
8 | 2 | 01:55.040 | 00:40.899 | 00:44.289 | 00:29.852 | 0 | H |
9 | 2 | 01:46.212 | 00:40.061 | 00:36.990 |
00:29.161
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:07.499 | 00:48.948 | 00:45.571 | 00:32.980 | 1 | H |
2 | 2 |
01:51.940
L
|
00:42.527
S
|
00:37.665
S
|
00:31.748
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:39.126
L
|
01:19.862
S
|
00:37.135
S
|
00:42.129
S
|
0 | H |