# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | J.GRAND | Mazda MX5 Cup | 00:35:12.446 | 6 laps / 1 cuts |
01:40.645 Tyre: H |
01:42.708 | 1 | 12 - 19 |
2 | Enput | Mazda MX5 Cup | 00:09:47.037 | 5 laps / 0 cuts |
01:46.297 Tyre: H |
01:50.810 | 1 | 38 - 65 |
3 | MarkPeiter | Mazda MX5 Cup | 00:08:14.168 | 4 laps / 1 cuts |
01:57.195 Tyre: H |
02:02.117 | 0 | 36 - 43 |
4 | enzomonie | Mazda MX5 Cup | 00:20:53.198 | 2 laps / 0 cuts |
01:54.307 Tyre: H |
01:54.307 | 0 | 22 - 23 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:59.771 | 01:56.722 | 00:33.457 | 00:29.592 | 0 | H |
2 | 4 | 01:42.035 | 00:39.107 | 00:33.246 | 00:29.682 | 0 | H |
3 | 3 | 01:45.217 | 00:40.327 | 00:35.006 | 00:29.884 | 0 | H |
4 | 3 | 01:53.068 | 00:38.760 | 00:32.625 | 00:41.683 | 1 | H |
5 | 2 | 01:42.938 | 00:38.984 | 00:33.629 | 00:30.325 | 0 | H |
6 | 1 |
01:40.645
L
L
|
00:38.743
S
S
|
00:32.782
S
S
|
00:29.120
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:23.828 | 00:59.688 | 00:49.540 | 00:34.600 | 0 | H |
2 | 1 | 01:52.521 | 00:42.505 | 00:37.031 | 00:32.985 | 0 | H |
3 | 1 | 01:53.750 | 00:41.557 | 00:39.982 | 00:32.211 | 0 | H |
4 | 1 | 01:50.675 | 00:43.513 | 00:34.852 | 00:32.310 | 0 | H |
5 | 1 |
01:46.297
L
|
00:41.002
S
|
00:34.331
S
|
00:30.964
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:07.837 | 00:53.870 | 00:38.147 | 00:35.820 | 1 | H |
2 | 2 | 02:09.205 | 00:42.449 | 00:42.926 | 00:43.830 | 0 | H |
3 | 2 |
01:57.195
L
|
00:48.174 |
00:36.999
S
|
00:32.022
S
|
0 | H |
4 | 2 | 01:59.951 |
00:41.345
S
|
00:46.062 | 00:32.544 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:24.644 | 01:14.237 | 00:38.363 |
00:32.044
S
|
0 | H |
2 | 3 |
01:54.307
L
|
00:43.562
S
|
00:37.706
S
|
00:33.039 | 0 | H |