# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Bobes605 | Mazda MX5 Cup | 00:15:29.804 | 8 laps / 0 cuts |
01:45.216 Tyre: H |
01:54.280 | 5 | 25 - 29 |
2 | BKomar_SQ | Mazda MX5 Cup | 00:15:57.200 | 8 laps / 2 cuts |
01:43.848 Tyre: H |
01:55.354 | 3 (+1 after session) | 23 - 30 |
3 | T0n1_ | Mazda MX5 Cup | 00:17:11.691 | 6 laps / 1 cuts |
01:46.021 Tyre: H |
02:36.870 | 8 | 24 - 235 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:09.847 | 00:48.879 | 00:47.515 | 00:33.453 | 0 | H |
2 | 2 | 01:46.295 | 00:40.371 | 00:35.275 | 00:30.649 | 0 | H |
3 | 1 | 01:58.096 | 00:51.051 | 00:36.080 | 00:30.965 | 0 | H |
4 | 1 | 01:55.363 | 00:45.276 | 00:40.184 |
00:29.903
S
S
|
0 | H |
5 | 1 |
01:45.216
L
|
00:39.777 |
00:34.528
S
|
00:30.911 | 0 | H |
6 | 1 | 02:13.308 | 00:55.251 | 00:44.063 | 00:33.994 | 0 | H |
7 | 1 | 01:47.415 | 00:41.427 | 00:35.945 | 00:30.043 | 0 | H |
8 | 1 | 01:54.273 |
00:39.653
S
S
|
00:35.379 | 00:39.241 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.080 | 00:48.865 | 00:37.931 | 00:35.284 | 0 | H |
2 | 1 | 01:53.460 | 00:45.892 | 00:35.942 | 00:31.626 | 0 | H |
3 | 2 | 01:59.173 | 00:42.349 | 00:43.681 | 00:33.143 | 1 | H |
4 | 2 | 01:56.294 | 00:49.821 | 00:36.220 |
00:30.253
S
|
0 | H |
5 | 2 | 01:58.488 | 00:40.552 | 00:34.087 | 00:43.849 | 0 | H |
6 | 2 | 02:04.681 | 00:59.112 | 00:34.726 | 00:30.843 | 0 | H |
7 | 2 |
01:43.848
L
L
|
00:39.754
S
|
00:33.710
S
S
|
00:30.384 | 0 | H |
8 | 2 | 02:19.185 | 00:48.514 | 00:57.789 | 00:32.882 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:58.798 | 02:50.299 | 00:37.188 | 00:31.311 | 1 | H |
2 | 3 | 01:58.513 | 00:42.351 | 00:42.858 | 00:33.304 | 0 | H |
3 | 3 | 05:42.491 | 04:23.940 | 00:43.109 | 00:35.442 | 0 | H |
4 | 3 | 01:48.079 | 00:40.916 | 00:35.740 | 00:31.423 | 0 | H |
5 | 3 |
01:46.021
L
|
00:40.910
S
|
00:34.624
S
|
00:30.487
S
|
0 | H |
6 | 3 | 01:49.247 | 00:40.983 | 00:37.273 | 00:30.991 | 0 | H |