# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | nipaconqueror | Mazda MX5 Cup | 00:15:14.338 | 6 laps / 0 cuts |
02:16.409 Tyre: H |
02:32.698 | 2 | 41 - 44 |
2 | Gasti | Mazda MX5 Cup | 00:15:35.885 | 6 laps / 0 cuts |
02:22.155 Tyre: H |
02:37.081 | 6 | 48 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:30.873 | 00:44.142 | 00:42.759 | 01:03.972 | 0 | H |
2 | 1 | 02:43.781 | 00:34.344 | 01:02.662 | 01:06.775 | 0 | H |
3 | 1 | 02:32.381 | 00:35.093 | 00:47.948 | 01:09.340 | 0 | H |
4 | 2 | 02:44.702 | 00:34.752 | 00:42.776 | 01:27.174 | 0 | H |
5 | 1 | 02:26.221 | 00:34.968 | 00:42.030 | 01:09.223 | 0 | H |
6 | 1 |
02:16.409
L
L
|
00:33.985
S
S
|
00:40.446
S
S
|
01:01.978
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:30.507 | 00:43.650 |
00:42.844
S
|
01:04.013 | 0 | H |
2 | 2 | 02:46.198 | 00:51.484 | 00:44.753 | 01:09.961 | 0 | H |
3 | 2 | 02:32.943 | 00:41.158 | 00:43.650 | 01:08.135 | 0 | H |
4 | 1 | 02:42.049 | 00:40.994 | 00:56.997 | 01:04.058 | 0 | H |
5 | 2 | 02:42.060 |
00:34.691
S
|
01:01.201 | 01:06.168 | 0 | H |
6 | 2 |
02:22.155
L
|
00:35.491 | 00:43.339 |
01:03.325
S
|
0 | H |