# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | YoAnNx | Mazda MX5 Cup | 00:16:28.644 | 9 laps / 0 cuts |
01:42.240 Tyre: H |
01:47.197 | 3 | 23 - 79 |
2 | Parrulator18 | Mazda MX5 Cup | 00:16:36.026 | 8 laps / 1 cuts |
01:47.522 Tyre: H |
02:03.275 | 4 | 33 - 37 |
3 | Moares | Mazda MX5 Cup | 00:18:48.210 | 8 laps / 1 cuts |
01:48.992 Tyre: H |
02:26.633 | 8 | 34 - 44 |
4 | Radar0ne1 | Mazda MX5 Cup | 00:15:13.185 | 4 laps / 0 cuts |
01:47.265 Tyre: H |
01:48.198 | 0 | 103 - 106 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:11.077 | 00:52.574 | 00:48.272 | 00:30.231 | 0 | H |
2 | 1 | 01:45.328 | 00:39.961 | 00:35.681 | 00:29.686 | 0 | H |
3 | 1 | 01:44.563 | 00:40.204 | 00:34.772 | 00:29.587 | 0 | H |
4 | 1 | 01:45.792 | 00:40.114 | 00:35.699 | 00:29.979 | 0 | H |
5 | 1 | 01:43.918 | 00:39.770 | 00:34.713 | 00:29.435 | 0 | H |
6 | 1 | 01:43.200 | 00:39.529 | 00:34.029 | 00:29.642 | 0 | H |
7 | 1 |
01:42.240
L
L
|
00:39.330
S
S
|
00:33.785 |
00:29.125
S
S
|
0 | H |
8 | 1 | 01:53.971 | 00:39.348 |
00:33.767
S
S
|
00:40.856 | 0 | H |
9 | 1 | 01:58.567 | 00:41.136 | 00:34.123 | 00:43.308 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:13.080 | 00:53.421 | 00:46.268 | 00:33.391 | 1 | H |
2 | 2 |
01:47.522
L
|
00:39.986 | 00:36.865 |
00:30.671
S
|
0 | H |
3 | 2 | 02:22.716 |
00:39.737
S
|
01:12.018 | 00:30.961 | 0 | H |
4 | 2 | 02:16.521 | 00:43.460 | 00:39.159 | 00:53.902 | 0 | H |
5 | 2 | 01:50.587 | 00:41.431 | 00:35.001 | 00:34.155 | 0 | H |
6 | 2 | 02:17.890 | 00:53.412 | 00:53.163 | 00:31.315 | 0 | H |
7 | 2 | 01:48.397 | 00:40.537 | 00:36.459 | 00:31.401 | 0 | H |
8 | 2 | 01:59.296 | 00:41.257 |
00:34.268
S
|
00:43.771 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:12.865 | 00:51.419 | 00:37.535 | 00:43.911 | 0 | H |
2 | 3 | 02:29.144 | 00:44.051 | 01:02.051 | 00:43.042 | 0 | H |
3 | 3 | 03:54.772 | 02:23.220 | 00:52.393 | 00:39.159 | 0 | H |
4 | 3 |
01:55.566
C
|
00:45.230 | 00:37.144 | 00:33.192 | 1 | H |
5 | 3 | 02:14.198 | 00:58.751 | 00:43.961 | 00:31.486 | 0 | H |
6 | 3 |
01:48.992
L
|
00:41.159 |
00:36.882
S
|
00:30.951
S
|
0 | H |
7 | 3 | 01:51.562 |
00:39.936
S
|
00:40.653 | 00:30.973 | 0 | H |
8 | 3 | 02:21.135 | 00:41.212 | 00:40.680 | 00:59.243 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:39.009 | 01:28.386 | 00:38.961 | 00:31.662 | 0 | H |
2 | 4 | 01:48.468 | 00:41.710 | 00:36.013 | 00:30.745 | 0 | H |
3 | 4 | 01:48.863 | 00:41.454 | 00:36.418 | 00:30.991 | 0 | H |
4 | 4 |
01:47.265
L
|
00:41.034
S
|
00:35.603
S
|
00:30.628
S
|
0 | H |