# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Astha | Mazda MX5 Cup | 00:15:15.256 | 8 laps / 0 cuts |
01:49.812 Tyre: H |
01:53.425 | 5 | 23 - 83 |
2 | TiQEi | Mazda MX5 Cup | 00:15:43.873 | 8 laps / 1 cuts |
01:50.851 Tyre: H |
01:55.734 | 7 | 20 - 23 |
3 | scoonleesin | Mazda MX5 Cup | 00:15:47.388 | 8 laps / 1 cuts |
01:49.259 Tyre: H |
01:55.155 | 6 | 24 - 52 |
4 | JimmyFarinn_ | Mazda MX5 Cup | 00:15:56.561 | 8 laps / 0 cuts |
01:52.281 Tyre: H |
01:57.164 | 3 | 18 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:01.313 | 00:51.298 | 00:37.557 | 00:32.458 | 0 | H |
2 | 1 | 01:52.152 | 00:42.689 | 00:37.544 | 00:31.919 | 0 | H |
3 | 1 | 01:50.609 | 00:41.458 |
00:37.319
S
|
00:31.832 | 0 | H |
4 | 1 | 01:57.974 | 00:40.799 | 00:45.442 | 00:31.733 | 0 | H |
5 | 1 | 01:52.340 | 00:42.275 | 00:37.558 | 00:32.507 | 0 | H |
6 | 1 |
01:49.812
L
|
00:40.507
S
S
|
00:37.692 |
00:31.613
S
|
0 | H |
7 | 1 | 02:00.064 | 00:41.161 | 00:46.310 | 00:32.593 | 0 | H |
8 | 1 | 01:51.030 | 00:41.775 | 00:37.350 | 00:31.905 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:14.713 | 00:51.423 | 00:44.126 | 00:39.164 | 0 | H |
2 | 3 | 01:51.551 | 00:42.332 | 00:35.928 | 00:33.291 | 0 | H |
3 | 2 |
01:50.851
L
|
00:41.663
S
|
00:36.010 | 00:33.178 | 0 | H |
4 | 2 | 02:04.606 | 00:47.175 | 00:45.675 | 00:31.756 | 0 | H |
5 | 2 | 02:01.623 | 00:41.810 | 00:37.423 | 00:42.390 | 0 | H |
6 | 2 | 01:51.829 | 00:43.694 | 00:36.073 | 00:32.062 | 0 | H |
7 | 2 |
01:54.774
C
|
00:43.448 | 00:36.473 | 00:34.853 | 1 | H |
8 | 2 | 01:53.948 | 00:47.367 |
00:35.383
S
S
|
00:31.198
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.656 | 00:53.309 | 00:37.121 | 00:31.226 | 0 | H |
2 | 2 | 02:03.318 | 00:54.441 | 00:36.387 | 00:32.490 | 0 | H |
3 | 3 | 01:53.004 | 00:43.127 | 00:38.795 | 00:31.082 | 0 | H |
4 | 3 | 02:14.820 | 00:59.003 | 00:43.277 | 00:32.540 | 1 | H |
5 | 3 | 01:51.843 | 00:44.127 | 00:36.544 | 00:31.172 | 0 | H |
6 | 3 | 02:01.940 | 00:53.351 | 00:36.194 | 00:32.395 | 0 | H |
7 | 3 | 01:51.567 | 00:43.540 |
00:35.878
S
|
00:32.149 | 0 | H |
8 | 3 |
01:49.259
L
L
|
00:42.124
S
|
00:36.157 |
00:30.978
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:16.401 | 01:02.259 | 00:41.499 | 00:32.643 | 0 | H |
2 | 4 | 01:52.747 | 00:44.009 | 00:36.478 | 00:32.260 | 0 | H |
3 | 4 | 02:08.062 |
00:42.202
S
|
00:52.375 | 00:33.485 | 0 | H |
4 | 4 | 02:03.396 | 00:43.061 | 00:46.940 | 00:33.395 | 0 | H |
5 | 4 | 01:55.406 | 00:43.982 | 00:38.219 | 00:33.205 | 0 | H |
6 | 4 | 01:54.082 | 00:43.185 | 00:38.263 | 00:32.634 | 0 | H |
7 | 4 | 01:54.175 | 00:42.395 | 00:38.827 | 00:32.953 | 0 | H |
8 | 4 |
01:52.281
L
|
00:45.267 |
00:35.522
S
|
00:31.492
S
|
0 | H |