# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Asketss | Mazda MX5 Cup | 00:16:42.869 | 7 laps / 0 cuts |
02:14.199 Tyre: H |
02:22.210 | 2 | 31 - 32 |
2 | Gynta | Mazda MX5 Cup | 00:18:57.351 | 7 laps / 0 cuts |
02:28.025 Tyre: H |
02:42.155 | 1 | 32 - 36 |
3 | hola n. | Mazda MX5 Cup | 00:13:56.054 | 1 laps / 0 cuts |
02:40.782 Tyre: H |
00:00.000 | 1 | 31 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:29.639 | 00:42.760 | 00:41.486 | 01:05.393 | 0 | H |
2 | 1 | 02:16.978 | 00:33.712 | 00:41.247 | 01:02.019 | 0 | H |
3 | 1 | 02:31.327 | 00:45.352 | 00:42.669 | 01:03.306 | 0 | H |
4 | 1 | 02:17.386 | 00:34.174 | 00:40.999 | 01:02.213 | 0 | H |
5 | 1 | 02:19.478 | 00:35.569 | 00:41.809 | 01:02.100 | 0 | H |
6 | 1 | 02:33.894 | 00:49.008 | 00:42.885 | 01:02.001 | 0 | H |
7 | 1 |
02:14.199
L
L
|
00:33.570
S
S
|
00:40.333
S
S
|
01:00.296
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:44.447 | 00:44.986 | 00:45.747 | 01:13.714 | 0 | H |
2 | 2 | 02:32.971 | 00:40.197 | 00:47.191 | 01:05.583 | 0 | H |
3 | 2 | 02:36.947 | 00:40.447 |
00:45.711
S
|
01:10.789 | 0 | H |
4 | 2 | 02:47.870 | 00:38.612 | 00:55.683 | 01:13.575 | 0 | H |
5 | 2 |
02:28.025
L
|
00:36.732
S
|
00:45.936 |
01:05.357
S
|
0 | H |
6 | 2 | 03:06.078 | 00:41.592 | 01:01.650 | 01:22.836 | 0 | H |
7 | 2 | 02:41.041 | 00:45.764 | 00:46.193 | 01:09.084 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
02:40.782
L
|
00:53.290
S
|
00:45.131
S
|
01:02.361
S
|
0 | H |