# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | VAS Y FREAKY C B. | Mazda MX5 Cup | 00:15:59.375 | 7 laps / 0 cuts |
02:12.788 Tyre: H |
02:15.853 | 0 | 13 - 32 |
2 | IQ200Rain | Mazda MX5 Cup | 00:16:30.787 | 6 laps / 0 cuts |
02:36.513 Tyre: H |
02:45.806 | 11 | 78 - 92 |
3 | UNDERGROUND | Mazda MX5 Cup | 00:16:33.052 | 6 laps / 1 cuts |
02:35.991 Tyre: H |
02:46.845 | 12 | 79 - 87 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:24.278 | 00:42.263 | 00:40.762 | 01:01.253 | 0 | H |
2 | 1 | 02:15.030 | 00:33.096 | 00:39.897 | 01:02.037 | 0 | H |
3 | 1 | 02:19.211 | 00:34.344 | 00:44.005 | 01:00.862 | 0 | H |
4 | 1 | 02:13.967 | 00:32.938 | 00:39.794 | 01:01.235 | 0 | H |
5 | 1 |
02:12.788
L
L
|
00:32.808
S
S
|
00:39.635
S
S
|
01:00.345
S
S
|
0 | H |
6 | 1 | 02:16.506 | 00:33.919 | 00:41.045 | 01:01.542 | 0 | H |
7 | 1 | 02:17.618 | 00:36.872 | 00:39.978 | 01:00.768 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:41.805 | 00:53.004 | 00:44.892 |
01:03.909
S
|
0 | H |
2 | 2 | 03:00.319 | 00:49.068 | 00:59.895 | 01:11.356 | 0 | H |
3 | 2 | 02:46.325 | 00:44.389 | 00:43.938 | 01:17.998 | 0 | H |
4 | 3 | 02:42.362 | 00:43.482 | 00:44.010 | 01:14.870 | 0 | H |
5 | 2 | 02:43.514 | 00:44.107 | 00:47.430 | 01:11.977 | 0 | H |
6 | 2 |
02:36.513
L
|
00:35.377
S
|
00:42.611
S
|
01:18.525 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
02:38.881
C
|
00:48.329 | 00:48.250 | 01:02.302 | 1 | H |
2 | 3 | 03:04.227 | 00:48.470 | 01:07.361 |
01:08.396
S
|
0 | H |
3 | 3 | 02:46.725 | 00:46.224 | 00:41.570 | 01:18.931 | 0 | H |
4 | 2 | 02:36.266 | 00:38.466 | 00:46.336 | 01:11.464 | 0 | H |
5 | 3 | 02:51.020 | 00:37.375 | 01:01.546 | 01:12.099 | 0 | H |
6 | 3 |
02:35.991
L
|
00:33.910
S
|
00:41.499
S
|
01:20.582 | 0 | H |