# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IQ200Rain | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 78 - 85 |
2 | UNDERGROUND | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 79 - 87 |
3 | VAS Y FREAKY C B. | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.257 | 01:17.469 | 01:05.785 | 01:18.003 | 1 | H |
2 | 02:33.951 | 00:38.283 | 00:49.810 | 01:05.858 | 2 | H |
3 | 06:04.009 | 03:38.137 | 01:04.696 | 01:21.176 | 9 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.014 | 01:21.289 | 01:04.795 | 01:10.930 | 2 | H |
2 | 02:34.673 | 00:34.695 | 00:50.193 | 01:09.785 | 1 | H |
3 | 06:00.966 | 03:40.957 | 01:02.676 | 01:17.333 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:44.922
L
L
|
00:59.968
S
S
|
00:42.327
S
S
|
01:02.627
S
S
|
0 | H |
2 | 02:30.417 | 00:34.145 | 00:54.014 | 01:02.258 | 3 | H |
3 | 02:33.684 | 00:34.299 | 00:55.646 | 01:03.739 | 3 | H |