# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | TheGuyFromPav | Mazda MX5 Cup | 00:16:01.815 | 7 laps / 0 cuts |
01:44.448 Tyre: H |
02:02.044 | 1 | 147 - 148 |
2 | GodSlayer69 | Mazda MX5 Cup | 00:05:33.880 | 2 laps / 0 cuts |
01:46.844 Tyre: H |
01:46.844 | 1 | 147 - 153 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:49.637 | 02:43.794 | 00:35.496 | 00:30.347 | 0 | H |
2 | 2 | 01:47.048 | 00:41.412 | 00:35.266 | 00:30.370 | 0 | H |
3 | 1 | 01:47.066 | 00:40.075 | 00:35.977 | 00:31.014 | 0 | H |
4 | 1 | 01:49.573 | 00:40.260 | 00:38.033 | 00:31.280 | 0 | H |
5 | 1 | 03:17.231 | 02:12.094 |
00:34.407
S
S
|
00:30.730 | 0 | H |
6 | 1 |
01:44.448
L
L
|
00:40.043
S
S
|
00:34.457 |
00:29.948
S
S
|
0 | H |
7 | 1 | 01:46.902 | 00:40.738 | 00:34.848 | 00:31.316 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:15.253 | 01:08.446 | 00:35.703 | 00:31.104 | 0 | H |
2 | 1 |
01:46.844
L
|
00:41.397
S
|
00:35.064
S
|
00:30.383
S
|
0 | H |