# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Knudsen | Mazda MX5 Cup |
01:39.150 Tyre: H |
02:03.138 | 5 laps / 1 cuts | 37 - 45 |
2 | danimp2001 | Mazda MX5 Cup |
01:42.992 Tyre: H |
02:35.765 | 4 laps / 2 cuts | 36 - 38 |
3 | Silva | Mazda MX5 Cup |
01:43.683 Tyre: H |
01:49.014 | 6 laps / 1 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.720 | 01:01.975 | 00:32.638 | 00:29.107 | 1 | H |
2 | 03:10.953 | 00:39.726 | 01:23.704 | 01:07.523 | 0 | H |
3 | 01:41.933 | 00:39.766 | 00:33.169 | 00:28.998 | 0 | H |
4 | 01:40.519 | 00:39.067 | 00:32.566 | 00:28.886 | 0 | H |
5 |
01:39.150
L
L
|
00:38.517
S
S
|
00:31.886
S
S
|
00:28.747
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.280 | 01:32.274 | 00:40.013 | 00:29.993 | 2 | H |
2 | 04:19.435 | 03:13.443 | 00:35.288 | 00:30.704 | 0 | H |
3 | 01:44.869 | 00:40.640 | 00:34.484 | 00:29.745 | 0 | H |
4 |
01:42.992
L
|
00:39.381
S
|
00:34.011
S
|
00:29.600
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.226 | 00:55.486 | 00:35.226 | 00:31.514 | 1 | H |
2 | 01:45.236 | 00:40.067 | 00:35.001 | 00:30.168 | 0 | H |
3 | 01:47.201 | 00:40.430 | 00:36.739 | 00:30.032 | 0 | H |
4 | 01:53.852 |
00:39.643
S
|
00:41.899 | 00:32.310 | 0 | H |
5 |
01:43.683
L
|
00:39.643
S
|
00:34.407
S
|
00:29.633
S
|
0 | H |
6 | 01:55.101 | 00:40.922 | 00:34.588 | 00:39.591 | 0 | H |