# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Knudsen | Mazda MX5 Cup | 00:15:23.013 | 9 laps / 0 cuts |
01:40.001 Tyre: H |
01:41.090 | 2 | 37 - 55 |
2 | danimp2001 | Mazda MX5 Cup | 00:15:51.718 | 9 laps / 2 cuts |
01:40.527 Tyre: H |
01:43.770 | 2 | 36 - 39 |
3 | Silva | Mazda MX5 Cup | 00:16:01.930 | 9 laps / 1 cuts |
01:41.666 Tyre: H |
01:46.323 | 4 | 30 - 32 |
4 | super mario in real l. | Mazda MX5 Cup | 00:09:40.739 | 5 laps / 0 cuts |
01:46.617 Tyre: H |
01:47.281 | 0 | 152 - 161 |
5 | SENNAVIVE | Mazda MX5 Cup | 00:15:37.787 | 3 laps / 0 cuts |
01:46.302 Tyre: H |
01:47.564 | 1 | 218 - 220 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:54.308 | 00:47.942 | 00:35.402 | 00:30.964 | 0 | H |
2 | 1 | 01:42.764 | 00:40.233 | 00:33.083 | 00:29.448 | 0 | H |
3 | 1 | 01:40.676 | 00:39.018 | 00:32.773 | 00:28.885 | 0 | H |
4 | 1 | 01:42.027 | 00:38.545 | 00:33.133 | 00:30.349 | 0 | H |
5 | 1 | 01:40.862 | 00:39.280 | 00:32.899 |
00:28.683
S
S
|
0 | H |
6 | 1 | 01:40.708 | 00:38.558 | 00:32.742 | 00:29.408 | 0 | H |
7 | 1 | 01:40.729 |
00:38.193
S
S
|
00:33.718 | 00:28.818 | 0 | H |
8 | 1 | 01:40.958 | 00:39.569 |
00:32.589
S
S
|
00:28.800 | 0 | H |
9 | 1 |
01:40.001
L
L
|
00:38.212 | 00:32.872 | 00:28.917 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.747 | 00:46.993 | 00:35.699 | 00:30.055 | 1 | H |
2 | 3 | 01:52.600 | 00:39.394 | 00:38.534 | 00:34.672 | 1 | H |
3 | 3 |
01:40.527
L
|
00:38.620
S
|
00:32.927 |
00:28.980
S
|
0 | H |
4 | 3 | 01:40.818 | 00:38.862 |
00:32.773
S
|
00:29.183 | 0 | H |
5 | 3 | 01:55.704 | 00:50.112 | 00:35.712 | 00:29.880 | 0 | H |
6 | 3 | 01:42.168 | 00:39.176 | 00:33.300 | 00:29.692 | 0 | H |
7 | 3 | 01:41.384 | 00:38.816 | 00:33.102 | 00:29.466 | 0 | H |
8 | 2 | 01:43.593 | 00:38.972 | 00:34.997 | 00:29.624 | 0 | H |
9 | 2 | 01:42.199 | 00:39.442 | 00:33.480 | 00:29.277 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.353 | 00:48.439 | 00:33.503 | 00:29.411 | 1 | H |
2 | 2 | 01:51.278 | 00:40.098 | 00:32.962 | 00:38.218 | 0 | H |
3 | 2 |
01:41.666
L
|
00:39.279
S
|
00:32.849 | 00:29.538 | 0 | H |
4 | 2 | 01:41.919 | 00:39.764 |
00:32.612
S
|
00:29.543 | 0 | H |
5 | 2 | 01:42.707 | 00:39.397 | 00:33.633 | 00:29.677 | 0 | H |
6 | 2 | 01:43.953 | 00:39.773 | 00:33.589 | 00:30.591 | 0 | H |
7 | 2 | 01:51.474 | 00:40.031 | 00:33.661 | 00:37.782 | 0 | H |
8 | 3 | 01:54.889 | 00:40.050 | 00:35.396 | 00:39.443 | 0 | H |
9 | 3 | 01:42.705 | 00:39.858 | 00:33.372 |
00:29.475
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:04.746 | 00:58.586 | 00:35.389 | 00:30.771 | 0 | H |
2 | 4 | 01:47.990 | 00:41.471 | 00:35.551 | 00:30.968 | 0 | H |
3 | 4 | 01:47.894 | 00:42.159 | 00:35.185 |
00:30.550
S
|
0 | H |
4 | 4 | 01:46.625 |
00:40.746
S
|
00:35.302 | 00:30.577 | 0 | H |
5 | 4 |
01:46.617
L
|
00:41.344 |
00:34.547
S
|
00:30.726 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:57.926 | 01:37.358 | 00:48.276 | 00:32.292 | 0 | H |
2 | 5 |
01:46.302
L
|
00:41.326
S
|
00:34.596
S
|
00:30.380
S
|
0 | H |
3 | 5 | 01:48.827 | 00:41.661 | 00:36.175 | 00:30.991 | 0 | H |