# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mr.NotInTheBuilding | Mazda MX5 Cup | 00:16:10.870 | 9 laps / 2 cuts |
01:40.078 Tyre: H |
01:44.544 | 4 | 19 - 24 |
2 | Davey | Mazda MX5 Cup | 00:16:13.164 | 9 laps / 0 cuts |
01:38.664 Tyre: H |
01:44.529 | 6 | 20 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:17.439 | 00:46.782 | 00:36.629 | 00:54.028 | 1 | H |
2 | 2 | 01:51.667 | 00:39.888 | 00:41.435 | 00:30.344 | 0 | H |
3 | 2 |
01:41.652
C
|
00:39.741 | 00:32.998 | 00:28.913 | 1 | H |
4 | 2 | 01:49.444 | 00:38.717 | 00:41.635 | 00:29.092 | 0 | H |
5 | 1 | 01:42.223 | 00:40.006 | 00:32.728 | 00:29.489 | 0 | H |
6 | 1 | 01:45.945 | 00:44.294 | 00:32.841 | 00:28.810 | 0 | H |
7 | 2 | 01:40.845 | 00:39.060 | 00:32.913 | 00:28.872 | 0 | H |
8 | 2 | 01:41.609 | 00:40.085 | 00:32.941 |
00:28.583
S
|
0 | H |
9 | 1 |
01:40.078
L
|
00:38.437
S
|
00:32.377
S
|
00:29.264 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:16.980 | 00:45.791 | 00:32.787 | 00:58.402 | 0 | H |
2 | 1 | 01:51.532 | 00:40.391 | 00:39.713 | 00:31.428 | 0 | H |
3 | 1 | 01:39.959 | 00:38.098 | 00:32.504 | 00:29.357 | 0 | H |
4 | 1 | 01:50.325 | 00:38.892 | 00:42.862 | 00:28.571 | 0 | H |
5 | 2 | 01:43.886 | 00:42.264 | 00:32.233 | 00:29.389 | 0 | H |
6 | 2 | 01:46.153 | 00:44.710 | 00:32.945 | 00:28.498 | 0 | H |
7 | 1 |
01:38.664
L
L
|
00:38.498 | 00:32.090 |
00:28.076
S
S
|
0 | H |
8 | 1 | 01:39.288 | 00:38.376 | 00:32.156 | 00:28.756 | 0 | H |
9 | 2 | 01:46.429 |
00:37.988
S
S
|
00:32.014
S
S
|
00:36.427 | 0 | H |