# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Dr.Bazik | Mazda MX5 Cup | 00:16:26.148 | 9 laps / 0 cuts |
01:40.738 Tyre: H |
01:49.501 | 14 (+1 after session) | 12 - 13 |
2 | Rens-EE9 | Mazda MX5 Cup | 00:16:26.154 | 9 laps / 1 cuts |
01:40.028 Tyre: H |
01:48.827 | 9 | 11 - 36 |
3 | Kenny D. | Mazda MX5 Cup | 00:16:28.553 | 9 laps / 0 cuts |
01:41.300 Tyre: H |
01:49.937 | 13 | 15 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.166 | 00:47.008 | 00:33.881 | 00:29.277 | 0 | H |
2 | 1 | 01:46.487 |
00:38.578
S
|
00:34.272 | 00:33.637 | 0 | H |
3 | 3 | 01:44.609 | 00:40.381 | 00:33.863 | 00:30.365 | 0 | H |
4 | 2 | 01:49.753 | 00:46.195 | 00:34.236 | 00:29.322 | 0 | H |
5 | 1 | 01:54.468 | 00:47.017 | 00:33.057 | 00:34.394 | 0 | H |
6 | 3 | 02:00.734 | 00:44.720 | 00:41.135 | 00:34.879 | 0 | H |
7 | 2 | 01:48.691 | 00:46.695 | 00:33.137 |
00:28.859
S
|
0 | H |
8 | 2 |
01:40.738
L
|
00:39.025 |
00:32.562
S
|
00:29.151 | 0 | H |
9 | 1 | 01:50.534 | 00:45.564 | 00:32.922 | 00:32.048 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:49.335 | 00:47.253 | 00:33.282 | 00:28.800 | 0 | H |
2 | 3 | 01:48.418 | 00:39.023 |
00:32.194
S
S
|
00:37.201 | 0 | H |
3 | 2 | 01:43.357 | 00:39.029 | 00:33.710 | 00:30.618 | 0 | H |
4 | 3 | 01:50.026 | 00:42.782 | 00:38.080 | 00:29.164 | 0 | H |
5 | 3 | 01:55.030 | 00:46.688 | 00:35.686 | 00:32.656 | 1 | H |
6 | 2 | 01:59.845 | 00:40.699 | 00:38.313 | 00:40.833 | 0 | H |
7 | 3 | 01:49.994 | 00:47.066 | 00:33.832 | 00:29.096 | 0 | H |
8 | 3 |
01:40.028
L
L
|
00:38.424
S
|
00:32.850 |
00:28.754
S
|
0 | H |
9 | 2 | 01:50.126 | 00:44.643 | 00:33.993 | 00:31.490 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.055 | 00:46.627 | 00:33.007 | 00:29.421 | 0 | H |
2 | 2 | 01:48.673 | 00:38.842 | 00:33.741 | 00:36.090 | 0 | H |
3 | 1 | 01:43.146 |
00:38.183
S
S
|
00:34.426 | 00:30.537 | 0 | H |
4 | 1 | 01:49.687 | 00:42.687 | 00:37.754 | 00:29.246 | 0 | H |
5 | 2 | 01:55.273 | 00:47.103 | 00:33.138 | 00:35.032 | 0 | H |
6 | 1 | 01:59.697 | 00:40.992 | 00:40.279 | 00:38.426 | 0 | H |
7 | 1 | 01:48.598 | 00:47.241 |
00:32.440
S
|
00:28.917 | 0 | H |
8 | 1 |
01:41.300
L
|
00:39.867 | 00:32.764 |
00:28.669
S
S
|
0 | H |
9 | 3 | 01:53.128 | 00:44.746 | 00:33.264 | 00:35.118 | 0 | H |