# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | davcio117 | Mazda MX5 Cup |
01:46.757 Tyre: H |
01:49.919 | 5 laps / 0 cuts | 32 - 34 |
2 | Sanchij | Mazda MX5 Cup |
01:49.781 Tyre: H |
01:54.950 | 5 laps / 1 cuts | 50 - 54 |
3 | kocham_pieski713 | Mazda MX5 Cup |
01:54.652 Tyre: H |
01:54.652 | 5 laps / 5 cuts | 65 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.462 | 01:04.351 | 00:34.510 | 00:30.601 | 0 | H |
2 | 01:46.983 | 00:41.615 | 00:34.506 | 00:30.862 | 0 | H |
3 | 01:48.135 | 00:42.151 | 00:35.455 | 00:30.529 | 0 | H |
4 | 01:57.801 |
00:40.288
S
S
|
00:46.364 | 00:31.149 | 0 | H |
5 |
01:46.757
L
L
|
00:41.930 |
00:34.353
S
S
|
00:30.474
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.369 | 01:00.450 | 00:38.205 | 00:32.714 | 0 | H |
2 | 02:04.410 | 00:42.478 | 00:48.938 | 00:32.994 | 0 | H |
3 | 01:50.659 | 00:43.488 |
00:36.405
S
|
00:30.766
S
|
0 | H |
4 |
01:51.912
C
|
00:43.638 | 00:36.513 | 00:31.761 | 1 | H |
5 |
01:49.781
L
|
00:41.651
S
|
00:37.166 | 00:30.964 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.250 | 01:13.450 | 00:43.943 | 00:34.857 | 0 | H |
2 | 01:55.658 | 00:43.325 | 00:40.599 | 00:31.734 | 1 | H |
3 | 02:14.962 | 00:42.955 | 00:51.273 | 00:40.734 | 1 | H |
4 |
01:54.652
L
|
00:44.105
S
|
00:38.323
S
|
00:32.224
S
|
0 | H |
5 | 01:56.133 | 00:43.844 | 00:39.798 | 00:32.491 | 3 | H |