# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcos F. | Mazda MX5 Cup |
01:40.282 Tyre: H |
01:41.563 | 5 laps / 0 cuts | 10 - 4918 |
2 | RodriEntenza | Mazda MX5 Cup |
01:42.363 Tyre: H |
01:43.937 | 5 laps / 0 cuts | 10 - 194 |
3 | rojo_995 | Mazda MX5 Cup |
01:43.997 Tyre: H |
01:52.180 | 6 laps / 0 cuts | 13 - 454 |
4 | Alex F. | Mazda MX5 Cup |
01:46.697 Tyre: H |
02:04.580 | 5 laps / 0 cuts | 11 - 382 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.246 | 00:57.913 | 00:33.935 | 00:29.398 | 0 | H |
2 | 01:43.298 | 00:39.934 | 00:33.943 | 00:29.421 | 0 | H |
3 | 01:41.437 | 00:38.919 | 00:33.462 | 00:29.056 | 0 | H |
4 | 01:41.238 | 00:38.917 | 00:33.399 | 00:28.922 | 0 | H |
5 |
01:40.282
L
L
|
00:38.628
S
S
|
00:33.164
S
|
00:28.490
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.156 | 01:04.049 | 00:35.254 | 00:29.853 | 0 | H |
2 | 01:46.578 | 00:40.797 | 00:35.766 | 00:30.015 | 0 | H |
3 | 01:44.161 | 00:40.823 | 00:33.512 | 00:29.826 | 0 | H |
4 | 01:42.646 | 00:39.916 |
00:33.070
S
S
|
00:29.660 | 0 | H |
5 |
01:42.363
L
|
00:39.390
S
|
00:33.714 |
00:29.259
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.829 | 02:09.109 | 00:45.805 | 00:31.915 | 0 | H |
2 | 01:49.210 | 00:42.848 | 00:35.848 | 00:30.514 | 0 | H |
3 | 02:03.836 | 00:41.010 | 00:52.650 | 00:30.176 | 0 | H |
4 |
01:43.997
L
|
00:39.738
S
|
00:34.289
S
|
00:29.970
S
|
0 | H |
5 | 01:46.581 | 00:40.849 | 00:35.743 | 00:29.989 | 0 | H |
6 | 01:57.279 | 00:45.413 | 00:40.438 | 00:31.428 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.904 | 01:23.809 | 00:36.306 | 00:30.789 | 0 | H |
2 | 01:46.719 | 00:41.216 | 00:35.290 |
00:30.213
S
|
0 | H |
3 | 02:37.634 | 01:33.024 |
00:34.321
S
|
00:30.289 | 0 | H |
4 |
01:46.697
L
|
00:41.317 | 00:34.655 | 00:30.725 | 0 | H |
5 | 02:07.271 |
00:40.039
S
|
00:55.660 | 00:31.572 | 0 | H |