Laguna Seca

16 Aug 23 17:46 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 6 00:15:07.731 9 laps / 0 cuts 01:38.592
Tyre: H
01:39.711 5 (+1 after session) 14 - 35
2 Mazda MX5 Cup 18 00:15:08.287 9 laps / 0 cuts 01:38.155
Tyre: H
01:39.254 1 (+1 after session) 23 - 30
3 Mazda MX5 Cup 12 00:15:09.434 9 laps / 0 cuts 01:38.287
Tyre: H
01:39.560 0 57 - 98
4 Mazda MX5 Cup 2 00:15:09.549 9 laps / 0 cuts 01:39.232
Tyre: H
01:39.880 3 11 - 382
5 Mazda MX5 Cup 00:15:24.704 9 laps / 0 cuts 01:38.796
Tyre: H
01:40.645 2 8 - 77
6 Mazda MX5 Cup 2 00:15:32.472 9 laps / 0 cuts 01:39.759
Tyre: H
01:42.923 4 14 - 1143
7 Mazda MX5 Cup 15 00:15:32.990 9 laps / 0 cuts 01:39.241
Tyre: H
01:41.976 5 16 - 52
8 Mazda MX5 Cup 10 00:15:33.613 9 laps / 0 cuts 01:40.156
Tyre: H
01:41.546 0 13 - 954
9 Mazda MX5 Cup 8 00:15:54.164 9 laps / 0 cuts 01:39.119
Tyre: H
01:42.508 3 18 - 176
10 Mazda MX5 Cup 8 00:15:55.514 9 laps / 0 cuts 01:39.994
Tyre: H
01:44.816 6 (+1 after session) 27 - 324
11 Mazda MX5 Cup 1 00:15:56.766 9 laps / 0 cuts 01:40.573
Tyre: H
01:44.481 2 31 - 45
12 Mazda MX5 Cup 2 00:16:22.605 9 laps / 0 cuts 01:41.301
Tyre: H
01:47.576 3 (+8 after session) 10 - 502
13 Mazda MX5 Cup 00:16:23.148 9 laps / 0 cuts 01:41.282
Tyre: H
01:47.979 3 (+2 after session) 31 - 52
14 Mazda MX5 Cup 5 00:16:44.183 7 laps / 1 cuts 01:43.579
Tyre: H
01:53.512 3 (+1 after session) 10 - 4918
15 Mazda MX5 Cup 12 00:16:11.190 6 laps / 0 cuts 01:43.908
Tyre: H
01:59.364 11 (+13 after session) 6 - 51
16 Mazda MX5 Cup 8 00:16:11.322 6 laps / 1 cuts 01:45.104
Tyre: H
01:56.106 9 (+8 after session) 16 - 189
17 Mazda MX5 Cup 6 00:09:38.643 5 laps / 0 cuts 01:41.521
Tyre: H
01:51.919 7 14 - 37
18 Mazda MX5 Cup 2 00:09:50.661 5 laps / 0 cuts 01:41.123
Tyre: H
01:48.192 2 7 - 182
19 Mazda MX5 Cup 5 00:11:02.924 5 laps / 1 cuts 01:44.233
Tyre: H
01:44.883 1 19 - 58
20 Mazda MX5 Cup 11 00:14:41.356 5 laps / 0 cuts 01:44.529
Tyre: H
01:48.996 2 14 - 218
21 Mazda MX5 Cup 00:08:14.383 4 laps / 1 cuts 01:51.207
Tyre: H
02:01.354 1 31 - 46
22 Mazda MX5 Cup 5 00:15:43.588 4 laps / 0 cuts 01:41.706
Tyre: H
01:48.871 0 10 - 194
23 Mazda MX5 Cup 2 00:15:50.731 2 laps / 0 cuts 01:45.510
Tyre: H
01:45.510 0 (+1 after session) 31 - 46
24 Mazda MX5 Cup 13 00:17:54.227 2 laps / 0 cuts 02:56.993
Tyre: H
02:56.993 1 14 - 37
25 Mazda MX5 Cup 8 00:01:55.681 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 1 10 - 194
26 Mazda MX5 Cup 3 00:10:31.626 1 laps / 0 cuts 02:15.924
Tyre: H
00:00.000 0 22 - 127
27 Mazda MX5 Cup 13 00:15:09.326 1 laps / 0 cuts 02:33.410
Tyre: H
00:00.000 1 (+5 after session) 19 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.6 X: 0.8 Y: 0.0 Z: 1.4 X: -352.0 Y: -4.2 Z: -136.4 17:25:17 (UTC)
2 Collision with car 1.8 X: -0.6 Y: -0.1 Z: -1.9 X: -353.2 Y: -4.1 Z: -132.9 17:25:18 (UTC)
3 Collision with car 6.0 X: -0.9 Y: 0.2 Z: -1.4 X: -406.0 Y: -6.2 Z: 43.4 17:25:22 (UTC)
4 Collision with car 6.3 X: 0.9 Y: 0.2 Z: 1.2 X: -406.0 Y: -6.2 Z: 43.6 17:25:23 (UTC)
5 Collision with car 16.3 X: -0.9 Y: 0.1 Z: 1.4 X: -392.2 Y: -11.7 Z: 176.9 17:25:26 (UTC)
6 Collision with car 3.7 X: -0.9 Y: 0.1 Z: 1.4 X: -406.3 Y: -8.7 Z: 118.6 17:25:27 (UTC)
7 Collision with car 23.1 X: 0.8 Y: 0.1 Z: -1.0 X: -392.2 Y: -11.7 Z: 176.7 17:25:27 (UTC)
8 Collision with car 2.8 X: 0.8 Y: 0.1 Z: 0.6 X: -406.3 Y: -8.7 Z: 118.2 17:25:28 (UTC)
9 Collision with car 4.0 X: -0.7 Y: -0.2 Z: 1.6 X: -297.2 Y: -15.4 Z: -61.7 17:25:38 (UTC)
10 Collision with car 3.1 X: 0.6 Y: -0.1 Z: -2.0 X: -297.5 Y: -15.4 Z: -61.6 17:25:38 (UTC)
11 Collision with car 6.4 X: -0.9 Y: 0.0 Z: -0.5 X: -89.3 Y: -14.9 Z: -20.4 17:25:49 (UTC)
12 Collision with car 11.7 X: 0.8 Y: 0.1 Z: -1.7 X: -5.6 Y: -7.4 Z: 493.2 17:26:02 (UTC)
13 Collision with environment 26.9 X: -0.5 Y: 0.1 Z: 1.8 X: 54.2 Y: -4.6 Z: 458.4 17:26:03 (UTC)
14 Collision with car 8.1 X: -0.9 Y: 0.1 Z: 1.4 X: -5.1 Y: -7.3 Z: 493.1 17:26:05 (UTC)
15 Collision with environment 31.9 X: -0.5 Y: 0.1 Z: 1.8 X: 47.6 Y: -5.1 Z: 458.9 17:26:07 (UTC)
16 Collision with car 4.7 X: -0.6 Y: -0.2 Z: -2.0 X: 276.6 Y: 6.1 Z: 443.2 17:26:12 (UTC)
17 Collision with car 2.7 X: 0.7 Y: -0.1 Z: 1.5 X: 277.3 Y: 6.1 Z: 443.0 17:26:13 (UTC)
18 Collision with environment 18.9 X: -0.6 Y: -0.2 Z: -2.0 X: 307.3 Y: 26.5 Z: -115.1 17:26:30 (UTC)
19 Collision with car 3.6 X: -0.9 Y: 0.4 Z: 0.1 X: 320.1 Y: 13.2 Z: -240.2 17:26:32 (UTC)
20 Collision with car 8.2 X: 0.9 Y: 0.2 Z: 0.3 X: 319.8 Y: 13.1 Z: -240.9 17:26:33 (UTC)
21 Collision with environment 33.1 X: -0.5 Y: 0.1 Z: 1.8 X: 336.2 Y: 8.6 Z: 340.5 17:27:06 (UTC)
22 Collision with car 15.0 X: 0.5 Y: 0.1 Z: 1.8 X: 380.1 Y: 39.2 Z: -42.9 17:28:15 (UTC)
23 Collision with environment 20.9 X: -0.5 Y: 0.1 Z: 1.8 X: 308.7 Y: 22.8 Z: -148.6 17:28:16 (UTC)
24 Collision with car 16.9 X: -0.3 Y: 0.1 Z: -2.0 X: 380.0 Y: 39.2 Z: -42.7 17:28:16 (UTC)
25 Collision with environment 56.1 X: -0.9 Y: 0.1 Z: 1.4 X: -46.1 Y: -14.9 Z: 132.5 17:28:20 (UTC)
26 Collision with car 4.1 X: -0.9 Y: 0.2 Z: -1.3 X: -333.0 Y: -15.0 Z: 105.8 17:29:02 (UTC)
27 Collision with car 3.4 X: 0.9 Y: 0.2 Z: 1.1 X: -333.0 Y: -15.0 Z: 105.7 17:29:03 (UTC)
28 Collision with car 1.8 X: 0.0 Y: 0.1 Z: 1.8 X: -44.0 Y: -14.1 Z: 244.4 17:29:13 (UTC)
29 Collision with car 1.7 X: -0.2 Y: 0.1 Z: -2.1 X: -44.0 Y: -14.1 Z: 244.4 17:29:13 (UTC)
30 Collision with car 33.3 X: 0.5 Y: 0.1 Z: 1.8 X: 336.2 Y: 31.9 Z: -81.9 17:29:43 (UTC)
31 Collision with car 35.1 X: 0.8 Y: 0.0 Z: 0.3 X: 336.0 Y: 32.0 Z: -81.6 17:29:43 (UTC)
32 Collision with environment 23.5 X: 0.6 Y: -0.2 Z: -2.0 X: 312.5 Y: 30.8 Z: -85.7 17:29:48 (UTC)
33 Collision with car 5.4 X: -0.9 Y: 0.2 Z: 1.1 X: -389.6 Y: -12.2 Z: 190.5 17:30:38 (UTC)
34 Collision with car 9.6 X: 0.9 Y: 0.1 Z: -0.1 X: -389.6 Y: -12.3 Z: 190.5 17:30:42 (UTC)
35 Collision with car 11.0 X: 0.8 Y: 0.1 Z: 1.5 X: 380.6 Y: 39.6 Z: -31.8 17:30:42 (UTC)
36 Collision with car 9.5 X: -0.8 Y: 0.1 Z: -1.7 X: 380.6 Y: 39.6 Z: -31.9 17:30:44 (UTC)
37 Collision with environment 49.7 X: 0.5 Y: 0.1 Z: 1.8 X: 340.2 Y: 9.9 Z: 326.1 17:31:26 (UTC)
38 Collision with car 6.5 X: 0.9 Y: 0.1 Z: -0.6 X: 158.9 Y: -1.4 Z: -272.7 17:31:48 (UTC)
39 Collision with car 82.9 X: 0.9 Y: 0.1 Z: 1.4 X: 158.9 Y: -1.4 Z: -272.6 17:31:52 (UTC)
40 Collision with environment 50.7 X: -0.5 Y: 0.1 Z: 1.8 X: -28.3 Y: -9.9 Z: -380.7 17:32:05 (UTC)
41 Collision with car 20.9 X: 0.5 Y: 0.1 Z: 1.8 X: 39.7 Y: -5.1 Z: 490.0 17:32:12 (UTC)
42 Collision with car 23.8 X: -0.3 Y: 0.1 Z: -2.1 X: 39.5 Y: -5.1 Z: 490.1 17:32:14 (UTC)
43 Collision with car 0.5 X: -0.9 Y: 0.2 Z: -1.4 X: 266.4 Y: 5.9 Z: -290.0 17:33:51 (UTC)
44 Collision with car 5.5 X: 0.9 Y: 0.2 Z: 1.1 X: 266.0 Y: 6.0 Z: -290.0 17:33:51 (UTC)
45 Collision with environment 2.9 X: 0.5 Y: 0.1 Z: 1.8 X: 150.5 Y: -1.4 Z: -236.7 17:33:56 (UTC)
46 Collision with environment 14.7 X: -0.5 Y: 0.1 Z: 1.8 X: -356.1 Y: -15.2 Z: 105.0 17:34:03 (UTC)
47 Collision with environment 28.9 X: -0.9 Y: 0.2 Z: -1.4 X: -47.8 Y: -15.0 Z: 102.1 17:34:21 (UTC)
48 Collision with environment 5.9 X: -0.9 Y: 0.2 Z: -1.4 X: -46.1 Y: -14.8 Z: 132.0 17:34:26 (UTC)
49 Collision with environment 22.9 X: 0.5 Y: 0.1 Z: 1.8 X: -131.2 Y: -10.2 Z: -459.9 17:34:32 (UTC)
50 Collision with car 68.2 X: -0.5 Y: -0.2 Z: 1.7 X: 39.4 Y: -8.1 Z: -244.9 17:35:28 (UTC)
51 Collision with car 69.7 X: 0.7 Y: -0.0 Z: -1.8 X: 39.7 Y: -7.9 Z: -245.0 17:35:28 (UTC)
52 Collision with environment 8.0 X: 1.0 Y: 0.4 Z: -0.1 X: -321.2 Y: -8.3 Z: -194.7 17:35:42 (UTC)
53 Collision with car 2.7 X: 0.2 Y: 0.1 Z: -2.1 X: 61.6 Y: -3.9 Z: 485.2 17:36:02 (UTC)
54 Collision with car 2.9 X: -0.1 Y: 0.1 Z: 1.8 X: 62.8 Y: -3.8 Z: 484.9 17:36:03 (UTC)
55 Collision with environment 63.7 X: -0.9 Y: 0.1 Z: 1.4 X: 356.8 Y: 33.5 Z: -100.2 17:36:07 (UTC)
56 Collision with environment 4.2 X: -0.5 Y: 0.1 Z: 1.8 X: 182.3 Y: 0.1 Z: -250.3 17:36:25 (UTC)
57 Collision with environment 19.6 X: -0.5 Y: 0.1 Z: 1.8 X: -355.7 Y: -15.3 Z: 107.0 17:36:28 (UTC)
58 Collision with car 20.3 X: -0.9 Y: 0.1 Z: 1.4 X: 268.1 Y: 6.4 Z: 447.6 17:36:43 (UTC)
59 Collision with car 23.2 X: 0.8 Y: 0.1 Z: -1.7 X: 268.0 Y: 6.4 Z: 447.7 17:36:43 (UTC)
60 Collision with car 0.5 X: -0.6 Y: -0.1 Z: -2.0 X: -400.6 Y: -5.3 Z: 6.7 17:37:09 (UTC)
61 Collision with car 1.1 X: 0.6 Y: -0.1 Z: 1.7 X: -400.8 Y: -5.3 Z: 8.7 17:37:12 (UTC)
62 Collision with car 6.5 X: -0.5 Y: 0.1 Z: 1.8 X: -321.5 Y: -15.2 Z: 177.3 17:37:17 (UTC)
63 Collision with car 5.9 X: 0.4 Y: 0.1 Z: -2.1 X: -321.6 Y: -15.2 Z: 177.6 17:37:19 (UTC)
64 Collision with car 19.2 X: -0.2 Y: 0.1 Z: 1.8 X: -239.3 Y: -15.0 Z: -65.9 17:37:27 (UTC)
65 Collision with car 28.2 X: -0.8 Y: -0.0 Z: 1.4 X: -239.9 Y: -15.0 Z: -66.2 17:37:29 (UTC)
66 Collision with car 10.0 X: -0.8 Y: 0.2 Z: -1.6 X: 376.2 Y: 39.2 Z: -38.7 17:38:14 (UTC)
67 Collision with car 12.9 X: 0.9 Y: 0.1 Z: 1.4 X: 376.2 Y: 39.1 Z: -38.3 17:38:17 (UTC)
68 Collision with environment 38.1 X: -0.1 Y: 0.1 Z: 1.8 X: 159.3 Y: -0.9 Z: -240.3 17:38:34 (UTC)
69 Collision with car 11.3 X: -0.8 Y: 0.1 Z: 0.2 X: -144.7 Y: -10.0 Z: -459.7 17:38:57 (UTC)
70 Collision with car 9.1 X: 0.9 Y: 0.1 Z: 1.4 X: -144.8 Y: -10.0 Z: -459.6 17:38:59 (UTC)
71 Collision with car 24.9 X: 0.8 Y: 0.1 Z: -1.7 X: 365.3 Y: 8.9 Z: 357.6 17:39:03 (UTC)
72 Collision with car 0.7 X: 0.9 Y: 0.2 Z: 1.1 X: -223.3 Y: -11.8 Z: -337.0 17:39:04 (UTC)
73 Collision with car 22.2 X: 0.8 Y: 0.1 Z: -0.0 X: 365.3 Y: 8.9 Z: 357.6 17:39:06 (UTC)
74 Collision with car 19.0 X: -0.8 Y: 0.1 Z: 0.1 X: -290.7 Y: -11.1 Z: -248.0 17:39:07 (UTC)
75 Collision with car 16.9 X: 0.9 Y: 0.1 Z: 1.4 X: -290.8 Y: -11.1 Z: -247.9 17:39:09 (UTC)
76 Collision with environment 44.6 X: -0.5 Y: 0.1 Z: 1.8 X: -317.9 Y: -10.1 Z: -226.6 17:39:09 (UTC)
77 Collision with environment 13.3 X: -0.5 Y: 0.1 Z: 1.8 X: -356.3 Y: -15.2 Z: 103.7 17:40:06 (UTC)
78 Collision with environment after session end 8.0 X: -0.6 Y: -0.2 Z: -2.0 X: -346.4 Y: -3.7 Z: -112.7 17:40:20 (UTC)
79 Collision with environment after session end 16.6 X: -1.0 Y: 0.4 Z: -0.1 X: -208.9 Y: -14.8 Z: -37.8 17:40:43 (UTC)
80 Collision with environment 34.9 X: -0.5 Y: 0.1 Z: 1.8 X: -57.2 Y: -9.8 Z: -432.6 17:40:57 (UTC)
81 Collision with car after session end 86.2 X: 0.8 Y: 0.1 Z: 1.5 X: -308.9 Y: -10.5 Z: -234.2 17:41:17 (UTC)
82 Collision with car after session end 80.3 X: -0.8 Y: 0.1 Z: 1.4 X: -308.9 Y: -10.5 Z: -234.4 17:41:19 (UTC)
83 Collision with environment after session end 18.3 X: -0.9 Y: 0.1 Z: 1.4 X: -314.9 Y: -10.4 Z: -230.9 17:41:19 (UTC)
84 Collision with environment after session end 25.9 X: -0.5 Y: 0.1 Z: 1.8 X: -47.4 Y: -15.1 Z: 109.7 17:41:38 (UTC)
85 Collision with car after session end 15.3 X: 0.9 Y: 0.1 Z: 1.4 X: -335.9 Y: -14.4 Z: 210.2 17:41:46 (UTC)
86 Collision with car after session end 13.9 X: -0.9 Y: 0.1 Z: 1.4 X: -333.1 Y: -14.4 Z: 209.1 17:41:47 (UTC)
87 Collision with car after session end 17.9 X: 0.9 Y: 0.1 Z: 1.4 X: -334.6 Y: -14.5 Z: 207.7 17:41:47 (UTC)
88 Collision with car after session end 10.2 X: -0.9 Y: 0.3 Z: -0.1 X: -334.4 Y: -14.3 Z: 207.6 17:41:49 (UTC)
89 Collision with car after session end 23.4 X: 0.8 Y: 0.1 Z: 1.5 X: -342.0 Y: -15.1 Z: 86.4 17:41:55 (UTC)
90 Collision with car after session end 29.4 X: 0.2 Y: 0.1 Z: -2.1 X: -341.9 Y: -15.1 Z: 86.8 17:41:59 (UTC)
91 Collision with car after session end 55.8 X: 0.1 Y: 0.1 Z: 1.8 X: -168.8 Y: -14.7 Z: -47.4 17:42:14 (UTC)
92 Collision with car after session end 57.1 X: 0.6 Y: 0.1 Z: 1.7 X: -168.8 Y: -14.7 Z: -47.2 17:42:15 (UTC)
93 Collision with environment after session end 12.8 X: 0.5 Y: 0.1 Z: 1.8 X: -79.7 Y: -14.9 Z: -36.2 17:42:16 (UTC)
94 Collision with car after session end 6.6 X: -0.9 Y: 0.1 Z: 1.4 X: -120.1 Y: -14.9 Z: -26.5 17:42:19 (UTC)
95 Collision with car after session end 44.2 X: 0.8 Y: 0.1 Z: 1.5 X: -120.1 Y: -14.9 Z: -26.5 17:42:21 (UTC)
96 Collision with environment after session end 51.2 X: 0.5 Y: -0.3 Z: 1.7 X: 89.9 Y: -4.2 Z: -200.2 17:42:27 (UTC)
97 Collision with car after session end 15.7 X: 0.8 Y: 0.1 Z: -1.6 X: -31.6 Y: -14.7 Z: 157.9 17:42:35 (UTC)
98 Collision with environment after session end 11.5 X: 0.5 Y: 0.1 Z: 1.8 X: -43.8 Y: -15.0 Z: 181.4 17:42:40 (UTC)
99 Collision with car after session end 14.3 X: 0.4 Y: 0.1 Z: -2.1 X: -48.6 Y: -14.1 Z: 256.6 17:42:42 (UTC)
100 Collision with car after session end 22.5 X: -0.9 Y: 0.2 Z: 1.2 X: -51.6 Y: -13.9 Z: 260.2 17:42:42 (UTC)
101 Collision with car after session end 14.2 X: -0.5 Y: -0.1 Z: 1.8 X: -48.6 Y: -14.2 Z: 256.8 17:42:44 (UTC)
102 Collision with car after session end 10.0 X: 0.9 Y: 0.1 Z: 0.1 X: -51.4 Y: -14.1 Z: 259.6 17:42:46 (UTC)
103 Collision with environment after session end 40.4 X: 0.8 Y: 0.1 Z: -1.7 X: -56.5 Y: -13.1 Z: 344.5 17:42:46 (UTC)
104 Collision with car after session end 8.6 X: 0.5 Y: 0.1 Z: -2.0 X: -58.0 Y: -13.7 Z: 288.7 17:42:47 (UTC)
105 Collision with car after session end 26.3 X: 0.0 Y: 0.1 Z: 1.8 X: -68.4 Y: -13.2 Z: 334.3 17:42:49 (UTC)
106 Collision with car after session end 49.7 X: 0.2 Y: 0.1 Z: -2.1 X: -67.1 Y: -13.3 Z: 329.8 17:42:49 (UTC)
107 Collision with car after session end 50.3 X: 0.0 Y: 0.1 Z: 1.8 X: -67.1 Y: -13.3 Z: 329.8 17:42:50 (UTC)
108 Collision with car after session end 16.5 X: 0.2 Y: 0.1 Z: -2.1 X: -68.4 Y: -13.2 Z: 334.6 17:42:52 (UTC)
109 Collision with car after session end 7.6 X: -0.5 Y: 0.1 Z: 1.8 X: -78.3 Y: -12.9 Z: 366.2 17:42:52 (UTC)
110 Collision with car after session end 5.0 X: 0.8 Y: 0.1 Z: 0.7 X: -78.1 Y: -12.9 Z: 366.2 17:42:55 (UTC)
111 Collision with car after session end 15.9 X: -0.0 Y: 0.1 Z: 1.8 X: -91.0 Y: -11.9 Z: 426.8 17:42:56 (UTC)
112 Collision with car after session end 15.7 X: 0.0 Y: 0.1 Z: 1.8 X: -91.2 Y: -11.9 Z: 426.7 17:42:59 (UTC)
113 Collision with car after session end 72.3 X: 0.4 Y: -0.2 Z: -2.0 X: -91.8 Y: -12.0 Z: 431.9 17:42:59 (UTC)
114 Collision with car after session end 73.3 X: -0.1 Y: 0.1 Z: 1.8 X: -92.1 Y: -11.8 Z: 431.9 17:43:00 (UTC)
115 Collision with environment after session end 14.6 X: 0.3 Y: 0.2 Z: -2.1 X: -111.9 Y: -11.2 Z: 447.9 17:43:04 (UTC)
116 Collision with car after session end 53.3 X: 0.0 Y: 0.1 Z: 1.8 X: -75.4 Y: -9.6 Z: 480.3 17:43:05 (UTC)
117 Collision with car after session end 53.7 X: -0.8 Y: 0.0 Z: 0.1 X: -75.5 Y: -9.6 Z: 480.3 17:43:06 (UTC)
118 Collision with car after session end 14.7 X: 0.1 Y: 0.1 Z: -2.1 X: 68.4 Y: -3.5 Z: 481.3 17:43:16 (UTC)
119 Collision with car after session end 13.3 X: -0.0 Y: 0.1 Z: 1.8 X: 68.5 Y: -3.5 Z: 481.3 17:43:19 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Djimy P. in Mazda MX5 Cup
Best: 01:38.592, Potential: 01:38.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:50.040 00:48.785 00:32.441 00:28.814 0 H
2 2 01:39.108 00:38.200 00:32.180 00:28.728 0 H
3 2 01:42.131 00:38.457 00:34.443 00:29.231 0 H
4 2 01:39.219 00:38.379 00:32.192 00:28.648 0 H
5 1 01:39.090 00:38.349 00:32.346 00:28.395
S
0 H
6 2 01:39.999 00:38.839 00:31.801
S
00:29.359 0 H
7 2 01:40.201 00:38.987 00:32.743 00:28.471 0 H
8 1 01:38.592
L
00:38.012 00:31.991 00:28.589 0 H
9 1 01:39.355 00:38.006
S
00:31.964 00:29.385 0 H
2nd foufour in Mazda MX5 Cup
Best: 01:38.155, Potential: 01:37.766
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:54.285 00:50.227 00:35.753 00:28.305 0 H
2 5 01:38.194 00:37.997 00:31.725
S
00:28.472 0 H
3 4 01:39.604 00:38.350 00:32.837 00:28.417 0 H
4 4 01:39.820 00:38.364 00:33.011 00:28.445 0 H
5 4 01:40.936 00:38.255 00:34.057 00:28.624 0 H
6 4 01:38.155
L
L
00:38.004 00:31.976 00:28.175
S
S
0 H
7 3 01:39.104 00:37.963 00:32.675 00:28.466 0 H
8 2 01:38.400 00:37.866
S
S
00:32.229 00:28.305 0 H
9 2 01:39.819 00:38.178 00:32.026 00:29.615 0 H
3rd Dmitriy Z. in Mazda MX5 Cup
Best: 01:38.287, Potential: 01:37.948
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:52.974 00:50.073 00:34.118 00:28.783 0 H
2 4 01:39.134 00:38.195 00:32.508 00:28.431 0 H
3 3 01:39.921 00:38.459 00:32.846 00:28.616 0 H
4 3 01:39.607 00:38.231 00:32.994 00:28.382 0 H
5 3 01:39.122 00:38.498 00:32.185 00:28.439 0 H
6 1 01:38.687 00:38.153 00:31.901 00:28.633 0 H
7 1 01:38.287
L
00:38.050 00:31.986 00:28.251
S
0 H
8 4 01:43.276 00:38.688 00:36.234 00:28.354 0 H
9 3 01:38.448 00:37.976
S
00:31.721
S
S
00:28.751 0 H
4th Hades A. in Mazda MX5 Cup
Best: 01:39.232, Potential: 01:38.797
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:50.532 00:48.328 00:32.918 00:29.286 0 H
2 3 01:40.151 00:38.466 00:32.327 00:29.358 0 H
3 1 01:39.624 00:38.298
S
00:32.593 00:28.733 0 H
4 1 01:39.801 00:38.376 00:32.814 00:28.611 0 H
5 2 01:40.597 00:38.763 00:32.728 00:29.106 0 H
6 3 01:39.428 00:38.841 00:32.048 00:28.539 0 H
7 4 01:40.757 00:38.333 00:33.049 00:29.375 0 H
8 3 01:39.452 00:38.698 00:31.973
S
00:28.781 0 H
9 4 01:39.232
L
00:38.325 00:32.381 00:28.526
S
0 H
5th Jac'N in Mazda MX5 Cup
Best: 01:38.796, Potential: 01:38.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:59.598 00:48.723 00:41.327 00:29.548 0 H
2 8 01:41.191 00:39.762 00:32.319 00:29.110 0 H
3 8 01:42.970 00:39.867 00:33.110 00:29.993 0 H
4 6 01:40.666 00:38.678 00:32.711 00:29.277 0 H
5 6 01:39.946 00:38.958 00:32.116 00:28.872 0 H
6 5 01:42.052 00:38.462 00:34.952 00:28.638 0 H
7 5 01:39.316 00:38.260
S
00:32.098
S
00:28.958 0 H
8 5 01:40.229 00:39.155 00:32.248 00:28.826 0 H
9 5 01:38.796
L
00:38.320 00:32.152 00:28.324
S
0 H
6th Jolilo in Mazda MX5 Cup
Best: 01:39.759, Potential: 01:39.452
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:49.193 00:47.521 00:32.837 00:28.835 0 H
2 1 01:39.759
L
00:38.459 00:32.504 00:28.796
S
0 H
3 5 01:46.622 00:38.520 00:38.411 00:29.691 0 H
4 5 01:39.948 00:38.405
S
00:32.576 00:28.967 0 H
5 5 01:39.769 00:38.502 00:32.251
S
00:29.016 0 H
6 7 01:54.657 00:52.781 00:32.635 00:29.241 0 H
7 7 01:40.305 00:38.497 00:32.936 00:28.872 0 H
8 7 01:41.745 00:39.257 00:32.914 00:29.574 0 H
9 6 01:40.584 00:38.600 00:32.922 00:29.062 0 H
7th EGT in Mazda MX5 Cup
Best: 01:39.241, Potential: 01:38.614
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:57.211 00:52.641 00:34.447 00:30.123 0 H
2 7 01:40.891 00:38.616 00:33.560 00:28.715 0 H
3 6 01:43.177 00:39.498 00:34.654 00:29.025 0 H
4 9 01:52.650 00:39.047 00:32.446 00:41.157 0 H
5 8 01:39.432 00:38.411 00:32.383 00:28.638 0 H
6 8 01:41.249 00:38.133
S
00:32.449 00:30.667 0 H
7 8 01:39.749 00:38.360 00:32.027
S
00:29.362 0 H
8 8 01:39.241
L
00:38.500 00:32.287 00:28.454
S
0 H
9 7 01:39.419 00:38.273 00:32.117 00:29.029 0 H
8th EAO H. in Mazda MX5 Cup
Best: 01:40.156, Potential: 01:39.658
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:01.294 00:54.865 00:36.059 00:30.370 0 H
2 11 01:44.275 00:41.144 00:33.188 00:29.943 0 H
3 10 01:40.819 00:38.886 00:32.526 00:29.407 0 H
4 8 01:41.130 00:38.800 00:32.373
S
00:29.957 0 H
5 7 01:40.156
L
00:38.740 00:32.621 00:28.795
S
0 H
6 6 01:41.103 00:39.160 00:32.783 00:29.160 0 H
7 6 01:40.210 00:38.735 00:32.419 00:29.056 0 H
8 6 01:41.233 00:38.490
S
00:33.309 00:29.434 0 H
9 8 01:43.447 00:39.034 00:34.024 00:30.389 0 H
9th antdia00 in Mazda MX5 Cup
Best: 01:39.119, Potential: 01:38.588
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 02:14.117 00:46.426 00:48.924 00:38.767 0 H
2 13 01:39.119
L
00:38.244
S
00:32.292 00:28.583
S
0 H
3 13 01:40.105 00:38.927 00:32.594 00:28.584 0 H
4 10 01:40.598 00:38.607 00:32.490 00:29.501 0 H
5 9 01:40.096 00:39.427 00:31.761
S
00:28.908 0 H
6 9 01:48.779 00:38.399 00:32.675 00:37.705 0 H
7 10 01:50.567 00:38.482 00:42.781 00:29.304 0 H
8 9 01:40.911 00:38.464 00:31.838 00:30.609 0 H
9 9 01:39.890 00:38.619 00:32.404 00:28.867 0 H
10th yerowy in Mazda MX5 Cup
Best: 01:39.994, Potential: 01:39.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
