Laguna Seca

20 Aug 23 19:54 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:16:26.670 9 laps / 1 cuts 01:42.144
Tyre: H
01:49.215 4 (+6 after session) 10 - 4918
2 Mazda MX5 Cup 1 00:16:33.650 9 laps / 0 cuts 01:44.618
Tyre: H
01:50.198 3 (+6 after session) 9 - 382
3 Mazda MX5 Cup 00:16:44.775 9 laps / 1 cuts 01:45.822
Tyre: H
01:51.192 2 (+7 after session) 10 - 1579
4 Mazda MX5 Cup 00:18:14.203 3 laps / 0 cuts 01:49.337
Tyre: H
01:50.400 0 13 - 954
5 Mazda MX5 Cup 13 00:13:11.629 2 laps / 0 cuts 01:46.829
Tyre: H
01:46.829 0 30 - 121
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.5 X: 0.5 Y: 0.1 Z: 1.8 X: 307.7 Y: 25.5 Z: -125.7 19:36:51 (UTC)
2 Collision with car 26.1 X: 0.5 Y: -0.1 Z: -2.0 X: 370.8 Y: 39.7 Z: -1.1 19:38:41 (UTC)
3 Collision with environment 20.0 X: -0.9 Y: 0.1 Z: 1.4 X: -212.5 Y: -15.1 Z: -74.2 19:39:46 (UTC)
4 Collision with car 7.5 X: -0.8 Y: -0.3 Z: 1.5 X: 360.6 Y: 36.2 Z: -71.2 19:40:41 (UTC)
5 Collision with car 2.6 X: 0.9 Y: -0.3 Z: -0.8 X: 356.1 Y: 35.5 Z: -73.0 19:40:41 (UTC)
6 Collision with car 3.6 X: -0.5 Y: -0.1 Z: 1.8 X: -321.5 Y: -15.2 Z: 145.3 19:41:40 (UTC)
7 Collision with car 4.5 X: 0.6 Y: -0.1 Z: -1.9 X: -322.7 Y: -15.2 Z: 142.0 19:41:41 (UTC)
8 Collision with car 18.7 X: 0.7 Y: -0.3 Z: 1.5 X: 38.6 Y: -8.0 Z: -243.0 19:49:55 (UTC)
9 Collision with environment 9.5 X: 1.0 Y: 0.4 Z: -0.1 X: -258.2 Y: -11.6 Z: -284.6 19:50:15 (UTC)
10 Collision with environment after session end 23.6 X: 0.9 Y: 0.1 Z: 1.4 X: -297.5 Y: -10.5 Z: -229.7 19:50:20 (UTC)
11 Collision with car after session end 3.6 X: -0.9 Y: 0.1 Z: 0.1 X: -256.3 Y: -14.9 Z: -62.1 19:51:00 (UTC)
12 Collision with car after session end 3.7 X: 0.9 Y: 0.1 Z: 1.4 X: -256.3 Y: -14.9 Z: -62.1 19:51:02 (UTC)
13 Collision with environment after session end 37.3 X: -0.5 Y: 0.1 Z: 1.8 X: -52.7 Y: -15.1 Z: 41.3 19:51:20 (UTC)
14 Collision with environment after session end 36.1 X: 0.9 Y: 0.2 Z: -1.4 X: -58.4 Y: -13.0 Z: 350.9 19:51:35 (UTC)
15 Collision with car after session end 88.9 X: -0.0 Y: -0.2 Z: 1.8 X: -85.9 Y: -12.6 Z: 408.0 19:51:41 (UTC)
16 Collision with environment after session end 26.4 X: -0.5 Y: 0.1 Z: 1.8 X: -78.5 Y: -12.2 Z: 431.9 19:51:41 (UTC)
17 Collision with car after session end 88.5 X: 0.6 Y: -0.1 Z: -2.0 X: -85.7 Y: -12.6 Z: 408.1 19:51:42 (UTC)
18 Collision with car after session end 5.0 X: 0.9 Y: 0.3 Z: 0.1 X: 11.2 Y: -6.4 Z: 489.8 19:52:01 (UTC)
19 Collision with car after session end 2.9 X: -0.9 Y: 0.4 Z: -0.3 X: 8.5 Y: -6.5 Z: 490.2 19:52:02 (UTC)
20 Collision with car after session end 8.6 X: 0.0 Y: 0.1 Z: -2.1 X: 42.1 Y: -5.1 Z: 482.7 19:52:02 (UTC)
21 Collision with car after session end 14.1 X: -0.0 Y: 0.1 Z: 1.8 X: 56.9 Y: -4.2 Z: 483.3 19:52:06 (UTC)
22 Collision with car after session end 14.8 X: -0.8 Y: 0.1 Z: -1.7 X: 64.6 Y: -3.6 Z: 484.1 19:52:07 (UTC)
23 Collision with car after session end 41.0 X: 0.8 Y: 0.1 Z: 1.5 X: 368.4 Y: 39.0 Z: 26.3 19:52:45 (UTC)
24 Collision with car after session end 41.9 X: -0.8 Y: 0.1 Z: 1.3 X: 368.2 Y: 39.0 Z: 26.6 19:52:46 (UTC)
25 Collision with environment after session end 50.5 X: 0.5 Y: 0.1 Z: 1.8 X: 311.9 Y: 30.7 Z: -87.8 19:53:07 (UTC)
26 Collision with car after session end 52.6 X: 0.8 Y: 0.1 Z: 1.5 X: 155.7 Y: -1.6 Z: -267.2 19:53:11 (UTC)
27 Collision with car after session end 53.7 X: -0.4 Y: 0.1 Z: -2.1 X: 155.7 Y: -1.6 Z: -267.2 19:53:15 (UTC)
28 Collision with car after session end 0.1 X: 0.7 Y: 0.1 Z: 1.6 X: 148.8 Y: -1.9 Z: -263.0 19:53:16 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st TTV_Unironic in Mazda MX5 Cup
Best: 01:42.144, Potential: 01:42.134
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:52.870 00:49.042 00:33.881 00:29.947 1 H
2 3 01:56.308 00:40.245 00:44.837 00:31.226 0 H
3 1 01:46.089 00:40.406 00:35.560 00:30.123 0 H
4 1 01:59.038 00:50.611 00:34.672 00:33.755 0 H
5 1 01:46.228 00:42.729 00:33.416 00:30.083 0 H
6 1 01:43.109 00:39.745 00:33.358 00:30.006 0 H
7 1 01:42.144
L
L
00:39.693
S
00:32.876
S
S
00:29.575 0 H
8 1 01:57.643 00:41.535 00:46.372 00:29.736 0 H
9 1 01:43.164 00:39.903 00:33.696 00:29.565
S
S
0 H
2nd fezza37 in Mazda MX5 Cup
Best: 01:44.618, Potential: 01:43.209
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:52.081 00:47.708 00:34.407 00:29.966 0 H
2 1 01:52.407 00:41.226 00:35.090 00:36.091 0 H
3 2 01:51.870 00:43.767 00:36.220 00:31.883 0 H
4 2 01:59.691 00:41.053 00:44.271 00:34.367 0 H
5 3 01:52.000 00:42.907 00:36.688 00:32.405 0 H
6 3 01:46.493 00:41.158 00:34.511 00:30.824 0 H
7 2 01:45.095 00:40.152 00:35.207 00:29.736
S
0 H
8 2 01:44.618
L
00:39.872
S
00:34.853 00:29.893 0 H
9 2 01:49.415 00:39.931 00:33.601
S
00:35.883 0 H
3rd Fatneek in Mazda MX5 Cup
Best: 01:45.822, Potential: 01:44.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:57.420 00:51.648 00:34.393
S
00:31.379 0 H
2 2 01:49.057
C
00:41.908 00:36.990 00:30.159 1 H
3 3 01:50.386 00:41.702 00:37.769 00:30.915 0 H
4 3 01:59.296 00:42.360 00:46.080 00:30.856 0 H
5 2 01:48.474 00:43.408 00:34.646 00:30.420
S
0 H
6 2 01:49.214 00:41.638 00:36.333 00:31.243 0 H
7 3 01:57.183 00:40.471 00:44.721 00:31.991 0 H
8 3 01:47.973 00:41.768 00:34.916 00:31.289 0 H
9 3 01:45.822
L
00:40.131
S
00:34.897 00:30.794 0 H
4th Matheus K. in Mazda MX5 Cup
Best: 01:49.337, Potential: 01:49.317
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:24.127 01:14.130 00:37.799 00:32.198 0 H
2 5 01:49.337
L
00:41.729 00:36.424
S
00:31.184
S
0 H
3 4 01:51.463 00:41.709
S
00:38.173 00:31.581 0 H
5th ape e. in Mazda MX5 Cup
Best: 01:46.829, Potential: 01:44.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:20.370 01:15.507 00:34.469
S
00:30.394
S
0 H
2 4 01:46.829
L
00:39.690
S
S
00:35.266 00:31.873 0 H