# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ErikG | Mazda MX5 Cup | − | 00:16:41.677 | 9 laps / 0 cuts |
01:40.509 Tyre: H |
01:50.975 | 2 | 10 - 1579 |
2 | nYkXs? | Mazda MX5 Cup | − | 00:16:49.878 | 9 laps / 0 cuts |
01:45.182 Tyre: H |
01:52.088 | 5 (+1 after session) | 10 - 4918 |
3 | RickyDC | Mazda MX5 Cup | − | 00:15:31.079 | 8 laps / 0 cuts |
01:46.198 Tyre: H |
01:55.946 | 1 | 9 - 382 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.944 | 00:48.654 | 00:34.776 | 00:30.514 | 0 | H |
2 | 2 | 01:44.684 |
00:39.061
S
S
|
00:35.249 | 00:30.374 | 0 | H |
3 | 2 | 01:46.644 | 00:40.246 | 00:37.345 | 00:29.053 | 0 | H |
4 | 2 | 01:50.439 | 00:41.687 | 00:38.133 | 00:30.619 | 0 | H |
5 | 2 | 02:02.098 | 00:44.018 | 00:40.321 | 00:37.759 | 0 | H |
6 | 1 |
01:40.509
L
L
|
00:40.280 |
00:32.103
S
S
|
00:28.126
S
S
|
0 | H |
7 | 2 | 01:51.987 | 00:41.795 | 00:38.332 | 00:31.860 | 0 | H |
8 | 1 | 01:53.332 | 00:45.513 | 00:37.664 | 00:30.155 | 0 | H |
9 | 1 | 01:58.113 | 00:45.829 | 00:37.112 | 00:35.172 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:53.166 | 00:48.320 |
00:34.921
S
|
00:29.925
S
|
0 | H |
2 | 1 |
01:45.182
L
|
00:39.672
S
|
00:35.235 | 00:30.275 | 0 | H |
3 | 1 | 01:45.924 | 00:40.327 | 00:35.114 | 00:30.483 | 0 | H |
4 | 1 | 01:51.258 | 00:40.770 | 00:39.847 | 00:30.641 | 0 | H |
5 | 1 | 01:59.871 | 00:52.001 | 00:36.153 | 00:31.717 | 0 | H |
6 | 2 | 01:46.474 | 00:40.626 | 00:35.703 | 00:30.145 | 0 | H |
7 | 1 | 01:46.755 | 00:40.532 | 00:35.497 | 00:30.726 | 0 | H |
8 | 2 | 01:55.019 | 00:47.016 | 00:37.638 | 00:30.365 | 0 | H |
9 | 2 | 02:06.228 | 00:52.036 | 00:37.215 | 00:36.977 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:59.486 | 00:50.974 | 00:38.048 | 00:30.464 | 0 | H |
2 | 3 | 02:12.051 | 00:54.606 | 00:37.692 | 00:39.753 | 0 | H |
3 | 3 | 01:50.357 | 00:42.066 | 00:37.431 | 00:30.860 | 0 | H |
4 | 3 | 02:00.836 | 00:53.265 | 00:36.620 | 00:30.951 | 0 | H |
5 | 3 |
01:46.198
L
|
00:40.583
S
|
00:35.578
S
|
00:30.037
S
|
0 | H |
6 | 3 | 01:56.384 | 00:41.684 | 00:36.000 | 00:38.700 | 0 | H |
7 | 3 | 01:48.907 | 00:41.601 | 00:36.621 | 00:30.685 | 0 | H |
8 | 3 | 01:56.893 | 00:41.081 | 00:44.622 | 00:31.190 | 0 | H |