# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Duque | Mazda MX5 Cup | ▲ 1 | 00:15:42.160 | 9 laps / 0 cuts |
01:40.274 Tyre: H |
01:43.277 | 3 (+1 after session) | 10 - 4918 |
2 | Dario F. | Mazda MX5 Cup | ▼ 1 | 00:15:42.285 | 9 laps / 0 cuts |
01:40.002 Tyre: H |
01:43.271 | 3 (+1 after session) | 9 - 382 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:56.021 | 00:48.319 | 00:37.674 | 00:30.028 | 0 | H |
2 | 1 | 01:51.112 | 00:39.940 | 00:33.844 | 00:37.328 | 0 | H |
3 | 1 | 01:44.612 | 00:40.056 | 00:34.388 | 00:30.168 | 0 | H |
4 | 1 | 01:42.499 | 00:39.521 | 00:33.152 | 00:29.826 | 0 | H |
5 | 2 | 01:41.030 |
00:38.629
S
|
00:33.259 | 00:29.142 | 0 | H |
6 | 1 | 01:42.521 | 00:39.940 | 00:33.561 | 00:29.020 | 0 | H |
7 | 1 | 01:42.702 | 00:39.458 | 00:33.989 | 00:29.255 | 0 | H |
8 | 1 | 01:41.470 | 00:38.934 | 00:33.155 | 00:29.381 | 0 | H |
9 | 1 |
01:40.274
L
|
00:38.912 |
00:32.535
S
|
00:28.827
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:56.120 | 00:47.419 | 00:38.768 | 00:29.933 | 0 | H |
2 | 2 | 01:53.213 | 00:38.788 | 00:35.334 | 00:39.091 | 0 | H |
3 | 2 | 01:42.531 | 00:38.433 | 00:33.074 | 00:31.024 | 0 | H |
4 | 2 | 01:42.734 | 00:39.348 | 00:33.056 | 00:30.330 | 0 | H |
5 | 1 |
01:40.002
L
L
|
00:38.356
S
S
|
00:32.688 | 00:28.958 | 0 | H |
6 | 2 | 01:43.405 | 00:40.481 | 00:33.944 | 00:28.980 | 0 | H |
7 | 2 | 01:42.560 | 00:39.223 | 00:34.223 | 00:29.114 | 0 | H |
8 | 2 | 01:41.513 | 00:38.415 | 00:33.201 | 00:29.897 | 0 | H |
9 | 2 | 01:40.217 | 00:39.324 |
00:32.445
S
S
|
00:28.448
S
S
|
0 | H |