# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | cybergoth21 | Mazda MX5 Cup | ▲ 1 | 00:15:52.048 | 9 laps / 1 cuts |
01:43.130 Tyre: H |
01:43.851 | 1 | 9 - 550 |
2 | Geostate | Mazda MX5 Cup | ▼ 1 | 00:15:58.248 | 9 laps / 1 cuts |
01:41.477 Tyre: H |
01:45.594 | 1 (+1 after session) | 10 - 4918 |
3 | Rhap ♥. | Mazda MX5 Cup | ▲ 1 | 00:16:31.754 | 2 laps / 0 cuts |
01:54.214 Tyre: H |
01:54.214 | 0 | 12 - 954 |
4 | Roberto Di R. | Mazda MX5 Cup | ▼ 1 | 00:16:46.124 | 2 laps / 1 cuts |
02:16.423 Tyre: H |
00:00.000 | 0 | 9 - 1579 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:53.273 | 00:48.681 | 00:34.231 | 00:30.361 | 0 | H |
2 | 1 | 01:44.331 | 00:41.061 | 00:33.669 | 00:29.601 | 0 | H |
3 | 1 | 01:43.670 | 00:40.266 | 00:33.533 | 00:29.871 | 0 | H |
4 | 1 | 01:44.578 |
00:39.827
S
|
00:34.444 | 00:30.307 | 0 | H |
5 | 2 | 01:51.795 | 00:47.571 | 00:34.150 | 00:30.074 | 1 | H |
6 | 2 | 01:43.536 | 00:40.621 | 00:33.296 | 00:29.619 | 0 | H |
7 | 2 | 01:43.707 | 00:40.688 | 00:33.562 | 00:29.457 | 0 | H |
8 | 1 |
01:43.130
L
|
00:40.085 |
00:33.165
S
|
00:29.880 | 0 | H |
9 | 1 | 01:44.011 | 00:40.404 | 00:34.339 |
00:29.268
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.226 | 00:47.884 | 00:33.678 | 00:29.664 | 0 | H |
2 | 2 | 01:51.623 | 00:40.240 | 00:40.135 | 00:31.248 | 0 | H |
3 | 2 |
01:41.477
L
L
|
00:39.184
S
S
|
00:32.449
S
S
|
00:29.844 | 0 | H |
4 | 2 | 01:47.886 | 00:45.741 | 00:32.422 | 00:29.723 | 1 | H |
5 | 1 | 01:43.562 | 00:39.347 | 00:32.976 | 00:31.239 | 0 | H |
6 | 1 | 01:45.005 | 00:40.322 | 00:33.985 | 00:30.698 | 0 | H |
7 | 1 | 01:41.959 | 00:39.566 | 00:32.860 |
00:29.533
S
|
0 | H |
8 | 2 | 01:53.388 | 00:39.326 | 00:33.512 | 00:40.550 | 0 | H |
9 | 2 | 01:42.149 | 00:39.573 | 00:32.660 | 00:29.916 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:06.654 | 00:57.138 | 00:38.439 |
00:31.077
S
|
0 | H |
2 | 3 |
01:54.214
L
|
00:40.616
S
|
00:35.892
S
|
00:37.706 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:16.423
L
|
01:13.261
S
|
00:33.880
S
|
00:29.282
S
|
0 | H |
2 | 4 | 01:55.565 | 00:50.424 | 00:34.928 | 00:30.213 | 1 | H |