# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JURAtraktor | Mazda MX5 Cup |
01:47.047 Tyre: H |
01:51.025 | 5 laps / 2 cuts | 9 - 1579 |
2 | wouter112233 | Mazda MX5 Cup |
01:48.713 Tyre: H |
01:54.123 | 5 laps / 6 cuts | 10 - 4918 |
3 | joesoe | Mazda MX5 Cup |
01:49.347 Tyre: H |
01:56.413 | 5 laps / 3 cuts | 7 - 550 |
4 | Seraphim | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 11 - 954 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.926 | 01:06.384 | 00:44.806 | 00:38.736 | 0 | H |
2 | 02:04.268 | 00:42.409 | 00:42.853 | 00:39.006 | 1 | H |
3 | 01:58.330 | 00:52.913 | 00:34.925 | 00:30.492 | 1 | H |
4 | 01:55.003 | 00:41.221 | 00:35.474 | 00:38.308 | 0 | H |
5 |
01:47.047
L
L
|
00:40.591
S
S
|
00:34.735
S
S
|
00:31.721
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.765 | 01:03.988 | 00:48.078 | 00:34.699 | 1 | H |
2 | 02:01.318 | 00:52.302 | 00:37.116 | 00:31.900 | 3 | H |
3 | 02:09.295 | 00:45.627 | 00:39.870 | 00:43.798 | 2 | H |
4 | 01:59.534 | 00:43.390 | 00:38.138 | 00:38.006 | 0 | H |
5 |
01:48.713
L
|
00:41.272
S
|
00:36.842
S
|
00:30.599
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.875 | 01:06.052 | 00:45.981 | 00:45.842 | 1 | H |
2 | 02:09.546 | 00:42.650 | 00:51.139 | 00:35.757 | 1 | H |
3 | 02:03.479 |
00:40.733
S
|
00:42.742 | 00:40.004 | 0 | H |
4 | 02:18.787 | 00:52.720 | 00:43.641 | 00:42.426 | 1 | H |
5 |
01:49.347
L
|
00:41.441 |
00:35.407
S
|
00:32.499
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.450 | 01:16.605 | 00:34.033 | 00:29.812 | 1 | H |