# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Crackhead | Mazda MX5 Cup | − | 00:16:33.985 | 9 laps / 0 cuts |
01:39.622 Tyre: H |
01:42.053 | 3 | 13 - 243 |
2 | N0ob | Mazda MX5 Cup | − | 00:12:16.490 | 7 laps / 0 cuts |
01:38.519 Tyre: H |
01:42.715 | 2 | 12 - 138 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:01.103 | 00:47.794 | 00:42.885 | 00:30.424 | 0 | H |
2 | 2 | 01:43.975 | 00:39.198 | 00:35.122 | 00:29.655 | 0 | H |
3 | 2 |
01:39.622
L
|
00:38.679 |
00:32.359
S
|
00:28.584
S
|
0 | H |
4 | 2 | 01:39.811 | 00:38.705 | 00:32.450 | 00:28.656 | 0 | H |
5 | 2 | 01:44.414 |
00:38.431
S
|
00:33.385 | 00:32.598 | 0 | H |
6 | 2 | 01:45.194 | 00:39.783 | 00:35.622 | 00:29.789 | 0 | H |
7 | 1 | 01:41.009 | 00:39.333 | 00:32.841 | 00:28.835 | 0 | H |
8 | 1 | 01:40.348 | 00:38.676 | 00:32.642 | 00:29.030 | 0 | H |
9 | 1 | 02:38.559 | 00:39.709 | 00:50.549 | 01:08.301 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.233 | 00:47.648 | 00:33.363 | 00:39.222 | 0 | H |
2 | 1 | 01:43.268 | 00:38.824 | 00:32.207 | 00:32.237 | 0 | H |
3 | 1 | 01:40.231 | 00:38.126 | 00:33.638 | 00:28.467 | 0 | H |
4 | 1 |
01:38.519
L
L
|
00:38.274 |
00:31.909
S
S
|
00:28.336
S
S
|
0 | H |
5 | 1 | 01:38.719 |
00:37.951
S
S
|
00:32.017 | 00:28.751 | 0 | H |
6 | 1 | 01:49.855 | 00:49.532 | 00:31.941 | 00:28.382 | 0 | H |
7 | 2 | 01:45.702 | 00:38.283 | 00:35.307 | 00:32.112 | 0 | H |