# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | MutenRoshi | Mazda MX5 Cup | − | 00:15:11.010 | 8 laps / 0 cuts |
01:48.117 Tyre: H |
01:52.911 | 2 | 13 - 243 |
2 | palleja | Mazda MX5 Cup | − | 00:16:43.909 | 7 laps / 0 cuts |
01:51.782 Tyre: H |
01:55.942 | 1 | 12 - 138 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.647 | 00:49.799 | 00:38.943 | 00:31.905 | 0 | H |
2 | 1 | 02:05.625 | 00:42.834 | 00:37.336 | 00:45.455 | 0 | H |
3 | 1 | 01:48.450 | 00:41.391 | 00:36.517 | 00:30.542 | 0 | H |
4 | 1 | 01:56.037 | 00:41.292 | 00:43.308 | 00:31.437 | 0 | H |
5 | 1 | 01:50.187 | 00:41.674 | 00:37.580 | 00:30.933 | 0 | H |
6 | 1 |
01:48.117
L
L
|
00:41.075 | 00:37.081 |
00:29.961
S
S
|
0 | H |
7 | 1 | 01:48.252 |
00:40.805
S
S
|
00:36.032
S
S
|
00:31.415 | 0 | H |
8 | 1 | 01:53.710 | 00:42.084 | 00:39.941 | 00:31.685 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:25.290 | 00:53.539 | 00:44.032 | 00:47.719 | 0 | H |
2 | 2 | 01:55.839 | 00:42.308 | 00:40.883 | 00:32.648 | 0 | H |
3 | 2 | 01:55.537 | 00:42.619 | 00:39.713 | 00:33.205 | 0 | H |
4 | 2 | 01:55.970 | 00:42.445 | 00:42.476 |
00:31.049
S
|
0 | H |
5 | 2 |
01:51.782
L
|
00:41.587
S
|
00:38.619
S
|
00:31.576 | 0 | H |
6 | 2 | 02:00.585 | 00:42.779 | 00:41.045 | 00:36.761 | 0 | H |
7 | 2 | 04:38.932 | 00:42.511 | 00:55.913 | 03:00.508 | 0 | H |