# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | WaT | Mazda MX5 Cup | ▲ 2 | 00:15:48.456 | 9 laps / 1 cuts |
01:40.493 Tyre: H |
01:43.606 | 0 | 10 - 194 |
2 | Naoko | Mazda MX5 Cup | ▼ 1 | 00:16:02.783 | 9 laps / 0 cuts |
01:43.378 Tyre: H |
01:45.866 | 1 | 13 - 251 |
3 | KimDamZ | Mazda MX5 Cup | ▲ 1 | 00:16:18.629 | 9 laps / 1 cuts |
01:42.775 Tyre: H |
01:47.682 | 1 | 13 - 53 |
4 | MrRatSuper | Mazda MX5 Cup | ▼ 2 | 00:17:35.989 | 9 laps / 1 cuts |
01:50.353 Tyre: H |
01:55.199 | 2 | 10 - 4327 |
5 | Totoy2jz | Mazda MX5 Cup | − | 00:17:31.749 | 7 laps / 0 cuts |
01:47.797 Tyre: H |
01:57.164 | 4 | 23 - 36 |
6 | Gad L. | Mazda MX5 Cup | − | 00:17:10.655 | 4 laps / 0 cuts |
01:49.168 Tyre: H |
01:51.392 | 0 | 20 - 41 |
7 | SyDieR | Mazda MX5 Cup | − | 00:16:34.921 | 1 laps / 0 cuts |
04:02.726 Tyre: H |
00:00.000 | 0 | 7 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:02.984 | 00:59.220 | 00:33.979 | 00:29.785 | 0 | H |
2 | 2 | 01:43.844 | 00:40.556 | 00:33.742 | 00:29.546 | 0 | H |
3 | 1 | 01:42.431 | 00:39.495 | 00:33.659 | 00:29.277 | 0 | H |
4 | 1 | 01:45.330 | 00:40.467 | 00:33.219 | 00:31.644 | 0 | H |
5 | 1 | 01:43.819 | 00:41.004 | 00:33.043 | 00:29.772 | 0 | H |
6 | 1 | 01:48.347 | 00:39.637 | 00:35.420 | 00:33.290 | 0 | H |
7 | 1 | 01:40.983 | 00:39.418 |
00:32.346
S
S
|
00:29.219 | 0 | H |
8 | 1 |
01:40.493
L
L
|
00:39.132
S
|
00:32.458 |
00:28.903
S
S
|
0 | H |
9 | 1 |
01:40.244
C
|
00:39.301 | 00:31.999 | 00:28.944 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:55.880 | 00:47.688 | 00:36.674 | 00:31.518 | 0 | H |
2 | 3 | 01:55.166 | 00:39.783 | 00:35.558 | 00:39.825 | 0 | H |
3 | 3 | 01:44.987 | 00:39.899 | 00:34.993 | 00:30.095 | 0 | H |
4 | 3 | 01:44.533 | 00:39.441 | 00:34.069 | 00:31.023 | 0 | H |
5 | 2 | 01:44.221 | 00:40.758 |
00:33.713
S
|
00:29.750 | 0 | H |
6 | 2 | 01:43.969 | 00:40.011 | 00:34.244 | 00:29.714 | 0 | H |
7 | 2 | 01:43.704 | 00:40.001 | 00:34.210 |
00:29.493
S
|
0 | H |
8 | 2 |
01:43.378
L
|
00:39.086
S
S
|
00:34.205 | 00:30.087 | 0 | H |
9 | 2 | 01:46.971 | 00:39.434 | 00:33.849 | 00:33.688 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:59.190 | 00:51.883 | 00:36.851 | 00:30.456 | 0 | H |
2 | 1 | 01:45.353 | 00:40.509 | 00:35.549 | 00:29.295 | 0 | H |
3 | 2 |
01:45.685
C
|
00:39.315 | 00:36.517 | 00:29.853 | 1 | H |
4 | 2 | 01:49.715 | 00:43.575 | 00:35.766 | 00:30.374 | 0 | H |
5 | 3 | 01:53.259 |
00:39.441
S
|
00:43.415 | 00:30.403 | 0 | H |
6 | 3 |
01:42.775
L
|
00:39.838 |
00:33.597
S
|
00:29.340 | 0 | H |
7 | 3 | 01:55.705 | 00:41.050 | 00:44.959 | 00:29.696 | 0 | H |
8 | 3 | 01:43.920 | 00:40.875 | 00:33.651 | 00:29.394 | 0 | H |
9 | 3 | 01:43.050 | 00:39.802 | 00:33.984 |
00:29.264
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.197 | 00:50.546 | 00:39.205 | 00:31.446 | 0 | H |
2 | 4 | 01:57.827 | 00:42.939 | 00:40.770 | 00:34.118 | 0 | H |
3 | 4 | 01:56.822 | 00:47.590 | 00:37.998 |
00:31.234
S
|
0 | H |
4 | 4 | 02:08.383 | 00:44.598 | 00:51.389 | 00:32.396 | 1 | H |
5 | 4 | 01:53.347 | 00:43.228 | 00:37.926 | 00:32.193 | 0 | H |
6 | 4 | 01:54.306 | 00:42.719 | 00:39.834 | 00:31.753 | 0 | H |
7 | 4 | 01:51.222 | 00:42.713 | 00:36.752 | 00:31.757 | 0 | H |
8 | 4 | 02:02.517 | 00:42.380 | 00:48.020 | 00:32.117 | 0 | H |
9 | 4 |
01:50.353
L
|
00:41.683
S
|
00:34.294
S
|
00:34.376 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:21.318 | 00:52.677 | 00:56.830 | 00:31.811 | 0 | H |
2 | 5 | 02:12.535 | 01:00.805 | 00:37.665 | 00:34.065 | 0 | H |
3 | 5 | 02:05.519 |
00:41.739
S
|
00:51.678 | 00:32.102 | 0 | H |
4 | 5 | 01:48.434 | 00:41.803 | 00:35.825 | 00:30.806 | 0 | H |
5 | 5 | 01:52.534 | 00:43.149 | 00:35.450 | 00:33.935 | 0 | H |
6 | 5 | 01:56.169 | 00:42.764 | 00:36.117 | 00:37.288 | 0 | H |
7 | 5 |
01:47.797
L
|
00:42.520 |
00:34.492
S
|
00:30.785
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:42.987 | 01:32.652 | 00:37.628 | 00:32.707 | 0 | H |
2 | 6 | 01:53.993 | 00:45.513 | 00:36.373 | 00:32.107 | 0 | H |
3 | 6 | 01:51.017 | 00:43.563 | 00:35.671 | 00:31.783 | 0 | H |
4 | 6 |
01:49.168
L
|
00:42.978
S
|
00:35.252
S
|
00:30.938
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 |
04:02.726
L
|
02:49.520
S
|
00:40.784
S
|
00:32.422
S
|
0 | H |