Laguna Seca

15 Sep 23 17:17 UTC
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Mazda MX5 Cup 02:00.994
Tyre: H
02:00.994 2 laps / 2 cuts 7 - 550
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 35.3 X: -0.5 Y: -0.3 Z: 1.7 X: 310.9 Y: 29.3 Z: -94.9 17:10:54 (UTC) - lap 2 No Replay
2 Collision with car 4.5 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.3 Z: -81.7 17:11:08 (UTC) - lap 0 No Replay
3 Collision with car 4.6 X: 0.2 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.3 Z: -81.7 17:11:09 (UTC) - lap 2 No Replay
4 Collision with car 1.1 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.7 17:11:13 (UTC) - lap 0 No Replay
5 Collision with car 0.0 X: 0.2 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.7 17:11:14 (UTC) - lap 2 No Replay
6 Collision with car 6.1 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.3 Z: -81.7 17:11:18 (UTC) - lap 0 No Replay
7 Collision with car 7.3 X: 0.2 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.7 17:11:19 (UTC) - lap 2 No Replay
8 Collision with car 0.5 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:23 (UTC) - lap 0 No Replay
9 Collision with car 0.0 X: 0.1 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:24 (UTC) - lap 2 No Replay
10 Collision with car 0.5 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:28 (UTC) - lap 0 No Replay
11 Collision with car 0.7 X: 0.0 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:29 (UTC) - lap 2 No Replay
12 Collision with car 0.8 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:33 (UTC) - lap 0 No Replay
13 Collision with car 0.1 X: 0.0 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:34 (UTC) - lap 2 No Replay
14 Collision with car 0.7 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:38 (UTC) - lap 0 No Replay
15 Collision with car 0.1 X: -0.0 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:39 (UTC) - lap 2 No Replay
16 Collision with car 0.9 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:43 (UTC) - lap 0 No Replay
17 Collision with car 0.0 X: -0.0 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:44 (UTC) - lap 2 No Replay
18 Collision with car 0.5 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:48 (UTC) - lap 0 No Replay
19 Collision with car 0.0 X: -0.0 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.8 17:11:49 (UTC) - lap 2 No Replay
20 Collision with car 0.7 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:11:53 (UTC) - lap 0 No Replay
21 Collision with car 0.0 X: -0.1 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:11:54 (UTC) - lap 2 No Replay
22 Collision with car 0.6 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:11:58 (UTC) - lap 0 No Replay
23 Collision with car 0.0 X: -0.1 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:11:59 (UTC) - lap 2 No Replay
24 Collision with car 0.3 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:12:03 (UTC) - lap 0 No Replay
25 Collision with car 0.0 X: -0.1 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:12:04 (UTC) - lap 2 No Replay
26 Collision with car 0.2 X: 0.5 Y: 0.1 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:12:08 (UTC) - lap 0 No Replay
27 Collision with car 0.0 X: -0.1 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:12:09 (UTC) - lap 2 No Replay
28 Collision with car 0.3 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -81.9 17:12:13 (UTC) - lap 0 No Replay
29 Collision with car 0.0 X: -0.2 Y: 0.0 Z: 1.8 X: 341.3 Y: 32.2 Z: -81.9 17:12:14 (UTC) - lap 2 No Replay
30 Collision with car 0.3 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -81.9 17:12:18 (UTC) - lap 0 No Replay
31 Collision with car 0.0 X: -0.2 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -81.9 17:12:19 (UTC) - lap 2 No Replay
32 Collision with car 0.5 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:23 (UTC) - lap 0 No Replay
33 Collision with car 0.0 X: -0.2 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -81.9 17:12:24 (UTC) - lap 2 No Replay
34 Collision with car 0.8 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:28 (UTC) - lap 0 No Replay
35 Collision with car 0.0 X: -0.2 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:29 (UTC) - lap 2 No Replay
36 Collision with car 0.8 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:33 (UTC) - lap 0 No Replay
37 Collision with car 0.0 X: -0.3 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:34 (UTC) - lap 2 No Replay
38 Collision with car 0.7 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:38 (UTC) - lap 0 No Replay
39 Collision with car 0.0 X: -0.3 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:39 (UTC) - lap 2 No Replay
40 Collision with car 0.7 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:43 (UTC) - lap 0 No Replay
41 Collision with car 0.0 X: -0.3 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:44 (UTC) - lap 2 No Replay
42 Collision with car 0.6 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:48 (UTC) - lap 0 No Replay
43 Collision with car 0.0 X: -0.3 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:49 (UTC) - lap 2 No Replay
44 Collision with car 1.0 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:53 (UTC) - lap 0 No Replay
45 Collision with car 0.0 X: -0.4 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:54 (UTC) - lap 2 No Replay
46 Collision with car 1.0 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:58 (UTC) - lap 0 No Replay
47 Collision with car 0.0 X: -0.4 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:12:59 (UTC) - lap 2 No Replay
48 Collision with car 1.0 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.0 17:13:03 (UTC) - lap 0 No Replay
49 Collision with car 0.0 X: -0.4 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.1 17:13:04 (UTC) - lap 2 No Replay
50 Collision with car 0.9 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.1 17:13:08 (UTC) - lap 0 No Replay
51 Collision with car 0.4 X: -0.4 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.1 17:13:09 (UTC) - lap 2 No Replay
52 Collision with car 1.0 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.1 17:13:13 (UTC) - lap 0 No Replay
53 Collision with car 0.2 X: -0.5 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.1 Z: -82.1 17:13:14 (UTC) - lap 2 No Replay
54 Collision with car 0.7 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.1 17:13:18 (UTC) - lap 0 No Replay
55 Collision with car 0.6 X: -0.5 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.1 Z: -82.1 17:13:19 (UTC) - lap 2 No Replay
56 Collision with car 0.7 X: 0.5 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.1 17:13:23 (UTC) - lap 0 No Replay
57 Collision with car 0.0 X: -0.5 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.1 Z: -82.1 17:13:24 (UTC) - lap 2 No Replay
58 Collision with car 0.7 X: 0.4 Y: 0.1 Z: 1.8 X: 341.2 Y: 32.2 Z: -82.1 17:13:28 (UTC) - lap 0 No Replay
59 Collision with car 0.0 X: -0.5 Y: 0.0 Z: 1.8 X: 341.2 Y: 32.1 Z: -82.1 17:13:29 (UTC) - lap 2 No Replay
60 Collision with car 0.4 X: 0.4 Y: 0.1 Z: 1.8 X: 341.1 Y: 32.2 Z: -82.1 17:13:33 (UTC) - lap 0 No Replay
61 Collision with car 0.0 X: -0.5 Y: 0.0 Z: 1.8 X: 341.1 Y: 32.1 Z: -82.1 17:13:34 (UTC) - lap 2 No Replay
62 Collision with car 0.6 X: 0.4 Y: 0.1 Z: 1.8 X: 341.1 Y: 32.2 Z: -82.1 17:13:38 (UTC) - lap 0 No Replay
63 Collision with car 0.0 X: -0.5 Y: 0.0 Z: 1.8 X: 341.1 Y: 32.1 Z: -82.1 17:13:39 (UTC) - lap 2 No Replay
64 Collision with car 0.6 X: 0.4 Y: 0.1 Z: 1.8 X: 341.1 Y: 32.2 Z: -82.1 17:13:43 (UTC) - lap 0 No Replay
65 Collision with car 0.0 X: -0.5 Y: 0.0 Z: 1.8 X: 341.1 Y: 32.1 Z: -82.1 17:13:44 (UTC) - lap 2 No Replay
66 Collision with car 0.4 X: 0.3 Y: 0.1 Z: 1.8 X: 341.0 Y: 32.2 Z: -82.1 17:13:48 (UTC) - lap 0 No Replay
67 Collision with car 0.0 X: -0.5 Y: 0.0 Z: 1.8 X: 341.0 Y: 32.1 Z: -82.1 17:13:49 (UTC) - lap 2 No Replay
68 Collision with car 1.4 X: -0.3 Y: 0.1 Z: 1.8 X: 340.4 Y: 32.1 Z: -82.1 17:13:53 (UTC) - lap 0 No Replay
69 Collision with car 0.3 X: -0.5 Y: 0.0 Z: 1.8 X: 340.8 Y: 32.1 Z: -82.1 17:13:54 (UTC) - lap 2 No Replay
70 Collision with car 10.2 X: -0.0 Y: 0.1 Z: 1.8 X: 340.7 Y: 32.1 Z: -82.1 17:14:03 (UTC) - lap 0 No Replay
71 Collision with car 10.3 X: -0.2 Y: 0.1 Z: 1.8 X: 340.7 Y: 32.1 Z: -82.1 17:14:04 (UTC) - lap 2 No Replay
72 Collision with car 1.5 X: -0.0 Y: 0.1 Z: 1.8 X: 340.7 Y: 32.1 Z: -82.1 17:14:18 (UTC) - lap 0 No Replay
73 Collision with car 1.9 X: -0.5 Y: 0.0 Z: 1.8 X: 340.8 Y: 32.1 Z: -82.2 17:14:19 (UTC) - lap 2 No Replay
74 Collision with car 0.4 X: -0.0 Y: 0.1 Z: 1.8 X: 340.7 Y: 32.1 Z: -82.1 17:14:23 (UTC) - lap 0 No Replay
75 Collision with car 0.0 X: -0.5 Y: 0.0 Z: 1.8 X: 340.8 Y: 32.1 Z: -82.2 17:14:24 (UTC) - lap 2 No Replay
76 Collision with car 0.6 X: 0.0 Y: 0.1 Z: 1.8 X: 340.7 Y: 32.1 Z: -82.1 17:14:28 (UTC) - lap 0 No Replay
77 Collision with car 0.0 X: -0.4 Y: 0.0 Z: 1.8 X: 340.8 Y: 32.1 Z: -82.2 17:14:29 (UTC) - lap 2 No Replay
78 Collision with car 0.6 X: 0.0 Y: 0.1 Z: 1.8 X: 340.7 Y: 32.1 Z: -82.2 17:14:33 (UTC) - lap 0 No Replay
79 Collision with car 0.0 X: -0.5 Y: 0.0 Z: 1.8 X: 340.8 Y: 32.1 Z: -82.2 17:14:34 (UTC) - lap 2 No Replay
80 Collision with car 1.2 X: -0.0 Y: 0.1 Z: 1.8 X: 340.7 Y: 32.1 Z: -82.4 17:14:38 (UTC) - lap 0 No Replay
81 Collision with car 1.0 X: -0.5 Y: 0.0 Z: 1.8 X: 340.7 Y: 32.0 Z: -82.5 17:14:39 (UTC) - lap 2 No Replay
82 Collision with car 2.7 X: -0.5 Y: 0.1 Z: 1.8 X: 339.9 Y: 31.2 Z: -85.9 17:14:43 (UTC) - lap 0 No Replay
83 Collision with car 2.4 X: -0.9 Y: 0.0 Z: 1.4 X: 339.9 Y: 31.2 Z: -85.8 17:14:44 (UTC) - lap 2 No Replay
84 Collision with environment 13.1 X: 0.7 Y: 0.1 Z: -1.8 X: 339.0 Y: 27.3 Z: -111.4 17:14:48 (UTC) - lap 0 No Replay
85 Collision with environment 25.8 X: 0.3 Y: 0.2 Z: -2.1 X: 336.3 Y: 21.3 Z: -156.3 17:14:53 (UTC) - lap 0 No Replay
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st ARNI in Mazda MX5 Cup
Best: 02:00.994, Potential: 02:00.994
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.867 01:57.248 00:40.505 00:34.114 2 H
2 02:00.994
L
L
00:45.502
S
S
00:44.019
S
S
00:31.473
S
S
0 H