# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Deef | Mazda MX5 Cup | ▲ 1 | 00:16:19.955 | 9 laps / 0 cuts |
01:41.853 Tyre: H |
01:48.417 | 3 | 9 - 4918 |
2 | Enanan | Mazda MX5 Cup | ▼ 1 | 00:16:29.520 | 9 laps / 0 cuts |
01:43.959 Tyre: H |
01:49.726 | 4 (+2 after session) | 7 - 550 |
3 | hattendo | Mazda MX5 Cup | − | 00:16:30.949 | 6 laps / 2 cuts |
01:47.796 Tyre: H |
01:49.063 | 2 | 9 - 1579 |
4 | vile22 | Mazda MX5 Cup | − | 00:18:09.470 | 1 laps / 0 cuts |
02:14.186 Tyre: H |
00:00.000 | 1 | 7 - 954 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.693 | 00:49.531 | 00:33.620 | 00:29.542 | 0 | H |
2 | 1 | 02:01.330 | 00:40.141 | 00:50.468 | 00:30.721 | 0 | H |
3 | 2 | 01:52.263 | 00:39.848 | 00:35.487 | 00:36.928 | 0 | H |
4 | 2 | 01:44.143 | 00:40.810 | 00:33.489 | 00:29.844 | 0 | H |
5 | 1 | 01:43.263 | 00:39.952 | 00:33.935 | 00:29.376 | 0 | H |
6 | 1 |
01:41.853
L
L
|
00:39.095
S
|
00:33.373
S
S
|
00:29.385 | 0 | H |
7 | 2 | 01:55.344 | 00:50.026 | 00:35.028 | 00:30.290 | 0 | H |
8 | 2 | 01:45.295 | 00:40.437 | 00:34.267 | 00:30.591 | 0 | H |
9 | 1 | 01:43.847 | 00:40.938 | 00:33.668 |
00:29.241
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.777 | 00:47.481 | 00:34.537 | 00:29.759 | 0 | H |
2 | 2 | 02:02.291 | 00:41.075 | 00:50.049 | 00:31.167 | 0 | H |
3 | 1 | 01:50.910 | 00:40.512 | 00:35.756 | 00:34.642 | 0 | H |
4 | 1 | 01:45.399 | 00:41.049 | 00:34.420 | 00:29.930 | 0 | H |
5 | 2 | 01:44.039 | 00:39.964 | 00:34.515 |
00:29.560
S
|
0 | H |
6 | 2 | 01:51.243 |
00:39.004
S
S
|
00:33.845 | 00:38.394 | 0 | H |
7 | 1 |
01:43.959
L
|
00:40.171 |
00:33.440
S
|
00:30.348 | 0 | H |
8 | 1 | 01:46.389 | 00:41.548 | 00:35.068 | 00:29.773 | 0 | H |
9 | 2 | 01:53.580 | 00:40.904 | 00:33.615 | 00:39.061 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.892 | 00:55.202 |
00:35.060
S
|
00:31.630 | 0 | H |
2 | 3 | 01:51.251 | 00:39.967 | 00:39.033 | 00:32.251 | 1 | H |
3 | 3 |
01:47.796
L
|
00:40.026
S
|
00:37.633 |
00:30.137
S
|
0 | H |
4 | 3 | 03:20.340 | 02:07.394 | 00:40.019 | 00:32.927 | 1 | H |
5 | 3 | 01:50.222 | 00:40.041 | 00:38.290 | 00:31.891 | 0 | H |
6 | 3 | 01:49.172 | 00:40.071 | 00:36.607 | 00:32.494 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
02:14.186
L
|
00:51.256
S
|
00:36.005
S
|
00:46.925
S
|
0 | H |