# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ROF | Mazda MX5 Cup | − | 00:15:22.626 | 9 laps / 0 cuts |
01:38.389 Tyre: H |
01:40.735 | 0 (+1 after session) | 43 - 48 |
2 | Floppy | Mazda MX5 Cup | − | 00:16:17.389 | 9 laps / 0 cuts |
01:41.956 Tyre: H |
01:47.528 | 1 | 31 - 60 |
3 | monkey b. | Mazda MX5 Cup | − | 00:16:28.760 | 9 laps / 1 cuts |
01:41.081 Tyre: H |
01:47.764 | 3 | 34 - 39 |
4 | Player | Mazda MX5 Cup | − | 00:06:06.404 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 23 - 49 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:56.792 | 00:54.778 | 00:32.567 | 00:29.447 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:40.335 | 00:39.296 | 00:32.527 |
00:28.512
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:40.237 | 00:38.776 | 00:32.328 | 00:29.133 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:39.050 | 00:38.494 | 00:31.973 | 00:28.583 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:42.521 | 00:38.963 | 00:33.786 | 00:29.772 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:44.078 | 00:38.135 | 00:34.722 | 00:31.221 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:40.474 | 00:38.441 | 00:33.381 | 00:28.652 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 1 |
01:38.389
L
L
|
00:37.936
S
S
|
00:31.887
S
S
|
00:28.566 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 01:40.796 | 00:39.092 | 00:32.122 | 00:29.582 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.180 | 00:48.424 | 00:34.020 | 00:34.736 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:49.466 | 00:45.036 | 00:35.176 | 00:29.254 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:02.160 | 00:48.801 | 00:42.408 | 00:30.951 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:43.063 | 00:39.815 | 00:34.426 |
00:28.822
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:42.687 |
00:39.246
S
|
00:34.010 | 00:29.431 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 2 |
01:41.956
L
|
00:39.712 |
00:32.809
S
|
00:29.435 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:45.935 | 00:40.299 | 00:34.708 | 00:30.928 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:46.392 | 00:39.998 | 00:36.793 | 00:29.601 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 01:48.567 | 00:39.572 | 00:37.949 | 00:31.046 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.063 | 00:48.715 | 00:35.366 | 00:30.982 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:51.268 | 00:40.375 | 00:41.391 | 00:29.502 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:04.053 | 00:47.390 | 00:47.111 | 00:29.552 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 01:42.942 | 00:40.005 | 00:33.889 |
00:29.048
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:43.868 | 00:40.693 | 00:33.912 | 00:29.263 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 3 |
01:41.081
L
|
00:38.833
S
|
00:33.142
S
|
00:29.106 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 01:43.862 | 00:39.103 | 00:34.285 | 00:30.474 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 01:47.274 | 00:40.620 | 00:37.075 | 00:29.579 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 01:59.380 | 00:46.350 | 00:42.979 | 00:30.051 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:22.953 | 01:17.558 | 00:35.092 | 00:30.303 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |