# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Filipodopus | Mazda MX5 Cup | ▲ 1 | 00:15:48.508 | 7 laps / 0 cuts |
01:43.112 Tyre: H |
01:46.207 | 0 | 30 - 50 |
2 | 𝖘𝖙𝖊𝖊 | Mazda MX5 Cup | ▼ 1 | 00:12:34.904 | 5 laps / 0 cuts |
01:43.088 Tyre: H |
01:50.124 | 1 | 11 - 14 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17.242 | 01:10.075 | 00:35.865 | 00:31.302 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:50.503 | 00:41.882 | 00:36.518 | 00:32.103 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:48.294 | 00:41.684 | 00:35.546 | 00:31.064 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:45.984 | 00:40.382 | 00:35.159 | 00:30.443 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:45.412 | 00:39.887 | 00:34.853 | 00:30.672 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:43.938 | 00:39.902 | 00:34.214 | 00:29.822 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 |
01:43.112
L
|
00:39.721
S
|
00:33.800
S
|
00:29.591
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:09.858 | 00:53.636 | 00:39.362 | 00:36.860 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:52.324 | 00:40.621 | 00:41.044 | 00:30.659 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:46.399 | 00:40.218 | 00:36.153 | 00:30.028 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:58.688 |
00:39.160
S
S
|
00:49.334 | 00:30.194 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 |
01:43.088
L
L
|
00:39.805 |
00:33.323
S
S
|
00:29.960
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |