# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DomDomUs | Mazda MX5 Cup |
01:41.213 Tyre: H |
01:55.028 | 4 laps / 1 cuts | 51 - 57 |
2 | Tortoragola | Mazda MX5 Cup |
01:49.197 Tyre: H |
01:52.144 | 5 laps / 1 cuts | 52 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.983 | 01:18.422 | 00:46.900 | 00:45.661 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 02:20.225 | 01:05.566 | 00:34.119 | 00:40.540 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 01:43.647 | 00:40.655 | 00:33.445 | 00:29.547 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 |
01:41.213
L
L
|
00:39.033
S
S
|
00:32.976
S
S
|
00:29.204
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.582 | 01:17.275 | 00:50.107 | 00:44.200 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:59.628 | 00:51.596 | 00:36.738 | 00:31.294 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 |
01:49.197
L
|
00:42.174 | 00:36.755 |
00:30.268
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 01:53.863 | 00:46.097 | 00:36.288 | 00:31.478 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 01:53.374 |
00:41.563
S
|
00:35.482
S
|
00:36.329 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |