# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | sensei_splinter1 | BMW M3 E30 Drift |
00:27.607 Tyre: SM |
00:41.260 | 20 laps / 21 cuts | 6 - 1078 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:41.091 | 00:26.960 | 00:14.131 | 0 | SM |
2 | 01:58.710 | 01:45.614 | 00:13.096 | 5 | SM |
3 | 00:29.907 | 00:15.227 | 00:14.680 | 0 | SM |
4 |
00:38.339
C
|
00:23.017 | 00:15.322 | 2 | SM |
5 | 00:32.268 | 00:16.923 | 00:15.345 | 0 | SM |
6 | 00:30.968 | 00:17.370 | 00:13.598 | 0 | SM |
7 | 00:34.464 | 00:17.467 | 00:16.997 | 0 | SM |
8 | 00:36.913 | 00:19.322 | 00:17.591 | 0 | SM |
9 | 00:31.839 | 00:17.812 | 00:14.027 | 0 | SM |
10 | 01:23.830 | 01:10.173 | 00:13.657 | 2 | SM |
11 |
00:35.137
C
|
00:20.363 | 00:14.774 | 1 | SM |
12 | 02:47.361 | 02:34.099 | 00:13.262 | 0 | SM |
13 | 01:00.227 | 00:46.548 | 00:13.679 | 0 | SM |
14 | 01:36.051 | 01:09.464 | 00:26.587 | 1 | SM |
15 | 00:50.098 | 00:31.022 | 00:19.076 | 1 | SM |
16 | 03:33.450 | 03:13.047 | 00:20.403 | 5 | SM |
17 | 00:47.871 | 00:28.404 | 00:19.467 | 1 | SM |
18 | 07:26.445 | 07:06.564 | 00:19.881 | 3 | SM |
19 | 01:27.147 | 01:14.484 |
00:12.663
S
S
|
0 | SM |
20 |
00:27.607
L
L
|
00:14.363
S
S
|
00:13.244 | 0 | SM |