Drift

11 Jan 24 20:52 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 00:29.859
Tyre: SM
00:29.859 4 laps / 13 cuts 6 - 4421
2 BMW M3 E30 Drift 00:35.740
Tyre: SM
00:35.740 4 laps / 3 cuts 5 - 5043
3 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 7 - 4487
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.2 X: 0.7 Y: -0.3 Z: -2.3 X: 51.6 Y: 0.1 Z: 105.3 20:23:27 (UTC)
2 Collision with environment 39.7 X: -0.7 Y: -0.1 Z: 1.9 X: -93.7 Y: 0.4 Z: 169.3 20:24:57 (UTC)
3 Collision with environment 44.9 X: 0.7 Y: -0.1 Z: -2.3 X: 40.5 Y: 0.4 Z: 110.0 20:25:37 (UTC)
4 Collision with environment 32.9 X: 0.8 Y: -0.0 Z: -1.4 X: 23.1 Y: 0.4 Z: 44.9 20:26:52 (UTC)
5 Collision with environment 65.5 X: 0.8 Y: 0.1 Z: -1.0 X: 45.8 Y: 0.6 Z: 107.3 20:42:59 (UTC)
6 Collision with environment 27.4 X: 0.7 Y: -0.1 Z: -2.3 X: 18.5 Y: 0.3 Z: 122.4 20:43:39 (UTC)
7 Collision with car 22.4 X: 0.7 Y: -0.0 Z: -2.3 X: 156.9 Y: 0.4 Z: 65.3 20:44:59 (UTC)
8 Collision with car 23.4 X: 0.7 Y: -0.1 Z: 1.8 X: 156.8 Y: 0.4 Z: 65.3 20:45:00 (UTC)
9 Collision with environment 38.4 X: -0.7 Y: -0.4 Z: 1.8 X: 179.2 Y: 0.0 Z: 23.0 20:46:24 (UTC)
10 Collision with car 14.6 X: -0.8 Y: 0.0 Z: -1.7 X: -23.8 Y: 0.5 Z: -45.4 20:49:08 (UTC)
11 Collision with car 10.1 X: 0.9 Y: 0.0 Z: 1.5 X: -23.5 Y: 0.5 Z: -45.2 20:49:09 (UTC)
12 Collision with car 12.4 X: -0.8 Y: -0.2 Z: -1.7 X: -23.7 Y: 0.2 Z: -45.3 20:49:13 (UTC)
13 Collision with car 45.0 X: 0.0 Y: -0.1 Z: 2.0 X: 108.8 Y: 0.4 Z: 65.3 20:49:49 (UTC)
14 Collision with car 44.9 X: 0.8 Y: -0.1 Z: 0.9 X: 109.3 Y: 0.4 Z: 65.4 20:49:49 (UTC)
15 Collision with car 19.0 X: 0.2 Y: -0.1 Z: 1.9 X: -84.1 Y: 0.3 Z: 71.2 20:50:33 (UTC)
16 Collision with car 17.4 X: -0.3 Y: -0.0 Z: -2.4 X: -84.5 Y: 0.4 Z: 71.2 20:50:34 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st jakubo00 in BMW M3 E30 Drift
Best: 00:29.859, Potential: 00:29.859
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:18.220 01:00.935 00:17.285 3 SM
2 00:29.859
L
L
00:17.655
S
S
00:12.204
S
S
0 SM
3 04:35.597 04:18.538 00:17.059 9 SM
4 01:20.130 01:05.824 00:14.306 1 SM
2nd sosiko22 in BMW M3 E30 Drift
Best: 00:35.740, Potential: 00:35.160
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:41.580 01:29.029 00:12.551
S
0 SM
2 00:42.619 00:26.711 00:15.908 2 SM
3 00:35.740
L
00:22.609
S
00:13.131 0 SM
4 00:31.407
C
00:18.303 00:13.104 1 SM
3rd Alesso in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 03:37.342 01:01.916 02:35.426 3 SM