# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FzSlap | BMW M3 E30 Drift |
00:32.515 Tyre: SM |
00:41.368 | 16 laps / 7 cuts | 6 - 4421 |
2 | PORNOLEZ CARO 1.6 O. | BMW M3 E30 Drift |
00:43.594 Tyre: SV |
00:52.640 | 13 laps / 3 cuts | 7 - 13001 |
3 | bigmondo | BMW M3 E30 Drift |
00:44.470 Tyre: SV |
00:47.538 | 8 laps / 9 cuts | 5 - 5043 |
4 | ROBOKOP -. | BMW M3 E30 Drift |
00:46.626 Tyre: ST |
00:51.984 | 14 laps / 11 cuts | 6 - 681 |
5 | Ouss | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 6 - 4421 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:49.469 | 00:30.398 | 00:19.071 | 1 | SM |
2 | 00:36.565 | 00:23.096 |
00:13.469
S
S
|
0 | SM |
3 | 00:33.117 | 00:17.484 | 00:15.633 | 0 | SM |
4 | 00:41.134 | 00:25.946 | 00:15.188 | 0 | SM |
5 | 00:42.404 | 00:26.807 | 00:15.597 | 0 | SM |
6 | 00:51.339 | 00:34.922 | 00:16.417 | 0 | SM |
7 | 00:41.728 | 00:26.810 | 00:14.918 | 0 | SM |
8 | 00:34.264 | 00:18.654 | 00:15.610 | 0 | SM |
9 | 00:43.147 | 00:19.054 | 00:24.093 | 1 | SM |
10 | 00:46.680 | 00:17.555 | 00:29.125 | 0 | SM |
11 | 01:07.760 | 00:18.018 | 00:49.742 | 2 | SM |
12 |
00:32.515
L
L
|
00:16.778
S
|
00:15.737 | 0 | SM |
13 |
00:39.227
C
|
00:17.785 | 00:21.442 | 1 | SM |
14 | 00:34.873 | 00:18.561 | 00:16.312 | 0 | SM |
15 | 01:00.431 | 00:30.660 | 00:29.771 | 0 | SM |
16 | 00:52.810 | 00:17.840 | 00:34.970 | 2 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.943 | 00:45.244 |
00:25.699
S
|
0 | SV |
2 | 00:52.063 |
00:16.005
S
S
|
00:36.058 | 0 | SV |
3 | 00:53.924 | 00:28.005 | 00:25.919 | 0 | SV |
4 |
00:43.594
L
|
00:16.931 | 00:26.663 | 0 | SV |
5 | 00:46.144 | 00:18.131 | 00:28.013 | 0 | SV |
6 |
00:47.832
C
|
00:16.300 | 00:31.532 | 1 | SV |
7 | 00:46.439 | 00:17.523 | 00:28.916 | 0 | SV |
8 | 01:39.642 | 01:09.375 | 00:30.267 | 0 | SV |
9 | 01:02.320 | 00:35.144 | 00:27.176 | 0 | SV |
10 | 00:46.198 | 00:18.374 | 00:27.824 | 0 | SV |
11 | 00:57.925 | 00:32.135 | 00:25.790 | 2 | SV |
12 | 04:45.737 | 00:26.871 | 04:18.866 | 0 | SV |
13 | 01:10.445 | 00:20.833 | 00:49.612 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:56.972 | 02:34.185 | 00:22.787 | 5 | SV |
2 | 00:59.816 | 00:17.890 | 00:41.926 | 1 | SV |
3 | 00:52.985 | 00:26.238 | 00:26.747 | 0 | SV |
4 | 01:37.594 | 01:01.085 | 00:36.509 | 1 | SV |
5 |
00:44.470
L
|
00:18.266 |
00:26.204
S
|
0 | SV |
6 | 00:45.159 |
00:17.961
S
|
00:27.198 | 0 | SV |
7 | 01:37.600 | 01:10.785 | 00:26.815 | 1 | SV |
8 | 00:53.852 | 00:25.903 | 00:27.949 | 1 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:33.714 | 01:04.711 | 00:29.003 | 1 | ST |
2 |
00:47.200
C
|
00:16.596 | 00:30.604 | 1 | ST |
3 | 00:52.840 | 00:29.561 |
00:23.279
S
|
0 | ST |
4 |
00:46.626
L
|
00:21.241 | 00:25.385 | 0 | ST |
5 | 00:46.754 |
00:16.456
S
|
00:30.298 | 0 | ST |
6 |
00:47.451
C
|
00:16.292 | 00:31.159 | 2 | ST |
7 |
00:45.760
C
|
00:16.857 | 00:28.903 | 1 | ST |
8 |
00:49.717
C
|
00:15.445 | 00:34.272 | 2 | ST |
9 | 01:03.141 | 00:17.357 | 00:45.784 | 1 | ST |
10 | 00:50.940 | 00:24.029 | 00:26.911 | 0 | ST |
11 | 00:54.544 | 00:18.252 | 00:36.292 | 1 | ST |
12 |
00:51.706
C
|
00:24.224 | 00:27.482 | 2 | ST |
13 | 01:01.691 | 00:22.294 | 00:39.397 | 0 | ST |
14 | 00:53.057 | 00:20.928 | 00:32.129 | 0 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.773 | 00:53.115 | 01:38.658 | 7 | SM |