# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | adelino.patronilho | BMW M3 E30 Drift |
00:30.570 Tyre: SM |
00:39.120 | 23 laps / 22 cuts | 6 - 744 |
2 | DjaftPunk | BMW M3 E30 Drift |
00:31.377 Tyre: SM |
00:32.147 | 6 laps / 1 cuts | 5 - 5043 |
3 | Jul1ouf | BMW M3 E30 Drift |
00:39.284 Tyre: SM |
00:53.903 | 8 laps / 4 cuts | 7 - 13001 |
4 | gabriel.herbin | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 5 - 5043 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:42.767 | 01:15.102 | 00:27.665 | 1 | SM |
2 | 00:56.991 | 00:17.872 | 00:39.119 | 0 | SM |
3 | 00:45.153 |
00:14.813
S
S
|
00:30.340 | 0 | SM |
4 |
00:32.849
C
|
00:16.325 | 00:16.524 | 1 | SM |
5 | 00:32.704 | 00:18.376 | 00:14.328 | 0 | SM |
6 | 02:29.045 | 01:07.159 | 01:21.886 | 4 | SM |
7 | 00:38.648 | 00:24.370 | 00:14.278 | 0 | SM |
8 | 00:40.669 | 00:24.109 | 00:16.560 | 2 | SM |
9 | 00:48.628 | 00:16.313 | 00:32.315 | 0 | SM |
10 | 00:44.222 | 00:16.440 | 00:27.782 | 1 | SM |
11 | 02:19.853 | 00:45.263 | 01:34.590 | 2 | SM |
12 | 00:39.152 | 00:17.238 | 00:21.914 | 1 | SM |
13 | 00:38.639 | 00:24.978 | 00:13.661 | 0 | SM |
14 | 00:42.500 | 00:28.514 | 00:13.986 | 0 | SM |
15 | 00:45.669 | 00:16.504 | 00:29.165 | 2 | SM |
16 | 00:31.162 | 00:17.595 |
00:13.567
S
|
0 | SM |
17 |
00:30.570
L
L
|
00:16.197 | 00:14.373 | 0 | SM |
18 | 00:49.842 | 00:24.281 | 00:25.561 | 4 | SM |
19 | 00:32.854 | 00:17.540 | 00:15.314 | 0 | SM |
20 | 01:10.048 | 00:47.796 | 00:22.252 | 2 | SM |
21 | 00:32.477 | 00:17.628 | 00:14.849 | 0 | SM |
22 | 00:44.773 | 00:25.648 | 00:19.125 | 1 | SM |
23 | 00:48.844 | 00:18.690 | 00:30.154 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:40.712 | 00:27.185 |
00:13.527
S
|
0 | SM |
2 | 00:58.669 | 00:45.344 | 00:13.325 | 1 | SM |
3 | 00:32.667 | 00:17.312 | 00:15.355 | 0 | SM |
4 | 00:31.607 | 00:16.740 | 00:14.867 | 0 | SM |
5 |
00:31.377
L
|
00:16.005
S
|
00:15.372 | 0 | SM |
6 | 00:32.940 | 00:16.969 | 00:15.971 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
00:48.228
C
|
00:36.708 | 00:11.520 | 2 | SM |
2 | 00:56.808 | 00:43.937 | 00:12.871 | 0 | SM |
3 |
00:39.284
L
|
00:26.109 | 00:13.175 | 0 | SM |
4 | 01:27.968 | 01:15.148 |
00:12.820
S
S
|
0 | SM |
5 |
00:35.503
C
|
00:22.453 | 00:13.050 | 1 | SM |
6 | 00:39.768 |
00:16.907
S
|
00:22.861 | 0 | SM |
7 | 01:03.094 | 00:45.738 | 00:17.356 | 1 | SM |
8 | 01:19.754 | 01:04.950 | 00:14.804 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.727 | 00:53.263 | 00:44.464 | 2 | SM |