Drift

14 Jan 24 18:15 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 E30 Drift 00:50.090
Tyre: SM
01:20.593 14 laps / 21 cuts 6 - 4421
2 BMW M3 E30 Drift 01:08.469
Tyre: SM
01:18.677 9 laps / 11 cuts 5 - 5043
3 BMW M3 E30 Drift 01:24.256
Tyre: SM
01:26.658 13 laps / 16 cuts 6 - 744
4 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 7 - 4487
5 BMW M3 E30 Drift 277:46:39.999
Tyre: ?
00:00.000 3 laps / 12 cuts 7 - 13001
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.7 X: 0.0 Y: -0.1 Z: 2.0 X: -46.0 Y: 0.4 Z: 171.2 17:49:41 (UTC)
2 Collision with car 12.7 X: -0.0 Y: -0.1 Z: -2.4 X: -46.0 Y: 0.4 Z: 171.2 17:49:44 (UTC)
3 Collision with car 21.9 X: -0.8 Y: 0.2 Z: -1.9 X: 9.5 Y: 0.7 Z: 44.8 17:51:26 (UTC)
4 Collision with car 14.9 X: 0.8 Y: 0.2 Z: -0.5 X: 9.2 Y: 0.6 Z: 44.6 17:51:27 (UTC)
5 Collision with environment 1.4 X: 0.7 Y: -0.1 Z: -2.3 X: -18.5 Y: 0.3 Z: 143.8 17:52:12 (UTC)
6 Collision with environment 10.4 X: 0.7 Y: -0.1 Z: -2.3 X: 14.7 Y: 0.3 Z: 124.5 17:55:27 (UTC)
7 Collision with environment 10.2 X: 0.8 Y: 0.2 Z: -1.9 X: -38.2 Y: 0.7 Z: 155.2 17:55:32 (UTC)
8 Collision with environment 22.2 X: 0.7 Y: 0.2 Z: -2.3 X: 23.2 Y: 0.6 Z: 119.7 17:57:37 (UTC)
9 Collision with environment 32.5 X: -0.8 Y: -0.0 Z: -1.1 X: 58.9 Y: 0.4 Z: 85.6 17:59:27 (UTC)
10 Collision with environment 2.0 X: -0.7 Y: -0.1 Z: -2.3 X: -146.7 Y: 0.4 Z: -144.8 17:59:57 (UTC)
11 Collision with car 33.3 X: -0.9 Y: 0.0 Z: 1.3 X: 14.2 Y: 0.5 Z: 37.1 18:00:31 (UTC)
12 Collision with car 35.9 X: 0.8 Y: -0.1 Z: 1.5 X: 14.1 Y: 0.4 Z: 37.2 18:00:33 (UTC)
13 Collision with car 13.5 X: 0.7 Y: 0.1 Z: -1.3 X: 14.0 Y: 0.6 Z: 33.2 18:00:36 (UTC)
14 Collision with car 31.9 X: 0.7 Y: -0.1 Z: 1.9 X: -64.3 Y: 0.4 Z: 121.6 18:01:01 (UTC)
15 Collision with car 32.3 X: -0.8 Y: -0.3 Z: -0.1 X: -64.3 Y: 0.1 Z: 121.6 18:01:03 (UTC)
16 Collision with environment 49.5 X: 0.9 Y: 0.0 Z: 1.3 X: -68.2 Y: 0.5 Z: 108.1 18:01:03 (UTC)
17 Collision with environment 19.6 X: 0.8 Y: -0.0 Z: 1.7 X: -69.4 Y: 0.5 Z: 99.1 18:01:06 (UTC)
18 Collision with car 15.6 X: -0.7 Y: -0.1 Z: 1.9 X: -70.7 Y: 0.4 Z: 100.7 18:01:06 (UTC)
19 Collision with car 5.6 X: -0.4 Y: -0.1 Z: -2.4 X: -70.8 Y: 0.4 Z: 98.3 18:01:08 (UTC)
20 Collision with environment 5.4 X: 0.7 Y: 0.2 Z: -2.3 X: -69.6 Y: 0.7 Z: 98.0 18:01:08 (UTC)
21 Collision with environment 26.1 X: -0.7 Y: -0.1 Z: -2.3 X: 58.8 Y: 0.4 Z: 85.8 18:01:23 (UTC)
22 Collision with car 42.7 X: -0.7 Y: -0.1 Z: 1.9 X: -63.9 Y: 0.3 Z: 20.3 18:01:46 (UTC)
23 Collision with car 46.7 X: 0.8 Y: 0.2 Z: -0.7 X: -63.9 Y: 0.6 Z: 20.2 18:01:48 (UTC)
24 Collision with car 66.5 X: -0.5 Y: 0.0 Z: 1.9 X: 102.4 Y: 0.5 Z: 33.2 18:03:28 (UTC)
25 Collision with car 68.1 X: -0.7 Y: -0.1 Z: 1.8 X: 102.4 Y: 0.4 Z: 33.0 18:03:31 (UTC)
26 Collision with car 12.4 X: -0.7 Y: -0.1 Z: 1.9 X: 104.8 Y: 0.4 Z: 34.7 18:03:33 (UTC)
27 Collision with car 12.6 X: -0.8 Y: -0.0 Z: -1.1 X: -23.0 Y: 0.4 Z: -25.8 18:05:56 (UTC)
28 Collision with car 12.7 X: 0.8 Y: 0.1 Z: 0.8 X: -22.9 Y: 0.5 Z: -26.7 18:05:58 (UTC)
29 Collision with car 16.9 X: 0.8 Y: -0.1 Z: -1.9 X: 4.6 Y: 0.4 Z: 83.7 18:06:16 (UTC)
30 Collision with car 10.1 X: -0.8 Y: 0.0 Z: 1.6 X: 4.6 Y: 0.5 Z: 83.5 18:06:18 (UTC)
31 Collision with car 25.0 X: -0.7 Y: 0.1 Z: 1.8 X: 77.8 Y: 0.6 Z: 60.3 18:06:38 (UTC)
32 Collision with car 24.2 X: 0.8 Y: 0.1 Z: -1.0 X: 77.9 Y: 0.6 Z: 60.3 18:06:38 (UTC)
33 Collision with car 9.9 X: -0.7 Y: -0.1 Z: -2.3 X: -99.7 Y: 0.4 Z: 153.6 18:07:01 (UTC)
34 Collision with car 9.0 X: 0.7 Y: -0.1 Z: 1.9 X: -99.7 Y: 0.4 Z: 153.4 18:07:03 (UTC)
35 Collision with environment 11.6 X: 0.7 Y: -0.3 Z: 1.8 X: 69.1 Y: 0.2 Z: 100.7 18:08:11 (UTC)
36 Collision with environment 23.2 X: 0.7 Y: -0.1 Z: 1.9 X: 24.8 Y: 0.4 Z: 118.8 18:08:53 (UTC)
37 Collision with car 117.2 X: 0.4 Y: -0.1 Z: 1.9 X: -124.3 Y: 0.4 Z: -121.9 18:10:21 (UTC)
38 Collision with car 113.7 X: -0.6 Y: -0.0 Z: 1.8 X: -124.3 Y: 0.4 Z: -121.7 18:10:25 (UTC)
39 Collision with car 22.7 X: 0.4 Y: -0.1 Z: 1.9 X: -146.7 Y: 0.4 Z: -59.5 18:10:58 (UTC)
40 Collision with car 23.6 X: -0.7 Y: -0.1 Z: -2.3 X: -146.7 Y: 0.4 Z: -59.5 18:11:01 (UTC)
41 Collision with car 9.1 X: 0.4 Y: -0.1 Z: 1.9 X: -147.5 Y: 0.4 Z: -60.7 18:11:03 (UTC)
42 Collision with car 8.3 X: -0.7 Y: -0.1 Z: -2.3 X: -132.9 Y: 0.4 Z: -37.4 18:11:06 (UTC)
43 Collision with car 7.1 X: 0.5 Y: -0.1 Z: 1.9 X: -132.9 Y: 0.4 Z: -37.4 18:11:08 (UTC)
44 Collision with car 14.4 X: -0.7 Y: 0.0 Z: -2.3 X: -91.6 Y: 0.5 Z: 30.8 18:11:11 (UTC)
45 Collision with car 11.2 X: 0.8 Y: 0.2 Z: -2.0 X: -91.6 Y: 0.6 Z: 30.9 18:11:13 (UTC)
46 Collision with car 14.7 X: -0.8 Y: -0.1 Z: -0.1 X: -89.9 Y: 0.4 Z: -105.0 18:11:26 (UTC)
47 Collision with car 15.9 X: 0.7 Y: -0.3 Z: 1.8 X: -90.0 Y: 0.1 Z: -105.1 18:11:28 (UTC)
48 Collision with environment 36.5 X: 0.0 Y: -0.1 Z: 2.0 X: 90.9 Y: 0.3 Z: -0.4 18:11:51 (UTC)
49 Collision with environment 5.6 X: -0.7 Y: -0.4 Z: 1.8 X: 97.4 Y: 0.1 Z: 1.6 18:11:56 (UTC)
50 Collision with car 46.3 X: -0.1 Y: -0.1 Z: 2.0 X: 162.6 Y: 0.4 Z: 52.4 18:12:16 (UTC)
51 Collision with environment 20.3 X: -0.1 Y: -0.4 Z: 1.9 X: 68.4 Y: 0.1 Z: 65.3 18:12:17 (UTC)
52 Collision with car 46.6 X: 0.7 Y: -0.1 Z: -2.3 X: 162.5 Y: 0.4 Z: 52.4 18:12:18 (UTC)
53 Collision with car 10.6 X: -0.9 Y: 0.0 Z: 1.5 X: 137.6 Y: 0.5 Z: 75.5 18:12:21 (UTC)
54 Collision with environment 6.2 X: 0.8 Y: 0.2 Z: -1.9 X: 96.7 Y: 0.7 Z: 94.6 18:12:21 (UTC)
55 Collision with car 6.0 X: 0.9 Y: 0.1 Z: -1.2 X: 137.1 Y: 0.5 Z: 75.8 18:12:23 (UTC)
56 Collision with environment 5.4 X: 0.7 Y: -0.1 Z: -2.3 X: 70.5 Y: 0.3 Z: 69.0 18:12:47 (UTC)
57 Collision with environment after session end 23.7 X: 0.7 Y: -0.1 Z: -2.3 X: 4.5 Y: 0.3 Z: 130.5 18:13:23 (UTC)
Car Env Rel
Drift Drift collisions

There were no penalties in this session.

1st XxTonyxX in BMW M3 E30 Drift
Best: 00:50.090, Potential: 00:50.090
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 04:02.452 03:45.428 00:17.024 3 SM
2 00:50.090
L
L
00:25.327
S
00:24.763
S
S
0 SM
3 01:38.427 00:27.687 01:10.740 1 SM
4 01:37.667 00:29.204 01:08.463 2 SM
5 01:40.001 00:34.824 01:05.177 0 SM
6 02:09.251 01:01.576 01:07.675 1 SM
7 03:48.139 02:15.966 01:32.173 4 SM
8 01:13.310
C
00:37.306 00:36.004 3 SM
9 02:53.986 01:55.644 00:58.342 1 SM
10 01:33.075 00:25.692 01:07.383 2 SM
11 01:45.632 00:50.390 00:55.242 2 SM
12 01:23.351 00:25.851 00:57.500 0 SM
13 01:28.931 00:27.209 01:01.722 0 SM
14 01:38.242 00:35.345 01:02.897 2 SM
2nd ti b. in BMW M3 E30 Drift
Best: 01:08.469, Potential: 01:08.469
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:18.854 00:24.859 00:53.995 0 SM
2 01:11.750 00:25.162 00:46.588 0 SM
3 01:35.812 00:34.869 01:00.943 0 SM
4 01:24.713 00:25.449 00:59.264 4 SM
5 01:28.194 00:26.629 01:01.565 2 SM
6 02:42.049 01:51.154 00:50.895 1 SM
7 01:16.258
C
00:22.681 00:53.577 1 SM
8 03:02.593 02:01.177 01:01.416 3 SM
9 01:08.469
L
00:24.566
S
00:43.903
S
0 SM
3rd adelino.patronilho in BMW M3 E30 Drift
Best: 01:24.256, Potential: 01:24.256
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:04.553
C
00:33.171 00:31.382 1 SM
2 01:24.080
C
00:23.609 01:00.471 2 SM
3 01:24.256
L
00:22.133
S
S
01:02.123
S
0 SM
4 01:15.003
C
00:15.180 00:59.823 1 SM
5 01:45.031 00:50.176 00:54.855 1 SM
6 01:13.504
C
00:22.317 00:51.187 1 SM
7 01:33.781 00:34.291 00:59.490 1 SM
8 01:29.061 00:24.625 01:04.436 0 SM
9 01:24.014
C
00:27.495 00:56.519 1 SM
10 02:50.535 01:51.125 00:59.410 2 SM
11 01:07.626
C
00:15.588 00:52.038 1 SM
12 03:03.635 02:01.418 01:02.217 4 SM
13 01:23.833
C
00:27.169 00:56.664 1 SM
4th david.mlynar in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:18.583 00:28.486 01:50.097 1 SM
5th Tengo-Ku in BMW M3 E30 Drift
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:18.045 00:39.020 00:39.025 3 SM
2 03:06.583 02:05.693 01:00.890 7 SM
3 01:29.686 00:22.505 01:07.181 2 SM