# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | krummbo | BMW M3 E30 Drift |
00:29.167 Tyre: SV |
00:38.389 | 20 laps / 21 cuts | 5 - 4421 |
2 | HakJob™ | BMW M3 E30 Drift |
00:30.027 Tyre: ST |
00:34.064 | 37 laps / 18 cuts | 5 - 6855 |
3 | Oliver M. | BMW M3 E30 Drift |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 14 cuts | 6 - 4487 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.829 | 01:30.703 | 00:14.126 | 2 | SV |
2 |
00:32.103
C
|
00:15.669 | 00:16.434 | 2 | SV |
3 | 01:44.318 | 01:30.544 | 00:13.774 | 2 | SV |
4 | 01:58.452 | 01:30.723 | 00:27.729 | 2 | SV |
5 | 00:39.150 | 00:16.929 | 00:22.221 | 0 | SV |
6 |
00:36.593
C
|
00:16.335 | 00:20.258 | 2 | SV |
7 | 00:30.445 | 00:16.351 | 00:14.094 | 0 | SV |
8 | 00:34.350 | 00:20.494 | 00:13.856 | 0 | SV |
9 | 03:34.685 | 03:19.071 | 00:15.614 | 4 | SV |
10 | 00:34.401 | 00:17.336 | 00:17.065 | 0 | SV |
11 | 00:46.219 | 00:17.446 | 00:28.773 | 4 | SV |
12 | 00:33.094 | 00:16.174 | 00:16.920 | 0 | SV |
13 | 00:32.729 | 00:17.547 | 00:15.182 | 0 | SV |
14 | 06:12.548 | 05:57.941 | 00:14.607 | 1 | SV |
15 | 00:50.402 | 00:26.561 | 00:23.841 | 1 | SV |
16 |
00:29.167
L
L
|
00:15.780
S
S
|
00:13.387
S
S
|
0 | SV |
17 |
00:36.091
C
|
00:15.467 | 00:20.624 | 1 | SV |
18 | 01:09.621 | 00:50.045 | 00:19.576 | 0 | SV |
19 | 00:35.937 | 00:21.032 | 00:14.905 | 0 | SV |
20 | 00:44.999 | 00:18.837 | 00:26.162 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.046 | 01:33.155 | 00:14.891 | 0 | SV |
2 | 00:36.015 | 00:15.972 | 00:20.043 | 1 | SV |
3 |
00:31.603
C
|
00:17.036 | 00:14.567 | 1 | SV |
4 | 00:31.506 | 00:16.341 | 00:15.165 | 0 | SV |
5 | 00:33.039 | 00:17.315 | 00:15.724 | 0 | SV |
6 | 00:35.216 | 00:17.361 | 00:17.855 | 1 | SV |
7 | 00:41.601 | 00:16.666 | 00:24.935 | 1 | SV |
8 | 00:33.210 | 00:18.036 | 00:15.174 | 0 | SV |
9 | 00:33.057 | 00:17.068 | 00:15.989 | 0 | SV |
10 | 00:40.698 | 00:18.418 | 00:22.280 | 2 | SV |
11 | 00:34.470 | 00:19.008 | 00:15.462 | 1 | SV |
12 | 00:47.169 | 00:31.684 | 00:15.485 | 0 | SV |
13 | 00:51.875 | 00:16.280 | 00:35.595 | 1 | SV |
14 | 00:34.504 | 00:17.962 | 00:16.542 | 0 | SV |
15 | 00:44.452 | 00:18.195 | 00:26.257 | 1 | SV |
16 | 00:44.646 | 00:18.105 | 00:26.541 | 1 | SV |
17 | 00:35.324 | 00:17.963 | 00:17.361 | 0 | SV |
18 | 00:37.596 | 00:21.445 | 00:16.151 | 1 | SV |
19 | 00:34.141 | 00:19.124 | 00:15.017 | 0 | SV |
20 | 00:36.568 | 00:20.296 | 00:16.272 | 0 | SV |
21 | 01:40.067 | 01:23.665 | 00:16.402 | 1 | ST |
22 |
00:33.901
C
|
00:17.508 | 00:16.393 | 1 | ST |
23 |
00:30.920
C
|
00:17.272 | 00:13.648 | 1 | ST |
24 |
00:30.027
L
|
00:16.567 |
00:13.460
S
|
0 | ST |
25 | 00:33.074 | 00:18.224 | 00:14.850 | 0 | ST |
26 | 00:42.577 | 00:17.386 | 00:25.191 | 2 | ST |
27 | 00:36.969 | 00:16.381 | 00:20.588 | 0 | ST |
28 | 00:31.418 | 00:17.108 | 00:14.310 | 0 | ST |
29 | 00:32.519 | 00:16.805 | 00:15.714 | 0 | ST |
30 | 00:38.055 | 00:23.299 | 00:14.756 | 0 | ST |
31 | 00:33.237 | 00:18.512 | 00:14.725 | 0 | ST |
32 | 01:00.570 | 00:44.527 | 00:16.043 | 1 | ST |
33 | 00:31.662 |
00:16.290
S
|
00:15.372 | 0 | ST |
34 | 00:31.207 | 00:17.005 | 00:14.202 | 0 | ST |
35 | 00:32.577 | 00:17.916 | 00:14.661 | 0 | ST |
36 | 00:32.030 | 00:16.686 | 00:15.344 | 0 | ST |
37 | 00:46.892 | 00:20.757 | 00:26.135 | 1 | ST |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:11.428 | 07:23.507 | 00:47.921 | 14 | SV |